Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh. S.D. BHALSE | In-Charge Academics |
Smt S.PAROLKAR | In-Charge Time Table | ||
Second In-Charge Time Table | |||
Sh .D.K. UPADHYAY | In-Charge MOD | ||
Sh S.PANJARE | Second In-Charge MOD | ||
2 | CCA | Smt SUJATA PAROLKAR | In-Charge CCA |
Smt B.SONI | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh. M. YADAV | In-Charge Photo & Press Coverage | ||
SHRI.M.K. BIRLA | In-Charge Stage Activities | ||
Sh MOIN KHAN | In-Charge Stage Support | ||
3 | Mess | Sh. S.D. BHALSE | In-Charge Mess |
Sh .D.K. UPADHYAY | Second In-Charge Mess | ||
SmT.PRANITA KHADSE (Staff Nurse) |
Member | ||
Sh TULSIRAM RATHORE | Member Secretary | ||
ANUSHKA ROMISH Mess Captain (Girls) |
Member | ||
YASH RATHORE Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | SMT.M.B.RAO,ALL HM | In-Charge |
Smt P KHADSE | Member | ||
Sh PRATIK MALVIYA | Member | ||
5 | Examination (Internal & CBSE) | Sh S.D.BHALSE | In-Charge Scholastic |
Sh VINOD SONI | Member | ||
Sh D.K.UPADHYAY | Member | ||
Sh K.S.CHOUHAN | In-Charge Co-Scholastic | ||
VICE PRINCIPAL TO MONITOR | |||
6 | Maintenance & Repair | Sh. S.D. BHALSE (V.Principal) |
Chairman |
V.PAROLKAR (Senior Teacher) |
In-Charge | ||
Sh D.K.UPADYAYA House Master(Boys) |
Member | ||
Smt REKHA SINHA House Master(Girls) |
Member | ||
Sh. R. C. KARMA | Member | ||
Master YASH RATHORE (Vidyalaya Captain- Boys) |
Member | ||
Kumari ANUSHKA ROMISH (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh SUBHASH PANJARE | In-Charge |
Sh.K.S.CHOUHAN | Member | ||
Sh.ABHILASH KHADSE | Member | ||
8 | Vidyalaya Discipline | SMT.BEENA BHATTACHARYA (PRINCIPAL) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh V.PAROLKAR (PET Male) |
Member | ||
MS. S. VERMA (PET Female) |
Member | ||
9 | Safety & Security | SMT.REKHA SINHA | In-Charge |
All House Masters / Mistress | Member | ||
Sh V.PAROLKAR (PET Male) |
Member | ||
Smt S.VERMA (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Smt. MAMTA THAKUR | In-Charge |
Sh | Member | ||
MS.JAYATI CHOURASIA | Member | ||
Member | |||
11 | Museum Corner | SMT REKHA SINHA | In-Charge |
12 | Art & Craft Club | Sh. M. YADAV | In-Charge |
SMT M.B.RAO | Member | ||
13 | Scout & Guide Activities | Smt KIRAN SINGH | In-Charge |
Sh D.P.PANDEY | Member | ||
SH M.K. BIRLA | Member | ||
14 | Conduct of Morning Assembly | SMT.KIRAN SINGH | In-Charge (Assembly of Students) |
Sh M.K. BIRLA | In-Charge (Assembly of Students) |
||
SHRI S.KHUTIA | ODIA Presentation (News, Thought, Poem, Quiz) |
||
SHRI B.SONI | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh. B.P.S. YADAV | ENG. Presentation (News, Thought, Poem, Quiz) |
||
SH.V.PAROLKAR | In-Charge - Discipline (Boys) | ||
smt. S. VERMA | In-Charge - Discipline (Girls) | ||
SH.M.K. BIRLA | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | SMT.S.PAROLKAR | In-Charge |
Sh K.S.CHOUHAN | Science Club, | ||
Sh D.P.PANDEY | , S&G | ||
SMT.M.B.RAO | JR SCIENCE CLUB, NSS | ||
Sh D.K.UPADHYAY | Maths Club | ||
Smt. MAMTA THAKUR | Library Club | ||
Smt P.KHADSE | Health Club | ||
SR.ABHILASH KHADSE | NCC | ||
16 | Medical & First Aid | Smt P KHADSE (Staff Nurse) |
In-Charge |
SMT REKHA SINHA | Member | ||
Smt B.SONI | Member | ||
SR V.PAROLKAR | Member | ||
17 | Sports Club | Sh V.PAROLKAR | In-Charge (Boys) |
Smt. S. VERMA | In-Charge (Girls) | ||
Sh MUKUL. YADAV | Photo & Press Coverage | ||
ALL HM | MEMBER | ||
18 | Environmental Club | Smt REKHA SINHA | In-Charge |
Smt M.B.RAO | Member | ||
19 | Green School Programme | Smt M.B.RAO | In-Charge |
20 | AEP Programme | Sh B.P.S. YADAV | Resource Person |
Sh ABHILASH K. | In-Charge | ||
Smt P KHADSE | Member | ||
Smt REKHA SINHA | Member | ||
21 | Wall Magzine & Display of Boards | Sh MUKUL YADAV | In-Charge |
SMT. S. PAROLKAR | Member | ||
22 | Vidyalaya Garden | SHRI S.PANJARE | In-Charge |
SMT B,SONI | Member | ||
23 | Resource Room | Smt KIRAN SINGH | In-Charge |
Sh R.BAREWAR | Member | ||
24 | Raj Bhasha | SHRI S.D.BHALSE | In-Charge |
Smt. B. SONI | Member | ||
Member | |||
25 | Parent Teacher Association | Sh S.D. BHALSE | In-Charge |
Sh K.S.CHOUHAN | Member | ||
SMT.KIRAN SINGH | Member | ||
SMT.S.PAROLKAR | Member | ||
SRI D.K.UPADHYAY | Member | ||
26 | Social Science Club & Youth Parliament | Smt REKHA SINHA | In-Charge |
SHRI A.KHADSE | Member | ||
27 | Science Club | Sh K.S.CHOUHAN | Resource Person (NCSC) |
Sh R.SINHA | In-Charge | ||
Sh M.B.RAO | Member | ||
SHRI M. MALVIYA | Member | ||
28 | Maths Club | Sh V.SONI | In-Charge |
Member | |||
29 | Computer Club | Sh V.SONI | In-Charge |
FCSA | Member | ||
SMT N.SINGH | Member | ||
30 | Music Club | Sh D.S.WAKODE | In-Charge |
Sh S.D. BHALSE | Member | ||
Smt S.PAROLKAR | Member | ||
31 | Literary Club | Sh. B.P.S. YADAV | In-Charge |
Smt S PAROLKAR | Member | ||
SRI D.P.PANDEY | Member | ||
Member | |||
32 | Alumni Club | Sh S.D. BHALSE | In-Charge |
Member | |||
Sh A.KHADSE | Member | ||
Smt P.KHADSE | Member | ||
33 | Migration | Sh D.P.PANDEY | In-Charge |
TGT ODIA | Member | ||
34 | Monitoring of Suggestion Box | Sh K.S.CHOUHAN | In-Charge |
MOD ON THE DAY | Member | ||
35 | Anti Ragging | ALL HM | Member |
Sh S.D. BHASLE | I/C | ||
MAS.YASH RATHORE | Member | ||
MS.ANUSHKA ROMISH | Member | ||
SMT.P KHADSE | Member | ||
SRI V.PAROLKAR | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | SMT.BEENA BHATTACHARYA (Principal) |
Chairman |
Sh S.D. BHALSE (V.P.) |
Member Secretary | ||
Smt R.SINHA (Senior Most Teacher Female) |
Member | ||
Sh D.K.UPADHYAY (Senior Most Teacher Male) |
Member |