Sl. No. | Name of the House | House Master / Mistress | Associate house Master / Mistress | ||
---|---|---|---|---|---|
Name | Designation | Name | Designation | ||
1 | Sr. Aravali | SH. KAMAL SINGH CHOUHAN | PGT CHEM |
SH. V.PAROLKAR |
PET MALE |
2 | Sr. Neelgiri | SH. SUBHASH PANJRE | PGT BIO | SH. MANISH MALVIYA | PGT PHYSICS |
3 | Sr. Shivalik | SH. B. P. S. YADAV | PGT ENGLISH | SH. VINOD KUMAR SONI | TGT MATHS |
4 | Sr. Udaigiri | SH. D.K. UPADHYAY | PGT MATHS | SH. M. K. BIRLA | MUSIC TR. |
5 | jr. Aravali | SH. GOUTAM BEURA | TGT ODIA | SH.YOGESH M | TGT ENGLISH |
Jr. Neelgiri | SH.ABHISEK JADAUN | TGT MATH | SH.YOGESH M | TGT ENGLISH | |
6 | Jr. Shivalik | SH.V.K.MISHRA | TGT HINDI | SH. S.PRADHAN | TGT ODIA |
Jr. Udaigiri | SH. MUKUL YADAV | ART TR. | SH. S.PRADHAN | TGT ODIA | |
7 | GIRLS- I | KU.MEDINI KOTHALE | PGT HINDI | KU.SAPNA MALVIYA | FCSA |
8 | GIRLS- II | SMT. M.B. RAO | TGT SCIENCE | SMT.YOGITA SINGH | STAFF NURSE |
9 | GIRLS- III | SMT. SUJATA PAROLKAR | TGT ENGLISH | SMT.ASHIMA BISHT | PET F |
updated on 25/11/2022