JNV Code | Name of the Cluster | Class | RESULT ANALYSIS ANNUAL EXAMINATION 2022 (Non-Board Classes) | Pass %age | Range of Marks Secured ONLY THEORY MARKS (T1+T2) |
|||||||||||||||||
Strength | Appeared | Non-Board Classes | Total | |||||||||||||||||||
Online | Offline | Total | Absent | Passed | Failed | Total | 2022 | Below 33% |
33-59% | 60-74% | 75- 89% | 90% & above |
Roll | Student's Name CAPITAL Letters |
MARKS SCORED | Total Marks | %age | |||||
11011244 | Bhopal | VI | 80 | 1 | 79 | 80 | 0 | 80 | 0 | 80 | 100.00 | 0 | 0 | 13 | 60 | 7 | 80 | 618 | NILANJAL KUSHWAH | 564 | 600 | 94 |
11011244 | Bhopal | VII | 81 | 1 | 80 | 81 | 0 | 81 | 0 | 81 | 100.00 | 0 | 0 | 33 | 45 | 3 | 81 | 766 | JAYDEEP CHOUHAN | 544 | 600 | 90.667 |
11011244 | Bhopal | VIII | 79 | 0 | 79 | 79 | 0 | 79 | 0 | 79 | 100.00 | 0 | 0 | 14 | 56 | 9 | 79 | 887 | TANISHKA SINGH CHOUHAN | 585 | 600 | 97.5 |
11011244 | Bhopal | IX | 80 | 0 | 80 | 80 | 0 | 80 | 0 | 80 | 100.00 | 0 | 0 | 31 | 47 | 2 | 80 | 934 | KRATIKA BANGAR | 282 | 300 | 94 |
11011244 | Bhopal | XI | 44 | 0 | 44 | 44 | 0 | 44 | 0 | 44 | 100.00 | 0 | 1 | 37 | 4 | 2 | 44 | 1101 | MONIKA YADAV | 452 | 500 | 90.4 |
CLASS - XII | |||||||||||||
Subject | Strength | Appeared | Absent | Passed | Fail | Pass Percent (%) | Range of Marks Secured by Students | Subject Averge | |||||
Online | Offline | Below 33% | 33-59% | 60-74% | 75-89% | 90% & Above | |||||||
English | 43 | 1 | 42 | 0 | 43 | 0 | 100 | 0 | 19 | 18 | 6 | 0 | 60.87 |
Hindi | 41 | 1 | 40 | 0 | 41 | 0 | 100 | 0 | 0 | 3 | 23 | 15 | 86.1 |
Maths | 12 | 1 | 11 | 0 | 12 | 0 | 100 | 0 | 10 | 2 | 0 | 0 | 51.33 |
Physics | 43 | 1 | 42 | 0 | 43 | 0 | 100 | 0 | 32 | 11 | 0 | 0 | 50.95 |
Chemistry | 43 | 1 | 42 | 0 | 43 | 0 | 100 | 0 | 36 | 7 | 0 | 0 | 51.44 |
Biology | 29 | 0 | 29 | 0 | 29 | 0 | 100 | 0 | 20 | 8 | 1 | 0 | 56.35 |
CLASS - X | |||||||||||||
Subject | Strength | Appeared | Absent | Passed | Fail | Pass Percent (%) | Range of Marks Secured by Students | Subject Averge | |||||
Online | Offline | Below 33% | 33-59% | 60-74% | 75-89% | 90% & Above | |||||||
ENGLISH | 80 | 1 | 79 | 0 | 80 | 0 | 100 | 0 | 23 | 33 | 21 | 3 | 65.5 |
HINDI | 80 | 2 | 78 | 0 | 80 | 0 | 100 | 0 | 7 | 17 | 36 | 20 | 78.13 |
MATHS | 80 | 2 | 78 | 0 | 80 | 0 | 100 | 0 | 36 | 22 | 11 | 11 | 64.1 |
SCIENCE | 80 | 2 | 78 | 0 | 80 | 0 | 100 | 0 | 32 | 29 | 15 | 4 | 62.57 |
SO. SCIENCE | 80 | 2 | 78 | 0 | 80 | 0 | 100 | 0 | 10 | 28 | 38 | 4 | 72.44 |
RESULT ANALYSIS OF ANNUAL EXAMS - 2019-20 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
BARWANI
|
VI | 80 | 78 | 100 | 0 | 4 | 32 | 42 | 0 |
VII | 78 | 78 | 100 | 0 | 2 | 31 | 39 | 6 | |
VIII | 73 | 73 | 100 | 0 | 1 | 16 | 49 | 7 | |
IX | 80 | 78 | 100 | 0 | 1 | 33 | 41 | 3 | |
X | |||||||||
XI | 45 | 45 | 100 | 0 | 1 | 28 | 16 | 0 | |
XII SCI | |||||||||
XII COM |
|
||||||||
XII H&T |
Note:The content of this section is under updation.