jnv
Name of JNV | Class/Section | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total Registered | Total appeared | Pass percentage | |||||||
JNV Barpeta | VI | 37 | 37 | 83.78 | 6 | 0 | 10 | 18 | 3 |
VII A | 39 | 39 | 92.31 | 3 | 7 | 13 | 14 | 2 | |
VII B | 36 | 36 | 77.78 | 8 | 4 | 8 | 14 | 2 | |
VIII A | 39 | 39 | 89.74 | 4 | 3 | 15 | 14 | 3 | |
VIII B | 38 | 38 | 94.74 | 2 | 7 | 13 | 14 | 2 | |
IX A | 41 | 41 | 92.5 | 3 | 6 | 18 | 13 | 1 | |
IX B | 40 | 40 | 90 | 4 | 9 | 17 | 10 | 0 | |
X A | |||||||||
X B | |||||||||
XI SCI | 40 | 40 | 77.5 | 0 | 36 | 3 | 1 | 0 | |
XIHUM | 27 | 27 | 70.37 | 3 | 14 | 11 | 0 | 0 | |
XII SCI | |||||||||
XII HUM |
Note:The content of this section is under updation.