SL No | Class | Class teacher | |||
---|---|---|---|---|---|
Name | Designation | ||||
1. | XII science | Smt. I. Srivastava | PGT Bio | ||
2. | XII commerce | Smt. S. Yadav | PGT Eng | ||
3. | XI science | Sr. D.K. Singh | PGT Math | ||
4. | XI commerce | Sr. J. Khan | PGT Eco | ||
5. | X A | Sr. A. Singh | TGT Hindi | ||
6. | X B | Sh. A.Dixit | TGT Math | ||
7. | IX A | Smt. M. Yadav | TGT Hindi | ||
8. | IX B | Sh. Kamlesh Kumar | TGT Eng | ||
9. | VIII A | Sh. J.S. Chaurasia | Art Tr. | ||
10. | VIII B | Smt. S.Sahu | Music Tr. | ||
11. | VII A | Smt. F. Kamal | PET (F) | ||
12. | VII B | Sh. P.K.Singh |
PET(M) |
||
13. | VI A | Sh. A. Rashid | TGT Urdu | ||
14. | VI B |
Sh. Neelesh Kumar |
TGT Sc. |