Welcome to our dream come true - Jawahar Navodaya Vidyalaya Banaskanta (Guj}. It is one of the integrated school situated in Dantiwada Colony at a distance of 25 km from the district headquarter Palanpur. "The Navodaya Vidyalaya System is unique experiment unparalleled in the annals of school education in India and elsewhere. "The National Policy on Education - 1986 envisaged the setting up of residential schools, to be called Jawahar Navodaya Vidyalayas that would bring out the best of rural talent. Jawahar Navodaya Vidyalayas are unique educational institutions in India, imparting quality education to students mainly from rural background.
The Vidyalaya Aims At:
To provide good quality modern education to the talented children predominantly from the rural areas without regard to their economic conditions.
To ensure that all students of Jawahar Navodaya Vidyalayas attain a reasonable level of competence in three language formula.
To serve, in each district, as focal points for improvements in quality of school education through sharing of experiences and facilities.
1. | Name of the School with Address | PM SHRI Jawahar Navodaya Vidyalaya, Dantiwada Colony, Dist. BANASKANTHA PIN -385505 | |||
(ⅰ) E-Mail | jnvbanaskantha1[at]gmail[dot]com | ||||
(ⅱ) Ph. No. | 02748-278517 | ||||
(ⅲ) Fax No. | - | ||||
2. | Year of establishment of school | 2000 - Opened on 09.09.2000 - shifted to permanent site September 2003 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |||
(ⅰ) NOC No. | N.A | ||||
(ⅱ) NOC issuing date | N.A | ||||
4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||
5. | |||||
Status of affiliation | |||||
(Permanent/Regular/Provisional) | PROVISIONAL(To be renewed every year) | ||||
(ⅰ) Affiliation No. | 440016 | ||||
(ⅱ) Affiliation with board since | 2001 | ||||
(ⅲ) Extension of affiliation upto | March 2020 | ||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
7. | |||||
List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman | Sh.ANAND.B. PATEL, IAS, District Collector, Collectorate Office, Jorawar Palace, Palanpur, Dist. Banaskantha(Gujarat) Phone: 02742-257171 Email: collector-ban@gujarat.gov.in | ||||
9. | |||||
Area of School Campus | |||||
(i) In Acres | 30 Acres | ||||
(ii) In sq. mtrs. | 121406.19 Sq Mtrs. | ||||
(iii) Built up area(sq.mtrs) | sq. mtrs | ||||
(iv) Area of playground in sq. mtrs | |||||
Other Facilities | |||||
(i) Swimming Pool | N.A | ||||
(ii) Indoor Games | Table Tennis, Chess | ||||
(iii) Dance Room | N.A | ||||
(iv) Gymnasium | Available | ||||
(iv) Gymnasium | Available | ||||
(v) Music Room | Available | ||||
(vi) Hostels | Separate Accommodation for Boys & Girls Available | ||||
(VII) Health and Medical check up | Weekly visit by Vidyalaya Doctor and Staff Nurse will monitor the medical cases. | ||||
10. | |||||
Details of fee (monthly total fee) | |||||
(i) VI to VIII | N.A | ||||
(ii) IX to XII | 600/- per month for boys under Gen/OBC category only (Except BPL) | ||||
1500/- per month for wards of Govt. Employee for boys under Gen/OBC category only (Except BPL) | |||||
11. | |||||
Transport Facility | |||||
(i) Own Vehicle | 0 | ||||
(ii) Buses hired on contract basis | No - being processed through tender | ||||
(iii) Details of transport charges | NIL | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time) | |||||
Designation | SANCTIONED / VACANT | ||||
Principal | 01 01 | ||||
Vice-Principal | 01 00 | ||||
PGT | 09 00 | ||||
TGT | 10 04 | ||||
PRT | N.A | ||||
MUSIC TEACHER | 01 01 | ||||
Librarian | 01 00 | ||||
PET -MALE | 01 00 | ||||
PET-FEMALE | 01 00 | ||||
ART TEACHER | 01 00 | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
Principal | 78800/- (Level-12) | ||||
Vice-Principal | 56100/- (Level-10) | ||||
PGT | 47600/- (Level-8) | ||||
TGT | 44900/- (Level-7) | ||||
PRT | N.A | ||||
Misc. Teachers | 44900/- (Level-7) | ||||
Counsellor | N.A | ||||
Librarian | 44900/- (Level-7) | ||||
Office Supdt. | 35400/- (Level-6) | ||||
Staff Nurse | 44900/- (Level-7) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
LDC/Store Keeper/ECP | 19900/- (Level-2) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
Driver | 19900/- (Level-2) | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||
14. | |||||
Mode of payment of salary | |||||
(i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through UBI | ||||
(ii) through single cheque transfer advice | N.A | ||||
(iii) Individual cheque | N.A | ||||
(iv) Cash | N.A | ||||
15. | |||||
Library facilities | |||||
(i)Size of library in sq. feet : | 880 sqft | ||||
(ii)No. of periodicals: | 34 | ||||
(iii)No. of Dailies: | (00- English, 00-Hindi, 09-Gujarati) | ||||
(iv)No. of Reference Books : | Please Click Here to See Details | ||||
(v)No. of Magazine: | 16 | ||||
(vi)Others | 245 books including Encyclopedias | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. |
Principal, JNV, Banaskantha Ph. 02748 - 278517
- Mobile No. 9410516004 |
||||
17. | |||||
Members of Gender Harassment Committee : | |||||
Gender Harassment Committee |
Mr. S.B.Patil , Principal(I/C) Chairman
,Dr. Durgaram Prajapat , PGT - Hindi Senior Teacher Male |
||||
18 | |||||
Class wise enrolment of the Vidyalaya for current session | |||||
Class | Section | Enrolment | Staff Ward | ||
VI | 2 | 65 | 0 | ||
VII | 2 | 79 | 1 | ||
VIII | 2 | 74 | 3 | ||
IX | 2 | 77 | 0 | ||
X | 2 | 77 | 3 | ||
XI Science | 1 | 41 | 0 | ||
XI Commerce | 1 | 23 | 0 | ||
Voc (Hospitality & Tourism) | 0 | 0 | 0 | ||
XII Science | 1 | 39 | 2 | ||
XII Commerce | 1 | 23 | 0 | ||
Voc (Hospitality & Tourism) | 0 | 0 | 0 | ||
Total | 14 | 498 | 9 | ||
19. | Academic session period | From April to March | |||
20. | |||||
Vacation period | |||||
1. Summer Break | From 01 APRIL 2020 to 31 MAY 2020 - 60 Days | ||||
2. Autumn Break | ------------- | ||||
3. Winter Vacation | ------------ | ||||
21. | Admission period | ----------- |