S.no. | Name of the Teacher | Post | Date of Birth | Date of Joining in Samiti | Date of Joining in Locknow Region | Date of Joining in JNV Ballia | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sh.Sanjiv Kumar Jha | Principal | 01.10.1979 | 29.01.2013 | 02.06.2023 | 02.06.2023 | Gen | DIR | Yes |
Madhubani(Br.) |
2 | VACENT | Vice Principal | 02.11.1963 | 25.10.1997 | 25.10.1997 | 04.08.2022 as Pricipal (IC) | GEN | DIR/Promotion | Yes |
Madhubani (BR)
|
3 | Sh. Ram Narayan | PGT (Chemistry) | 15.01.1967 | 11.03.1996 | 28.06.2003 | 30.06.2016 | OBC | DIR | Yes | Mau (UP) |
4 | Sh.Nirbhay Kumar Srivastava | PGT (Physics) | 22.07.1983 | 21.01.2013 | 07.08.2022 | 07.08.2022 | GEN | DIR | Yes | Kushinagar |
5 | Sh.Pankaj Srivastawa | PGT (Maths) | 01.12.1982 | Gen | DIR | Yes | ||||
6 | Mrs. Anuprita Mondal | PGT (Biology) | 12.10.1989 | 06.09.2017 | 06.09.2017 | 06.09.2017 | SC | DIR | Yes | Kolkatta (W.B.) |
7 | Sh. Mahesh Kr. Yadav | PGT (Hindi) | 20.08.1986 | 04.08.2015 | 29.08.2017 | 29.08.2017 | OBC | DIR | Yes | Jaunpur (UP) |
8 | Pramila Kori | PGT (Eng) | 01.01.1994 | 17.08.2021 | 07.10.2022 | 15.07.2024 | SC | Contract | ---- | Prayagraj(UP) |
9 | Sh. Chandrika Yadav | PGT (Geog.) | 07.02.1979 | 20.07.2015 | 04.10.2019 | 04.10.2019 | OBC | DIR | Yes | MAU |
10 | Ms. Sonam Omar | PGT (Economics) | 10.10.1992 | 01.09.2017 | 01.09.2017 | 01.09.2017 | GEN | DIR | Yes | Kanpur (UP) |
11 | Mrs.Monika | PGT-COMM. | 07.05.1987 | 19.06.2024 | 19.06.2024 | 19.06.2024 | GEN | DIR | NO | Jhajjar(Hariyana) |
12 | Sh. S.N. Thakur | TGT(English) | 04.02.1966 | 07.08.1995 | 27.09.2017 | 27.09.2017 | GEN | DIR | Yes | Buxar (Bihar) |
13 | Sh. Akhilesh Kumar | TGT(English) | 01.05.1974 | 03.11.1997 | 04.09.2018 | 04.09.2018 | OBC | DIR | Yes | Madhepura(Bihar) |
14 | Sh. N.D.Pandey | TGT (Hindi) | 22.10.1967 | 12.07.1994 | 16.08.2016 | 16.08.2016 | GEN | DIR | Yes | Varanasi (UP) |
15 | Sh. Umakant Yadav | TGT(Hindi) | 01.12.1976 | 19.11.2009 | 18.11.2014 | 18.11.2014 | OBC | DIR | Yes | Ghazipur (UP) |
16 | Mrs. Ranjana singh | TGT (Science) | 04.10.1964 | 17.07.1995 | 14.07.2002 | 14.07.2002 | GEN | DIR | Yes | Madhubani (Bihar) |
17 | Sh. Rajesh Kumar | TGT (SStudies ) | 01.10.1972 | 24.06.1999 | 09.08.2016 | 09.08.2016 | SC | DIR | Yes | Mau (UP) |
18 | Sh. Akhilesh Kushwaha | TGT(Maths) | 08.02.1973 | 17.01.2002 | 07.10.2019 | 07.10.2019 | OBC | DIR | Yes | Ghazipur (UP) |
19 | Mrs.Megha NP | TGT(Malyalam) | 10.10.1992 | 19.03.2024 | 19.03.2024 | 19.10.2024 | OBC | DIR | NO | Kannur(Kerala) |
20 | Mrs.Sreeja SR | TGT(Malyalam) | 31.05.1985 | 13.08.2024 | 13.08.2024 | 13.08.2024 | SC | Contract | ---- |
Thiruvananthapuram (Kerala) |
21 | Sh. P.K. Mishra | Music Teacher | 01.07.1981 | 20.06.2006 | 03.05.2017 | 03.05.2017 | GEN | DIR | Yes | Kushinagar (UP) |
22 | Sh. Nandlal | Art Teacher | 04.08.1971 | 11.12.1997 | 05.05.2003 | 24.08.2016 | SC | DIR | Yes | Azamgarh (UP) |
23 | Mrs. Sunita Mishra | PET (Female) | 24.01.1966 | 01.09.1992 | 01.09.1992 |
27.06.2002
|
GEN | DIR | Yes | Prayagraj (UP) |
24 | Sh. Abhay Kr. Singh | PET (Male) | 31.12.1981 | 01.08.2007 | 03.05.2018 | 03.05.2018 |
OBC
|
DIR | Yes | Varanasi(UP) |
25 | Sh. C. Ram | Librarian | 20.09.1976 | 22.08.2006 | 01.05.2017 | 01.05.2017 | SC | DIR | Yes | Ghazipur (UP) |
26 | Mr. Abhijeet Verma | TGT(CS) | 11.04.1985 | 18.07.2024 | 18.07.2024 | 18.07.2024 | OBC | Contract | ----- | Ghazipur(UP) |
27 | Mr.Ankur Sharma | TGT(Maths) | 27.01.1997 | 12.10.2023 | 12.10.2023 | 12.10.2023 | OBC | DIR | NO | Kannauj(UP) |
28 | Mr.Amit Kumar Gond | Counsellor | 17.01.1991 | 09.10.2019 | 09.10.2019 | 23.08.2022 | OBC | Contract | ----- | Azamgarh(UP) |
29 | Mr. Rishikesh Singh Yadav | PGT History | 19.02.1984 | 08.08.2016 | 04.07.2023 | 04.07.2023 | OBC | Contract | ----- | Ghazipur(UP) |
30 | Jaya Verma | Counsellor | 10.07.1989 | 10.10.2019 | 10.10.2019 | 22.08.2022 | OBC | Contract | ----- | Varanasi(UP) |