RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
SIMAR, BAGESHWAR | VI | 39 | 39 | 100 | 0 | 8 | 17 | 10 | 4 |
VII | 76 | 76 | 100 | 0 | 30 | 25 | 12 | 9 | |
VIII | 78 | 78 | 100 | 0 | 12 | 31 | 33 | 2 | |
IX | 82 | 82 | 100 | 0 | 12 | 37 | 28 | 5 | |
X | 81 | 81 | 100 | 0 | 11 | 33 | 25 | 12 | |
XI SCI | 43 | 43 | 100 | 0 | 4 | 27 | 12 | 0 | |
XII SCI | 45 | 43 | 95.55 | 2 | 4 | 18 | 19 | 2 |
Note:The content of this section is under updation.