Translate this page:
PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA CHH. SAMBHAJINAGAR | ||||||||
TIME TABLE FOR TEACHING FOR CLASSES VI TO XII FOR THE YEAR 2024-25 | ||||||||
PERIOD | I | II | III | IV | V | VI | VII | VIII |
CLASS | 07:40 AM TO 08:20 AM | 08:20 AM TO 09:00 AM | 09:30 AM TO 10:10 AM | 10:10 AM TO 10:50 AM | 10:50 AM TO 11:30 AM | 11:40 AM TO 12:20 PM | 12:20 PMTO 1:00 PM | 1:00 PM TO 1:40 PM |
VI- A |
MAR (1-5), COMP-(6) |
MATHS(1-6) | ENG(1-6) | GER(1,3), MUS(2), ART(4),LIB(5),HIN(6) | SCI (1-6) | MUS(1), SST(2-6) | HIN(1),GER(2), COMP(3-4), ENG(5),PET(6) | HIN(1-5), LIB(6) |
VI-B | ENG(1-6) | MATHS(1-6) | MAR(1-5), COMP(6) | ENG(1),LIB(2), COMP(3),GER(4-6) | HIN(1-6) | LIB(1),PET(2), ART(3), MUS(4-6),HIN(5) | ART(1),SST(2-6) | SCI(1-6) |
VII- A | HIN(1-6) | MAR(1,4), ART(2), LIB(3), PET(5), COMP(6) | SST(1-3,5-6), COMP(4) | SCI(1-6) | MATHS(1-6) | GER(1-2),MUS(3), ART(4),ENG(5-6) | ENG(1), MAR(2-6), ENG(3-4), MATHS(5) | LIB(1), ENG(2-3), MUS(4), GER(5), HIN(6) |
VII- B | GER(1), MAR(2-6) | HIN(1-3), COMP(4), CON(5), ART(6) | ART(1), LIB(2-3),HIN(4-6) | SST(1-3,5-6), PET(4) | MATHS(1-6) | SCI(1-4),ENG(5-6) | ENG(1-4), SCI(5-6) | COMP(1), GER(2,4), ENG(3), MUSIC(5-6) |
VIII- A | SST (1-5), ART(6) | SCI(1-6) | ENG(1-6) | MATHS(1-2,4-6), MAR(3) | HIN(1-6) | ART(1),COMP(2,5), CON(3),PET(4), MAR(6) | MAR(1-4), ART(2), MATHS(3), MUS(5),HIN(6) | GER(1,3),MAR(2), LIB(4-5),ENG(6) |
VIII- B | SCI (1-6) | GER(2), SST(2-6) | PET(1,4),ART(2), CON(3),LIB(5), ART(6) | ENG(1-6) | MATHS(1-6) | HIN(1),MUS(2,5), GER(3-4),HIN(6) | MAR(1-4,6), COMP(5) | HIN(1-5),ENG(6) |
IX-A | ENG(1-6) | HIN-A(1-6) | IT(1-2), COMP(3), MUS(4),ART(5), CON(6) | MAR-A(1-2), MATHS(3-6) | SST(1-6) | BIO(1-3), MATHS(4-5), PET(6) | CHE(1),MATHS(2), IT(3-4),PHY(5-6) | SST(1),CHE(2), MAR-A(3-5), COMP(6) |
IX- B | MATHS (1-6) | HIN-B(1-6) | ART(1), COM(2), IT(3-6) | MAR-B(1-2), MUS(3),LIB(4,6), ART(5) | PHY(1),CHE(2), BIO(4-6) | SST(1-6) | ENG(1-6) | MATHS(1), PHY(2), MAR-B(3-5),SST(6) |
X- A | SST (1-6) | MATHS (1-6) | PHY(1-3), LIB(4,6),COMP(5) | BIO(1-3),CHE(4-5), MAR(6) | ENG(1-6) | MAR(1-5),CHE(6) | MUS(1),IT(2), ART(3),CON(4), ENG(5),MATHS(6) | IT(1-3), SST(4-5),PET(6) |
X- B | MATHS (1-6) | SST(1-6) | ENG(1-6) | CHE(1-3),BIO(4-6) | COMP(1), IT(2-3), PHY(4-6) | MAR(1-6) | IT(1),LIB(2,6), MUS(3),ART(4), MATHS(5) | ENG(1),SST(2-3), IT(4),PET(5), CON(6) |
XI- SCIENCE | PHY (1-6) | BIO(1-6) | CHE(1-2,5-6), PET(3), MATHS(4) | ENG(1-6) | HIN(1-6) | MATHS(1-6) | PHY(1-2), CHE(3-4), HIN(5),BIO(6) | PHY(1),BIO(2), CHE(3-4), ENG(5),BIO(6) |
XII-SCIENCE | Phy (1-6) | Che(1-6) | BIO(1-6) | MATHS(1-6) | ENG(1-6) | Hin(1-6), | BIO(3),HIN(2), PHY(1,5),CHE(2),DS(4) ENG(6) | BIO(3,6),PET F (5), PHY(1,),CHE(2),DS(4) |
Teacher Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Principal |
XII(1), XI(2) |
02 |
|||||||
PGT ( Biology) |
--- |
XIISc 1-6 |
XISc 1-6 |
XB/VI 1,4/2,3,5,6 |
XA 4-6 |
XB/XIISc/XISc 1/3/4 |
XIISc/XISc 3/4 |
XIISc/XISc 3/4 |
28 |
PGT ( English) |
XI B(1-6) |
X B(6) |
XI A(1-6) |
XII ( 1-6) |
X B(1-6)
|
XII (5-6) |
X B(3, 6)
|
28 |
|
PGT ( Chemistry) |
XISc 1-6 |
--- |
XIISc 1-6 |
VII/VI 1-3/4 |
VI/XA/XB 1/3/4-6 |
XIISc/XISc/XA 1/3/5 |
XIISc/XISc 1/3 |
XIISc/XA/XISc 1 / 2/ 3 |
28 |
PGT ( Physics) |
XIISc 1-6 |
VII 4-6 |
--- |
VI/XB 1/3,5-6 |
XISc 1-6 |
XA/XISc/XIISc 1,3/2/4 |
XISc/XIISc 2/4 |
XA/XISc/XIISc 1/ 2/4 |
28 |
PGT ( Economics) |
--- |
XIICom 1-6 |
--- |
IXB/XB/XA 1/ 2/4-6 |
XICom 1-6 |
XIICom/IXB/XB 1/ 2/ 3-6 |
XICom/XIICom/XA/IXA 2/3/4/5,6 |
XICom/XIICom 2,5/3 |
31 |
PGT ( History) |
XII-HT 1-6 |
---- |
XI-HT 1-6 |
X-A 1-3 |
X-B/IX A 1-3/6 |
IXB/XIIHT/X-A 1/3/4,6 |
XII-HT/XI HT/X-B 2,3/4/5 |
XIHT 4,5 |
29 |
PGT (Hindi) |
---- |
XICom+Sc+HT 1-6 |
---- |
XII(Com+Sc+HT) 1-6 |
IXB 4-6 |
XII(Com+Sc+HT) 6 |
XI(Sc+Com+HT) 5 |
IXA(Goa Stud.) 3-5 |
20 |
PGT ( Maths) |
--- |
X II Sc 1-6 |
XI Sc 1-6 |
--- |
VI 1-6 |
XII Sc/XI Sc 3/4 |
XII Sc/XI Sc 3/4 |
XII Sc/XI Sc 3/4 |
24 |
TGT (Hindi) |
---- |
XA 1-6 |
IXA 1-6 |
----- |
VIIIB 1-6 |
VII 1-6 |
----
|
VII/VIIIB 1,2/3,4 |
28 |
TGT (Marathi) |
VII-4 |
VII 1-3 |
IXA+B 1-6 |
VII-5 |
------ |
VI IIA 2-4,6 |
----- |
VIIIA-5 |
16 |
TGT (Hindi) |
VIIIA 1-6 |
XB 1-6 |
IXB 1-6 |
---- |
----- |
VI 1,2,6 |
VI 4,3,5 |
VIIIA/VI 1,6/4,3 |
28 |
TGT (Science) |
VIIIB 1-6 |
IXB 1-6 |
---- |
----- |
VIIIA 1-6 |
IXA 1-6 |
IXA 1-3 |
IXB 1,4,6 |
30 |
TGT (English) |
IX A 1-6 |
---- |
XB 1-6 |
VIIIB 1-6 |
VII 1-6 |
X B 2 |
XB/IX –A 1/4 |
VII/VIIIB 3,4/5,6 |
31 |
TGT(Maths) |
XB 1-6 |
---- |
VIIIB 1-6 |
IX B 2-6 |
---- |
------ |
IXB/VII 1,6/ 2-3,4 |
VIIIB/XB 1(ACP)/4,6 |
25 |
TGT (Maths) |
XA 1-6 |
----- |
VIIIA 1-6 |
IXA 1-6 |
----- |
----- |
VII 1,5,6 |
IX A/XA 2/3,5 |
24 |
TGT(Soc Sc) |
VII 1-3,5,6 |
VIIIA 1-4,6 |
VI 2-6 |
---- |
IXA 1-5 |
IXB 3-6 |
VIII B/ IXB 1-3-6/2 |
---- |
30 |
Musics Teacher |
----- |
IXA/VI/VIII B 1/3,6/5 |
VII-3 |
VII-4 |
----- |
----- |
XB-6 XA-2 |
IXB-5 VIIIA-2 |
10 |
Mr. S.M>Chaudhari Art Teacher |
---- |
XI-Com+Sc+HT 1-6 |
---- |
XII(Com+Sc+HT) 1-6 |
---- |
VIIIB/XA/V I-1/2/3 XIICom+Sc+HT-6 |
VIIIA/VI/XB- 1,4/2/3 XICom+Sc+HT -5 |
IXA/VIIIB/IXB/VII- 1/2/3/5,6 |
26 |
Librarian |
|
VIIIB/IXA/VI 1,6/2,3/4,5
|
VII-1 |
VII-6 |
XA-1,2 |
VIIIA/XIHT/XI Com/XISc 1,5/2,4/3/6 |
XIICom/XB/IXB 1,6/2,4/3,5 |
XIIHT/XIISc/XICom/XISc 1,3/2,5/4/6 |
26 |
PET(Male) |
|
|
VII-5 |
---- |
----- |
XICOM-5 |
XI-Sc/VIIIB 1/2 |
XIICom/XB/IXA 2/5/6 |
07 |
PET(Female) |
|
|
VI-1 |
---- |
IXB-1 |
XIIH&T-2 |
X-A/XIH&T/VIII-A 1/2/3 |
XIISC-6 |
07 |
TGT(Marathi) |
VI 1-5 |
--- |
--- |
----- |
IXB 4-6 |
VIIIB 2-6 |
----- |
IXA 3-5 |
16 |
TGT(English) |
IXB 1-6 |
---- |
X A 1-6 |
VIIIA 1-6 |
---- |
VI -4,5 |
VI/XA/IXB 1,6/3,5/4 |
VI/VIIIA 1,2,5,6/3,4 |
31 |
TGT (COMP. SCI.) |
X A(1-2), X B(4-5) | VI B(3), VI A(4) | X B(3), IX B(6) | VIII B(1),VIII A(2),IX A(3), VII A(4), XI A(5) | VII A(1), VII B(2), VIII B(3), XII (4), XI A(6) | VII B(1), VIIIA (2), XII (4), VI A(5), XI B(6) | 26 |
PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA CHH. SAMBHAJINAGAR
PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA CHH. SAMBHAJINAGAR | |||||||
REMEDIAL TIME-TABLE 2023-24 | |||||||
TIME : 03:30 PM TO 04:30 PM | |||||||
CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
VI-A | RVD | VC | VRD | KKM | -- | ||
VI-B | |||||||
VII-A | GNK | HVY | PSY | VC | RVD | ||
VII-B | |||||||
VIII-A | SNP | SBS | BUH | PSY | HVY | ||
VIII-B | |||||||
IX-A | AMP | SSK | SGW | BUH | GNK | ||
IX-B | |||||||
X-A | VRD | AMP | SNP | SBS | VPT | ||
X-B | |||||||
XI-SCIENCE | KPD | SDP | VPT | SGW | CPM | ||
XII-SCIENCE | CPM | VPT | KPD | SSK | SDP |
CLASS | VI | VII | VIII | IX | X | XI | XII | |
PERIOD | TIME | |||||||
I | 09:00 AM TO 09:40 AM | Maths (1-5) Mar/Guj (6) | Sci (2-6), Mar/Guj (1) | S.S. (1-4), Hindi(5-6) | Eng(1-6) | Eng (1-6) | Chem(1-6) | Maths/Bio/Eco (1-6) |
II | 10:00 AM TO 10:40 AM | Sci (1-5) Hindi (6) | Eng (1-4), Mar/Guj (5-6) | Maths (2-6), Mar/Guj(1) | Eco.(1-2), Hist.(3-4), Chem.(5-6) | Chem (1-2), Phy(3-4), Hist(5-6) | Bio(1-6) | Eng(1-4), Hindi(5-6) |
III | 11:00 AM TO 11:30 AM | Art (1), SUPW/Comp- 2, Music 3, LIB 4, PET(M)-5, PET(F)-6 | PET(F) -1, ART -2, SUPW/Comp-3, Music-4, LIB-5, PET(M)-6 | SUPW/Comp-1, PET(M)-2, ART-3, PET(F)-4, Music-5, LIB(6) | Mar/Guj(1-2), Geo.(3-4), Bio(5-6) | Maths (1-6) | English(1-4), Hindi(5-6) | Phy/Acc/Geo (1-6) |
IV | 11:50 AM TO 12:30 AM | Hindi(1-2), S.S (3-6) | Maths(2-6), Hindi-1 | Mar/Guj(5-6), Eng(1-4) | Maths(1-6) | Bio(1-2), Hindi(3-4), Geo.(5-6) | Phy(1-6) | Chem/B.std/His (1-6) |
V | 12:50 PM TO 01:30 PM | Eng (1-4), Mar/Guj (5-6) | Hindi (1-2), S.S. (3-6) | Hindi-1, Sci.(2-6) | Phy(1-2), Mar/Guj-3, Hindi(4-6) | Eco(1-2), Hindi-3, Mar/Guj(4-6) | Lib(3-4), Comp(FCSA)(1-2), Hindi(5-6) | Hind(1-2), C.S./B.T/Voc(3-6) |
VI | 08:20 AM TO 09:00 AM | German Lang.(1-3) | German Lang.(2-4) | German Lang.(5-6) | Maths( 1-6) |
(Rakesh Sharma)
I/C Time Table
(PANKAJ O. DESHMUKH)
Principal
JAWAHAR NAVODAYA VIDYALAYA KANNAD,AURANGABAD | ||||
PM SHRI SCHOOL JAWAHAR NAVODAYALAYA CHH. SAMBHAJINAGAR
Duty chart of Evening Supervised studies |
||||
Time: 06:15 pm to 07:45 pm | ||||
DAY | GROUP-1 | GROUP-2 | GROUP-3 | GROUP-4 |
MONDAY | PSY | SMC | ARM | KUNAL |
TUESDAY | MVK | VR | JAP | ARM |
WEDNESDAY | PSY | JAP | KUNAL | VR |
THURSDAY | MONA D | HK | VR | DB |
FRIDAY | MVK | SMC | HK | ARM |
SATURDAY | MONA D | SMC | DB | KUNAL |
Note : | ||||
1) | Group-1 belongs to All Girls ,Group-2 belongs to VI-A to VII-B (Boys), Group-3 belongs to X-A and X-B (Boys) and Group 4 belongs to Class Xi and XII Science(Boys) | |||
2) | MOD should ensure 100 % attendance during evening studies | |||
3) | Matron will also be present with girls in the mess | |||
4) | No teachers should change the duties without prior permission of the Principal. | |||
(Rakesh Sharma)
I/C Time Table
(PANKAJ O. DESHMUKH Principal
CLASS | VI | VII | VIII | IX | X | XI | XII | |
PERIOD | TIME | |||||||
I | 09:00 AM TO 09:40 AM | Maths (1-5) Mar/Guj (6) | Sci (2-6), Mar/Guj (1) | S.S. (1-4), Hindi(5-6) | Eng(1-6) | Eng (1-6) | Chem(1-6) | Maths/Bio/Eco (1-6) |
II | 10:00 AM TO 10:40 AM | Sci (1-5) Hindi (6) | Eng (1-4), Mar/Guj (5-6) | Maths (2-6), Mar/Guj(1) | Eco.(1-2), Hist.(3-4), Chem.(5-6) | Chem (1-2), Phy(3-4), Hist(5-6) | Bio(1-6) | Eng(1-4), Hindi(5-6) |
III | 11:00 AM TO 11:30 AM | Art (1), SUPW/Comp- 2, Music 3, LIB 4, PET(M)-5, PET(F)-6 | PET(F) -1, ART -2, SUPW/Comp-3, Music-4, LIB-5, PET(M)-6 | SUPW/Comp-1, PET(M)-2, ART-3, PET(F)-4, Music-5, LIB(6) | Mar/Guj(1-2), Geo.(3-4), Bio(5-6) | Maths (1-6) | English(1-4), Hindi(5-6) | Phy/Acc/Geo (1-6) |
IV | 11:50 AM TO 12:30 AM | Hindi(1-2), S.S (3-6) | Maths(2-6), Hindi-1 | Mar/Guj(5-6), Eng(1-4) | Maths(1-6) | Bio(1-2), Hindi(3-4), Geo.(5-6) | Phy(1-6) | Chem/B.std/His (1-6) |
V | 12:50 PM TO 01:30 PM | Eng (1-4), Mar/Guj (5-6) | Hindi (1-2), S.S. (3-6) | Hindi-1, Sci.(2-6) | Phy(1-2), Mar/Guj-3, Hindi(4-6) | Eco(1-2), Hindi-3, Mar/Guj(4-6) | Lib(3-4), Comp(FCSA)(1-2), Hindi(5-6) | Hind(1-2), C.S./B.T/Voc(3-6) |
VI | 08:20 AM TO 09:00 AM | German Lang.(1-3) | German Lang.(2-4) | German Lang.(5-6) | Maths( 1-6) |
(Rakesh Sharma)
I/C Time Table (PANKAJ O. DESHMUKH)
PrincipaL