Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय अनंतपूर

Jawahar Navodaya Vidyalaya Anantapur

CBSE Affiliation No: 140002     School Code: 59323

Student Strength as on 07.10.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 42 23 65 41 23 63 01 00 01 12 05 17 24 06 30 47 04 06 10 02 05 07
2 VII 45 32 77 43 29 70 02 05 07 12 10 22 21 16 37 59 08 05 13 03 02 05
3 VIII 40 27 67 39 25 64 01 01 02 07 09 16 25 06 31 47 04 07 11 05 03 08
4 IX 51 30 81 49 28 75 02 00 02 09 10 19 27 12 39 58 10 03 13 04 02 06
5 X 43 28 71 33 22 55 10 06 16 10 14 24 18 09 27 51 09 05 14 06 00 06
6 XI 23 15 38 17 12 31 06 03 09 08 07 15 09 04 13 28 06 03 09 04 01 05
7 XII 22 14 36 17 09 26 05 05 10 05 03 08 11 06 17 25 04 04 08 02 01 03
8 Total 267 164 435 240 144 384 27 20 47 63 58 121 135 59 194 315 45 33 78 26 14 40

 

 

Detail of Staff Wards as on 29.02.2024 (Class-Wise)

 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
4 IX 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 1 1 2 0 0 0
5 X 0 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
6 XI 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 2 3 5 0 0 0 2 3 5 0 1 0 0 1 0 2 1 3 0 0 0

 

Detail of Staff Wards as on 31.08.2023 (Class-Wise)

Sr.no.
1 VI 52 27 79 47 25 72 5 2 7 14 6 20 28 10 38   7 6 13 3 5 8
2 VII 44 33 77 42 28 70 2 5 7 12 10 22 21 16 37   8 5 13 3 2 5
3 VIII 41 26 67 40 24 64 1 2 3 7 9 16 25 7 32   4 7 11 5 3 8
4 IX 53 28 81 49 25 74 4 3 7 7 10 17 30 11 41   10 5 15 6 2 8
5 X 43 28 71 33 22 55 10 6 16 10 14 24 18 9 27   9 5 14 6 0 6
6 XI 24 14 38 18 11 29 6 3 9 5 7 12 8 4 12   7 2 9 4 1 5
7 XII 22 14 36 17 9 26 5 5 10 5 3 8 11 6 17   4 4 8 2 1 3
    279 170 449 246 144 390 33 26 59 60 59 119 141 63 204   49 34 83 29 14 43

 

Detail of PH/VH/HI Students as on 07.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 2 0 2 2 1 3 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 2 0 2 0 1 1 0 0 0 0 0 0
2 VII (PH) 0 2 2 0 2 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
  VII (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  TOTAL 0 3 3 0 3 3 0 0 0 0 1 1 0 3 3 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 3 0 3 2 0 2 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 2 0 2 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0
5 X (PH) 0 2 2 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
  X (VH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 2 3 1 1 2 0 1 1 0 0 0 1 0 1 0 0 0 0 1 1
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 2 0 2 2 0 2 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
  Grand Total 8 6 14 7 5 12 1 1 2 4 1 5 4 4 8 0 0 0 0 1 1

 

Information about Minority Community Students as on 07.10.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0