RESULT ANALYSIS OF ANNUAL EXAMS - 2023-24 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | ||||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | |||
PM SHRI School, JNV-Khairthal (Raj) | VI | 78 | 78 | 100 | 0 | 4 | 28 | 37 | 9 | |
VII | 78 | 78 | 100 | 0 | 2 | 18 | 51 | 7 | ||
VIII | 71 | 71 | 100 | 0 | 0 | 18 | 36 | 17 | ||
IX | 76 | 76 | 100 | 0 | 14 | 21 | 35 | 6 | ||
X | 72 | 72 | 100 | 0 | 0 | 15 | 41 | 16 | ||
XI | 70 | 70 | 100 | 0 | 18 | 34 | 16 | 2 | ||
XII | 54 | 54 | 100 | 0 | 1 | 10 | 35 | 8 |
Note:The content of this section is under updation.