RESULT ANALYSIS OF PWT-II EXAMS - 2020-21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV AIZAWL | VI | NA | NA | NA | NA | NA | NA | NA | NA |
VII | 24 | 24 | 100 | 0 | 16 | 8 | 0 | 0 | |
VIII | 59 | 59 | 100 | 0 | 7 | 51 | 1 | 0 | |
IX | 59 | 59 | 100 | 0 | 26 | 33 | 0 | 0 | |
X | 33 | 33 | 100 | 0 | 17 | 18 | 0 | 0 |
Note:The content of this section is under updation.