Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

(An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय अहमदनगर

Jawahar Navodaya Vidyalaya Ahmednagar

Student Strength as on 30.09.2021 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI                                            
2 VII 48 32 80 45 28   3 4 7 13 11 24 24 12 36 60  6  7  9  2 7
3 VIII 50 28 78 45 26   5 2 7 22 12 34 15 8 23 57 7 6 13 6 2 8
4 IX 44 35 79 35 26   9 9 18 15 12 27 15 14 29 56 7 2 9 7 7 14
5 X 47 33 80 37 26   10 7 17 16 11 27 15 12 27 54 9 2 11 7 7 14
6 XI 16 20 36 15 18   1 2 3 5 10 15 4 3 7 22 6 3 9 1 4 5
7 XII 21 14 35 16 12   5 2 7 8 2 10 9 3 12 22 3 5 8 1 4 5
8 Total 253 162 399                         271       59     53 

 

Note: 16 students are migrated from JNV Ahmednagar (Maharashtra) under migration policy in class IX for the session 2019-20

Detail of Staff Wards as on 30.09.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 1 1  0 1 1  0  0  0  0  0  0  0  0  0  0 1 1  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  0 2 2  0  0  0  0 2 2  0 2 2  0  0  0  0  0  0  0  0  0
4 IX  0 2 2  0 1 1  0 1 1  0  0  0  0 1 1  0 1 1  0  0  0
5 X  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI 1  0 1 1  0 1  0  0  0  0  0  0  0  0  0 1  0 1  0  0  0
 7 XII 1  0 1  0  0  0 1  0 1  0  0  0  0  0  0 1  0 1  0  0  0
  G.Total 2 5 7 1 1 3 1 3 4  0 2 2  0 1 1 2 1 3  0  0  0

 

Detail of PH/VH/HI Students as on 30.09.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  VI (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 2 2 0 2 2 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 2 1 3 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 4 6 2 4 6 0 0 0 2 3 5 0 0 0 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Pune Region as on 30.09.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0
  Total 1 0 1 0 0 0 0 0 0 0 0 0 5 1 6 0 0 0