Translate this page:
VI A
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | HINDI | GUJ | LIB | SST | SCI | MATH | ENG | ENG |
TUESDAY | HINDI | GUJ | LIB | SST | SCI | MATH | ENG | ENG |
WEDNESDAY | HINDI | GUJ | COMP | SST | SCI | MATH | ENG | HINDI |
THURSDAY | HINDI | GUJ | COMP | SST | SCI | MATH | ENG | HINDI |
FRIDAY | HINDI | GUJ | MUSIC | SST | SCI | MATH | ENG | ART |
SATURDAY | HINDI | MUSIC | PT | SUPW | SCI | MATH | ENG | ART |
VI B
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | GUJ | HINDI | MATHS | ENG | SST | SCI | ART | HINDI |
TUESDAY | GUJ | HINDI | MATHS | ENG | SST | SCI | ART | HINDI |
WEDNESDAY | GUJ | HINDI | MATHS | ENG | SST | SCI | LIB | ENG |
THURSDAY | GUJ | HINDI | MATHS | ENG | SST | SCI | LIB | ENG |
FRIDAY | GUJ | HINDI | MATHS | ENG | SST | SCI | COMP | SUPW |
SATURDAY | MUSIC | HINDI | MATHS | ENG | MUSIC | SCI | COMP |
PT
|
VII A
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | SCI | MATHS | ENG | HINDI | ENG | MUSIC | LIB | GUJ |
TUESDAY | SCI | MATHS | ENG | HINDI | ENG | MUSIC | SST | GUJ |
WEDNESDAY | SCI | MATHS | ENG | HINDI | ART | COMP | SST | GUJ |
THURSDAY | SCI | MATHS | ENG | HINDI | ART | COMP | SST | GUJ |
FRIDAY | SCI | MATHS | ENG | HINDI | PT | HINDI | SST | GUJ |
SATURDAY | SCI | MATHS | ENG | HINDI | SUPW | HINDI | SST | LIB |
VII B
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | ENG | SCI | MUSIC | MATH | HINDI | ENG | GUJ | COMP |
TUESDAY | ENG | SCI | MUSIC | MATH | HINDI | ENG | GUJ | SST |
WEDNESDAY | ENG | SCI | HINDI | MATH | HINDI | ART | GUJ | SST |
THURSDAY | ENG | SCI | HINDI | MATH | HINDI | LIB | GUJ | SST |
FRIDAY | ENG | SCI | PT | MATH | HINDI | LIB | GUJ | SST |
SATURDAY | ENG | SCI | SUPW | MATH | HINDI | ART | COMP | SST |
VIII A
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | SST | HINDI | ART | PHY | MATHS | ENG | HINDI | LIB |
TUESDAY | SST | HINDI | GUJ | PHY | MATHS | ENG | HINDI | COMP |
WEDNESDAY | SST | HINDI | GUJ | CHEM | MATHS | ENG | PT | COMP |
THURSDAY | SST | HINDI | GUJ | CHEM | MATHS | ENG | MUSIC | LIB |
FRIDAY | SST | HINDI | GUJ | BIO | MATHS | ENG | MUSIC | ENG |
SATURDAY | ART | HINDI | GUJ | BIO | MATHS | ENG | SUPW | ENG |
VIII B
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | HINDI | SST | PT | ART | ENG | MATHS | CHEM | HINDI |
TUESDAY | HINDI | SST | COMP | GUJ | ENG | MATHS | CHEM | HINDI |
WEDNESDAY | HINDI | SST | MUSIC | GUJ | ENG | MATHS | BIO | PT |
THURSDAY | HINDI | SST | MUSIC | GUJ | ENG | MATHS | BIO | COMP |
FRIDAY | HINDI | SST | LIB | GUJ | ENG | MATHS | PHY | COMP |
SATURDAY | HINDI | ART | LIB | GUJ | ENG | MATHS | PHY | SUPW |
IX A
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | SST | PHY | ENG | SKILL | HINDI/GUJ | HINDI/GUJ | MATHS | SST |
TUESDAY | SST | PHY | ENG | SKILL | HINDI/GUJ | HINDI/GUJ | MATHS | SST |
WEDNESDAY | SST | MATHS | ENG | SKILL | HINDI/GUJ | HINDI/GUJ | MATHS | CHEM |
THURSDAY | SST | ART | ENG | SKILL | HINDI/GUJ | BIO | MATHS | WE |
FRIDAY | SST | LIB | ENG | CHEM | HINDI/GUJ | BIO | MATHS | MUSIC |
SATURDAY | SST | COMP | ENG | ENG | HINDI/GUJ | BIO | MATHS | PT |
IX B
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | CHEM | SST | MATHS | SKILL | HINDI/GUJ | HINDI/GUJ | SST | ENG |
TUESDAY | CHEM | SST | MATHS | SKILL | HINDI/GUJ | HINDI/GUJ | SST | ENG |
WEDNESDAY | ART | SST | MATHS | SKILL | HINDI/GUJ | HINDI/GUJ | LIB | ENG |
THURSDAY | MUSIC | SST | MATHS | SKILL | HINDI/GUJ | ENG | BIO | ENG |
FRIDAY | COMP | SST | MATHS | PHY | HINDI/GUJ | MATHS | ENG | |
SATURDAY | PT | SST | MATHS | PHY | HINDI/GUJ | WE | BIO | ENG |
X A
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | HINDI/GUJ (PRINCIPAL) | ENG | MATHS | COMP | SST | GUJ/HINDI | BIO | CHEM |
TUESDAY | HINDI/GUJ | ENG | MATHS | ART | SST | GUJ/HINDI | BIO | CHEM |
WEDNESDAY | HINDI/GUJ | ENG | MATHS | LIB | SST | GUJ/HINDI | BIO | CHEM |
THURSDAY | HINDI/GUJ | ENG | MATHS | LIB | SST | GUJ/HINDI | PHY | ENG |
FRIDAY | HINDI/GUJ | ENG | MATHS | PT | SST | GUJ/HINDI | PHY | MATHS |
SATURDAY | HINDI/GUJ | ENG | MATHS | MUSIC | SST | GUJ/HINDI | PHY | SST |
X B
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | MATHS | ENG | SST | ART | HINDI/GUJ | CHEM | BIO | SKILL |
TUESDAY | MATHS | ENG | SST | PT | HINDI/GUJ | CHEM | BIO | SKILL |
WEDNESDAY | MATHS | ENG | SST | LIB | HINDI/GUJ | CHEM | BIO | SKILL |
THURSDAY | MATHS | ENG | SST | LIB | HINDI/GUJ | ENG | PHY | SKILL |
FRIDAY | MATHS | ENG | SST | MUSIC | HINDI/GUJ | WE | PHY | SST |
SATURDAY | MATHS | ENG | SST | COMP | HINDI/GUJ | SST | PHY | MATHS |
XI A
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | PHY | CHEM | CS/HIN | MATHS/BIO | PHY | SKILL | ENG | GS |
TUESDAY | PHY | CHEM | CS/HIN | MATHS/BIO | PHY | SKILL | ENG | PT |
WEDNESDAY | PHY | CHEM | CS/HIN | MATHS/BIO | PHY | SKILL | ENG | WE |
THURSDAY | PHY | CHEM | CS/HIN | MATHS/BIO | MATHS/BIO | SKILL | ENG | CHEM |
FRIDAY | PHY | CHEM | CS/HIN | MATHS/BIO | BIO/LIB | CS/HIN | ENG | CHEM |
SATURDAY | PHY | CHEM | CS/HIN | MATHS/BIO | BIO/LIB | LIB | ENG | CHEM |
XI B
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | PHY | CHEM | CS/HIN | MATHS/BIO | PHY | SKILL | PT | ENG |
TUESDAY | PHY | CHEM | CS/HIN | MATHS/BIO | PHY | SKILL | LIB | ENG |
WEDNESDAY | PHY | CHEM | CS/HIN | MATHS/BIO | PHY | SKILL | WE | ENG |
THURSDAY | PHY | CHEM | CS/HIN | MATHS/BIO | MATHS/BIO | SKILL | CHEM | ENG |
FRIDAY | PHY | CHEM | CS/HIN | MATHS/BIO | BIO/LIB | CS/HIN | CHEM | ENG |
SATURDAY | PHY | CHEM | CS/HIN | MATHS/BIO | BIO/LIB | GS | CHEM | ENG |
XII A
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | MATHS/BIO | PHY | CHEM | ENG | SKILL | PHY | CS/HIN | MATHS/BIO |
TUESDAY | MATHS/BIO | PHY | CHEM | ENG | SKILL | PHY | CS/HIN | BIO\LIB |
WEDNESDAY | MATHS/BIO | PHY | CHEM | ENG | SKILL | PHY | CS/HIN | BIO\LIB |
THURSDAY | MATHS/BIO | PHY | CHEM | ENG | SKILL | GS | CS/HIN | CHEM |
FRIDAY | MATHS/BIO | PHY | CHEM | ENG | ENG | PT | CS/HIN | CHEM |
SATURDAY | MATHS/BIO | PHY | CHEM | ENG | WE | CS/HIN | CS/HIN | CHEM |
XII B
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONDAY | MATHS/BIO | ENG | PHY | CHEM | SKILL | GS | CS/HIN | MATHS/BIO |
TUESDAY | MATHS/BIO | ENG | PHY | CHEM | SKILL | CHEM | CS/HIN | BIO/LAB |
WEDNESDAY | MATHS/BIO | ENG | PHY | CHEM | SKILL | CHEM | CS/HIN | BIO/LAB |
THURSDAY | MATHS/BIO | ENG | PHY | CHEM | SKILL | CHEM | CS/HIN | PHY |
FRIDAY | MATHS/BIO | ENG | PHY | CHEM | WE | PT | CS/HIN | PHY |
SATURDAY | MATHS/BIO | ENG | PHY | CHEM | ENG | CS/HIN | CS/HIN | PHY |
JAWAHAR NAVODAYA VIDYALAYA, AHMEDABAD | |||||||||||
TEACHERWISE TIME TABLE - 2023-24 | |||||||||||
NAME OF TEACHER | DESIGNATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | |
8:10 - 8:50 | 8:50- 9:30 | 09:30-10:10 | 10:10-10:50 | 11:00 - 11:40 | 11:40-12:20 | 12:20-12:55 | 12:55 - 1:30 | ||||
MR RAVINDRA KUMAR DIXIT | PRINCIPAL | ||||||||||
MRS MEENU DIXIT | PGT BIOLOGY | XII A + B (1-6) | XI A + B (1-6) | IX B (4-6) | X A (1-3), X B(4-6) | XII A+ B(6), XI A+B (3), IX A (1-2,4) | XII A+ B(6) , XI A+B (3) | 28 | |||
MR RAVISHANKAR | PGT PHYSICS | XI B(1-6) | XII A (1-6) | XII B (1-6) | XI A(1-6) | XII A (1), XII B(3), XI A(2), XI B(6) | XII A (1,5), XII B(3), XI A (2), XI B(6), | 33 | |||
MS ASHWINI KOHOD | PGT PHYSICS 2 | VIII A (1-2), | VIII B (1-6) | X B(1-3),VIII A (1-6), | X A(1-3), IX A (5-6) | IX B (1-2), | VIII B(1-2) | 26 | |||
MR RUPESH CHAUHAN | PGT CHEMISTRY | XI B(1-6) | XI A (1-6) | XII B (1-6) | XII A (1-6) | XII A(3), XII B(1), XI A(4), XI B (5) | XII A(3),XII B(1,2), XI A (4), XI B(5) | 33 | |||
MR PANKAJ | PGT CHEMISTRY 2 | VIII A (3-4),VI B (1-2,5-6) | X B(4-6) | VI A (1-6) | X A(4-6), IX B (5-6) | VI B(3-4) | VIII B (3-4) | IX A (1-3) | 27 | ||
MRS MANISHA INGLE | TGT SCIENCE | VIII A (5-6),VI B(3-4) | VI A (1) | VII A(1-6) | VI A (2-6) | VI B (1-2,5-6) | VIII B (5-6) | VII B(1-6) | 28 | ||
MR AMBALAL CHAUDHARI | PGT MATH | XII A + B (1-6) | IX A (2) | XI A + B (1-6) | VII B (1-6) | XII A+ B(6), XI A+B (3),VII A (1-6) | XII A+ B(6) , XI A+B (3) | 29 | |||
MR KAMAL CHAND | TGT MATH | IX A (1-6) | X A (1-6) | X B(1-6) | IX B (2-3) | X A (1), X B(5), IX B (1-4,6) | 27 | ||||
TGT MATH 2 | |||||||||||
MR B K RAWAT | PGT ENGLISH | XI A (1-6) | XII B (1-6) | XII A (1-6) | XI B (1-6) | XII B(2), XI A(6) | XII(2),XI B (4) | 28 | |||
MR M K SINGH | TGT ENGLISH | X B (1-6) | IX A (4) | X A(4) , X B (1), IX A (1-6) | IX B (5) | 16 | |||||
MS KIRTI RAUT | TGT ENGLISH 2 | VII B (1-6) | VI B (1-2),VIII A (3-6) | VI B (1-6) | VII A(3-4), VII B (5-6), VI A (1) | VIII B(1-6) | VII A (1-6) | VIII A (1), VIII B (4-5), VI A (2-6) | VIII A (1-2,6) | 43 | |
MS ANTIMA YADAV | PGT HINDI | XII A + B (1-6) | XI A + B (1-6) | XII A + B(5), XI A+B (1) | 14 | ||||||
MR M N MUKHI | TGT HINDI | X A +B (1-6), VI A(3-4) | IX B (1-6), VII A (1-2), VI B(6) | VI B(6) | VI A (1-6) | VI B (1-6) | VII A(1-6) | 36 | |||
MR PRADIP KUMAR | TGT HINDI | VIII B (1-6) | VII B (1-6) | VIII B(6) | VIII B (1), VII B (1-2) | VIII A (1-2) | VIII A (1-6) | IX A + B(4-6) | 27 | ||
MR PRAKASH MEGHWAL | PGT GEO. | IX B (1-6) | X B (1-3), SST (3-6) | X B (4-6) | X A (1-6), IX A (2-3) | X B (1-2), IX A (5-6) | X A (5-6), IX B (1-2) | 29 | |||
MR B G PANDA | TGT S.ST | VII A(1-5) | VI A (2-6) | VIII (2-6) | VII B (1-5) | VIII A (2-6) | VI B(1-4,6) | 28 | |||
MR V J PATEL | TGT GUJARATI | X A +B (1-6) | |||||||||
MRS NILIXA DABHI | TGT GUJARATI | VIII B (1-5) | VIII A(1-5) | ||||||||
MR AMIT JADAV | PET - MALE | XI A (6) | IX A (5), IX B (3) | XII A(5), XII B(6) | X A (4), X B (3) | 12 | |||||
MRS ANITA DABRAL | PET-FEMALE | VI B(5) | VII B (2) | VII A (2) | VI A (1) | VIII B(2), VI B (1) | VIII A (5) | 7 | |||
MR TANMAY MISHRA | MUSIC TR. | VI A (5-6) | VII B (5-6) | VII A (6) | VII A(6) | X A (5), IX A(3),VI B(4-5) | X B (6), IX B(3),VIII A(3,4), VIII B (1-2) | 16 | |||
MR J A MAKWANA | LIBRARIAN | VII A (3-4) | XI A (5), XI B(6) | VIII A (6), VII B (3-4) | IX A (6) | XII B(6), XII A(6), X A (5), X B (2), IX B(4) | XII B(4), X A (2),X B (4), VI B (6) | VIII B (5-6), VI A (1-2) | 21 | ||
MR D V MAKWANA | ART TR | IX A (1), VIII A (2), | VII B (1) | VII A(1,5) | VIII A (3-4) | IX B (1) | X A (3) , X B(6), VI B (2,3) | VIII B (3-4),VII B (6), VI A (5-6) | 17 | ||
MR TARUN K BARIA | PGT-C.S | XII A+B (1-6) | XI A + B(1-4) | IX A + B(1-4) | XI A + B (1-6) | XII A(1-4) | XII A+ B(5), XI A+B (1) | X A + B (1-4) | 30 | ||
MS VAIBHAVI PARMAR | FCSA | VI A (1-2) | VII A (5-6), VI B(3-4) | VII B(3-4) | IX A (1), VIII A (5-6) | X A (6), X B(3), IX B (5) | XII A(4),XI B (2,4),VIII B (1,3) | XII A(4), XII B(5), XI A(1,6) | 23 | ||
VACANT | COUNSELLOR | ||||||||||
MR SANDIP | AUTOMOTIVE | XI A + B(1-4) | IX A + B(1-4) | XII A(1-4) | X A + B (1-4) | 16 | |||||
W.E. | VII A(6) | VIII A(1) | VII B(6) | IX B (6) | XII A(2), XI A (5), X A (6), VIII B (6) | XII B (4), X B (5) | |||||
G.S | XI A (5) | ||||||||||
ACP |
SMART class
NO RESOURCE ROOM
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | COMP(VI-A) | COMP(VIII-B) | COMP(X) | COMP(VIII-A) | |||||
Tuesday | COMP(VI-A) | COMP(VIII-B) | COMP(X) | COMP(VII-A) | COMP(VIII-A) | ||||
Wednesday | COMP(VI-B) | COMP(VII-A) | COMP(IX-B) | ||||||
Thursday | COMP(VI-B) | COMP(IX-B) | |||||||
Friday | COMP(VII-B) | COMP(IX-A) | |||||||
Saturday | COMP(VII-B) | COMP(IX-A) |
(FCSA)
I/C Time Table
(R.K. Dixit)
Principal