Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | In-Charge | |
Member | |||
Member | |||
2 | CCA | I/C | |
Member | |||
Member | |||
Member | |||
Member | |||
3 | Mess | In-Charge Mess | |
Second In-Charge Mess | |||
Member | |||
Member | |||
Member | |||
4 | Vidyalaya Decoration Cleanliness, Up Keep | In-Charge | |
Member | |||
Member | |||
5 | Examination (Internal & CBSE) | In-Charge Scholastic | |
Member | |||
Member | |||
Member | |||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Chairman | |
In-Charge | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
7 | JNVST | In-Charge | |
Member | |||
Member | |||
Member |
|||
8 | Vidyalaya Discipline | ||
In-Charge | |||
Member | |||
Member | |||
Member | |||
9 | Safety & Security | In-Charge | |
Member | |||
Member | |||
Member | |||
10 | Guidance and Counseling Cell | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
11 | Museum Corner | In-Charge | |
Member | |||
Member | |||
Member | |||
12 | Art & Craft Club | In-Charge | |
Member | |||
13 | Scout & Guide Activities | In-Charge | |
Member | |||
Member | |||
Member | |||
14 | Conduct of Morning Assembly | In-Charge (Assembly of Students) |
|
In-Charge (Assembly of Students) |
|||
English Presentation (News, Thought, Poem, Quiz) |
|||
Hindi Presentation (News, Thought, Poem, Quiz) |
|||
In-Charge (Conduct of Morning Assembly) |
|||
Member | |||
15 | Pace-Setting Activities | In-Charge | |
Member | |||
Member | |||
Member | |||
16 | Medical & First Aid | In-Charge | |
17 | Sports Club | In-Charge (Boys) | |
In-Charge (Girls) | |||
Photo & Press Coverage | |||
Photo & Press Coverage | |||
18 | Environmental Club | In-Charge | |
Member | |||
19 | Green School Programme | Incharge | |
20 | AEP Programme | Incharge | |
Member | |||
Member | |||
21 | Wall Magzine & Display of Boards | In-Charge | |
Member | |||
22 | Vidyalaya Garden | In-Charge | |
Member | |||
23 | Resource Room | In-Charge | |
Member | |||
24 | Raj Bhasha | In-Charge | |
Member | |||
Member | |||
25 | Parent Teacher Association | In-Charge | |
Member | |||
Member | |||
Member | |||
26 | Social Science Club & Youth Parliament | In-Charge | |
Member | |||
Member | |||
27 | Science Club | Resource Person (NCSC) | |
In-Charge | |||
28 | Maths Club | In-Charge | |
Member | |||
29 | Computer Club | In-Charge | |
Member | |||
Member | |||
30 | Music Club | In-Charge | |
Member | |||
Member | |||
31 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | ||
In-Charge | |||
Member | |||
Member | |||
32 | Alumni Club | In-Charge | |
Member | |||
Member | |||
Member | |||
33 | Migration | In-Charge | |
Member | |||
34 | Monitoring of Suggestion Box | In-Charge | |
Member | |||
35 | Anti Ragging | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Chairman | |
Member Secretary | |||
Member | |||
Member | |||
Member | |||
Member |