S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Awan | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Sunil Kumar | OFF. SUPDT. | BCA, PG in HR | 08.12.1981 | 20.04.2006 | 14.08.2023 | OBC | DEP | No | Kangra(HP) |
2 | Mr. Sumit Sharma | SSA | M.Sc Maths B.Ed. | 13.10.1991 | 07.12.2022 | 07.12.2022 | GEN | DIR | yes | Sonipat (Hry.) |
3 | Ms Shubhkarmanjit Kaur | JSA | 10+2 and Diploma in Computer Science | 13.04.2000 | 24.07.2020 | 24.07.2020 | GEN | Compensation Ground | No | Amritsar (Pb.) |
4 | Mr. Gian Chand Sharma | JSA | Matriculation | 08.01.1982 | 29.11.2015 | 10.08.2010 | GEN | DIR | YES | Patiala (Pb.) |
5 | Ms Renu Verma | JSA | 10+2 | Compensaton Ground | No | |||||
6 | Mr Vijay Kumar | Catering Assistant | B.A & 03 yrs DiplomainHotelMgt | 05.09.1964 | 15.11.1991 | 04.09.2021 | SC | DIR | Yes | Ranchi (Jharkhand) |
7 | Mrs. Saroj Bala | Staff Nurse | 10+2, Dilpoma in G. Nursing |
21.02.1974 | 10.03.2003 | 01.09.2021 | SC | DIR | Yes | Gurdaspur(Pb) |
8 | Mr. Sarabjit Singh | Cook | 10+2 | 01.05.1986 | 29.11.2008 | 17.09.2022 | OBC | DIR | yes | TaranTarn(Pb) |
9 | Mr.Raj Kumar | Mess Helper | 10th | 08.07.1986 | 24.01.2023 | 24.01.2023 | OBC | DIR | NO | KANGRA (HP) |
10 | Mr. Rohitender Kumar | ECP | BA +ITI Elec. | 28.02.1992 | 01.02.2023 | 01.02.2023 | OBC | DIR | NO | BULANDSHAHAR (UP) |
11 | VACANT | Lab Attendant | ||||||||
12 | Vacant | Chowkidar | ||||||||
13 | Mr. Manga | Sweeper-Cum-Chowkidar | 8th | 10.01.1986 | 07.04.2009 | 07.04.2009 | SC | DIR | yes | AMRITSAR (Pb) |
14 | Mr. Satnam Singh | Sweeper-Cum-Chowkidar | 8th | 05.03.1984 | 29.10.2008 | 14.05.2015 | SC | DIR | Yes | AMRITSAR (Pb) |
15 | Mrs RANJIT KAUR | Matron | 12th | 04.03.1972 | 01.09.2017 | 01.09.2017 | GEN | CONT | N.A | AMRITSAR (Pb) |
16 | Mrs KANWALJIT KAUR | Matron | 12th | 03.02.1974 | 01.09.2017 | 01.09.2017 | OBC | CONT | N.A | AMRITSAR (Pb) |
17 | ||||||||||
18 | ||||||||||
19 |