RESULT ANALYSIS OF ANNUAL EXAMS - 2019-20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
PERIODIC TEST-01 CLASS VI TO X & UNIT TEST-01&02 CLASS-XI & XII | |||||||||
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
AMBEDKAR NAGAR | VI | 35 | 30 | 97.14 | 01 | 02 | 02 | 13 | 12 |
VII | 38 | 33 | 90.90 | 0 | 5 | 10 | 11 | 7 | |
VIII | 38 | 31 | 96.77 | 0 | 02 | 09 | 13 | 07 | |
IX | 44 | 37 | 86.48 | 03 | 09 | 10 | 15 | 0 | |
X | 41 | 29 | 86.20 | 0 | 05 | 14 | 10 | 0 | |
XI SCI | 33 | 32 | 53.13 | 06 | 17 | 07 | 02 | 1 | |
XII SCI | 27 | 27 | 51.85 | 0 | 19 | 05 | 02 | 01 | |
UT- |
02 |
||||||||
XI SCI | 33 | 33 | 78.79 | 07 | 16 | 05 | 05 | 0 | |
XII SCI | 27 | 26 | 100 | 0 | 16 | 06 | 03 | 01 | |
UT- |
03 |
||||||||
XI SCI | 40 | 39 | 97.44 | 01 | 18 | 13 | 06 | 01 | |
XII SCI | 27 | 24 | 95.83 | 01 | 10 | 07 | 05 | 01 | |
HALF - | YEARLY | CLASS- | VI- | VIII | |||||
VI | 38 | 38 | 100 | 00 | 02 | 07 | 21 | 08 | |
VII | 38 | 38 | 100 | 00 | 03 | 03 | 24 | 08 | |
VIII | 38 | 38 | 100 | 00 | 00 | 05 | 22 | 11 | |
PWT- | 2 | CLASS | IX- | X | |||||
IX | 46 | 46 | 100 | 00 | 10 | 12 | 22 | 02 | |
X | 41 | 40 | 100 | 00 | 05 | 24 | 11 | 00 | |
TERM | TEST- | 01 | CLASS | XI- | XII | ||||
XI SCI | 40 | 39 | 100 | 00 | 25 | 06 | 07 | 01 | |
XII SCI | 27 | 27 | 96.3 | 01 | 16 | 06 | 04 | 00 | |
ANNUAL | EXAMINATION |
|
|||||||
VI | 41 | 41 | 100 | 0 | 1 | 9 | 22 |
9 |
|
VII | 37 | 37 | 100 | 0 | 2 | 5 | 22 |
8 |
|
VIII | 38 | 38 | 100 | 0 | 0 | 5 | 19 |
14 |
|
IX | 45 | 45 | 100 | 0 | 9 | 14 | 21 |
1 |
|
XI | 40 | 40 | 100 | 0 | 12 | 19 | 8 |
1 |
|
Note:The content of this section is under updation.