Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 13.07.2024(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total  Total  Boys Girls Total Boys Girls Total staff ward
1 VI 42 24 66 39 23 62 3 1 4 8 17 25 17 7 24 49 10 0 10 0 0 0  
2 VII  43 36 79 36 31 67 6 4 10 9 10 19 25 17 42 61 8 8 16 0 0 0 1B+1G
3 VIII 40 38 78 33 32 65 4 4 8 9 8 17 17 22 39 56 10 6 16 0 0 0 3B+2G
4 IX 28 43 71 26 36 62 2 6 8 5 6 11 15 16 41 52 8 10 18 0 0 0 1G
5 X 45 34 79 41 27 68 3 7 10 15 5 20 23 18 41 61 5 10 15 0 0 0 1B
6 XI 29 28 57 26 21 47 1 6 7 6 8 14 14 14 28 42 7 5 12 0 0 0 2B+1G
7 XII 28 38 66 25 24 49 3 11 14 16 12 28 9 12 21 49 3 11 14 0 0 0 3G
8 Total