Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

Ministry of Education, Govt. Of India, Deptt. Of School Education & Literacy

पीएम श्री जवाहर नवोदय विद्यालय ,अकोला ,पिनकोड-444104

PM SHRI Jawahar Navodaya Vidyalaya,Akola, Pin-444104

Student Strengths as on 31.08.2020 (Class-Wise) Including Staff Ward)

 

Sr.no. Class Boys Girls Total Rural     Urban     GEN     OBC    

Total GEN+OB
SC     ST    
          Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 33 28 61 29 25 54 4 3 7 2 1 3 16 16 32 35 12 4 16 3 7 10
2 VII 46 34 80 39 30 69 7 4 11 5 1 6 22 16 38 44 15 12 27 4 5 9
3 VIII 37 39 76 29 31 60 8 8 16 3 7 10 16 16 32 42 16 10 26 2 6 8
4 IX 44 38 82 34 30 64 10 8 18 5 4 9 22 14 36 45 13 14 27 4 6 10
5 X 47 32 79 39 24 63 8 8 16 4 2 6 18 15 33 39 23 11 34 2 4 6
6 XI sci 30 11 41 24 8 32 6 3 9 4 0 4 20 7 27 31 5 4 9 1 0 1
7 XI comm 10 8 18 10 8 18 0 0 0 0 0 0 6 4 10 10 3 4 7 1 0 1
8 XII-sci 19 13 32 16 9 25 3 4 7 1 1 2 11 9 20 22 7 3 10 0 0 0
9 XII-comm 16 12 28 14 12 26 2 0 2 0 0 0 6 6 12 12 5 3 8 5 3 8
8 Total 282 215 497 234 177 411 48 38 86 24 16 40 137 103 240 280 99 65 164 22 31 53

 

Detail of Staff Wards as on 15.07.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural     Urban     GEN     OBC    

Total GEN+OB
SC     ST    
          Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 1 2 1 1 2 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0
3 VIII 2 1 3 2 1 3 0 0 0 0 0 0 0 1 1 1 2 0 2 0 0 0
4 IX 2 1 3 2 1 3 0 0 0 0 0 0 1 0 1 1 0 1 1 1 0 1
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI sci 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
7 XI comm 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
8 XII-sci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 XII-comm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Total 5 5 10 5 5 10 0 0 0 0 0 0 2 4 4 6 2 1 3 1 0 1

Detail of PH/VH/HI Students as on 31.08.2020 (Class-Wise)

 

 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 1 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0

Information about Minority Community Students Studying in JNVs under Pune Region as on 31.08.2020

 

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 33 28 61 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 46 34 80 0 0 0
3 VIII 1 0 1 0 0 0 0 0 0 0 0 0 37 39 76 0 0 0
4 IX 1 0 1 1 0 1 0 0 0 0 0 0 44 38 82 0 0 0
5 X 1 0 0 0 0 0 0 0 0 0 0 0 47 32 79 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 40 19 59 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 35 25 60 0 0 0
  Total 3 0 1 1 0 1 0 0 0 0 0 0 282 215 497 0 0 0