RESULT ANALYSIS OF ANNUAL EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
AGRA | VI | 70 | 70 | 100 | 0 | 13 | 24 | 27 | 6 |
VII | 74 | 74 | 100 | 0 | 13 | 26 | 33 | 2 | |
VIII | 65 | 65 | 100 | 0 | 21 | 29 | 15 | 0 | |
IX | 79 | 79 | 100 | 0 | 10 | 31 | 35 | 3 | |
X | 78 | 78 | 100 | 0 | 6 | 29 | 39 | 4 | |
XI SCI | 41 | 41 | 100 | 0 | 9 | 27 | 5 | 0 | |
XI H&T | 22 | 21 | 100 | 0 | 6 | 8 | 7 | 0 | |
XII SCI | 48 | 47 | 100 | 0 | 0 | 12 | 30 | 5 | |
XII H&T | 12 | 11 | 100 | 0 | 2 | 6 | 3 | 0 |
Note:The content of this section is under updation.