Sl.No. | Committee | Members | Role |
---|---|---|---|
Vice Principal |
In-Charge Academics | ||
1 | Academics |
VIce Principal
|
Member |
Sh Ranvir Singh (Senior Most Teacher) | Time-Table In-Charge | ||
Smt Sandhya Gupta | Second In-Charge Time Table | ||
Sh. S C Bodh | In-Charge MOD | ||
Sh Shiv Sharma | Second In-Charge MOD | ||
2 | CCA | Sh Rajendra Kumar Gupta | In-Charge CCA |
Smt Sandhya Gupta | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh Shiv Sharma/Sh Atul Saxena | In-Charge Photo & Press Coverage | ||
Dr. Sunita Singh | In-Charge Stage Activities | ||
Smt Atul Saxena | In-Charge Stage Support | ||
3 | Mess | Sh Ranvir Singh (Senior Most Teacher) | In-Charge Mess |
Sh Ravindra Kumar Arya | Second In-Charge Mess | ||
Smt Seema Awasthi (Staff Nurse) |
Member | ||
Sh Rajveer Singh | Member Secretary | ||
Miss Nidhi Chauhan Mess Captain (Girls) |
Member | ||
Master Atul Chaudhary Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh Atul Saxena | In-Charge |
Sh Mata Prasad Sharma | Member | ||
Smt Anita Bhardwaj | Member | ||
5 | Examination (Internal & CBSE) | Sh Shiv Sharma | In-Charge Scholastic |
Smt Himanshi Srivastava | Member | ||
Sh. Atul Saxena | Member | ||
Smt. Sunita Singh | CBSE I/c | ||
Vice-Principal to monitor | |||
6 | Maintenance & Repair | Vice Principal |
Chairman |
Sh Ranvir singh (Senior Teacher) |
In-Charge | ||
Dr. Sunita Singh House Master(Girls) |
Member | ||
Sh Mata Prasad Sharma House Master(Girls) |
Member | ||
Sh Satish Jadon (Parent) | Member | ||
Master Rahul Pratap Singh (Vidyalaya Captain- Boys) |
Member | ||
Miss Nidhi (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh. Arvind Singh | In-Charge |
Smt Sandhya Gupta | Member | ||
Sh S C Bodh | Member | ||
Sh Atul Saxena | Member | ||
8 | Vidyalaya Discipline | Sh Ranveer Singh (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh Iqwal Ahmed Khan (PET Male) |
Member | ||
Smt Aseema Chaudhary (PET Female) |
Member | ||
9 | Safety & Security | Smt.Dr.Sunita Singh | In-Charge |
All House Masters / Mistress | Member | ||
Sh Iqwal Ahmed Khan (PET Male) |
Member | ||
Smt Aseema Chaudhary (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Smt S.Chandra | In-Charge |
Smt Anita Bhardwaj | Member | ||
Smt Rekha Ladda | Member | ||
Sh M P Sharma | Member | ||
11 | Museum Corner | Sh Rajendra Kumar Gupta | In-Charge |
12 | Art & Craft Club | Sh Atul Saxena | In-Charge |
Sh Manoj Pant | Member | ||
13 | Scout & Guide Activities | Sh Atul Saxena | In-Charge |
Smt Mamta Sharma | Member | ||
14 | Conduct of Morning Assembly | Sh Dr.Sunita Singh | In-Charge (Assembly of Students) |
Sh Arvind Kumar | In-Charge (Assembly of Students) |
||
Ms Aarshee Sharma | English Presentation (News, Thought, Poem, Quiz) |
||
Smt S.Chandra | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Smt.Ammu.V.Nadh | Malyalam Presentation (News, Thought, Poem, Quiz) |
||
Sh Ranvir Singh | In-Charge - Discipline (Boys) | ||
Smt Dr.Sunita Singh | In-Charge - Discipline (Girls) | ||
Sh Mata Prasad Sharma | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh Rajendra Kumar Gupta | In-Charge |
Smt Poonam | Maths Club | ||
Smt Mamta Sharma | Reader's Club, S&G | ||
Sh Shiv Sharma | Science Club,NSS | ||
Sh S C Bodh | Maths Club,NCC | ||
Smt Mamta Sharma Library Club | Library Club | ||
Smt Seema Awasthi | Health Club | ||
Sh Mata Prasad Sharma | SUPW Club | ||
16 | Medical & First Aid | Smt Seema Awasthi (Staff Nurse) |
In-Charge |
Sh Shiv Sharma | Member | ||
Smt Himanshi | Member | ||
Smt Sandhya Gupta | Member | ||
17 | Sports Club | Sh I A Khan | In-Charge (Boys) |
Smt Asima Chaudhary | In-Charge (Girls) | ||
Sh Shiv Sharma | Photo & Press Coverage | ||
Sh Atul Saxena |
Photo & Press Coverage | ||
Sh Mata Prasad | Member | ||
18 | Environmental Club | Sh Shiv Sharma | In-Charge |
Sh Mata Prasad | Member | ||
19 | Green School Programme | Smt Rekha | In-Charge |
20 | AEP Programme | Sh Shiv Sharma | Resource Person |
Smt Manish Varun | In-Charge | ||
Smt Seema Awasthi | Member | ||
Smt Mamta Sharma | Member | ||
21 | Wall Magzine & Display of Boards | Sh Atul Saxena | In-Charge |
Dr Sunita Singh | Member | ||
Smt Sushila Chandra | Member | ||
22 | Vidyalaya Garden | Sh Mata Prasad Sharma | In-Charge |
Sh Manisha Varun | Member | ||
23 | Resource Room | Sh Manoj Pant | In-Charge |
Sh Rajendra Kumar Gupta | Member | ||
24 | Raj Bhasha | Dr. Sunita Singh | In-Charge |
Smt Sushila Chandra | Member | ||
Smt Anita Bhardwaj | Member | ||
25 | Parent Teacher Association | Sh R K Gupta | In-Charge |
Smt Manish Varun | Member | ||
Smt Sushila Chandra | Member | ||
Sh Shiv Sharma | Member | ||
Smt Poonam | Member | ||
26 | Social Science Club & Youth Parliament | Sh Rajendra Kumar Gupta | In-Charge |
Smt Manisha Varun | Member | ||
Sh Radhe Shyam Singh | Member | ||
27 | Science Club | Smt Sandhya Gupta | Resource Person (NCSC) |
Smt Sunita Singh | In-Charge | ||
Sh Shiv Sharma | Member | ||
Smt Manish Varun | Member | ||
28 | Maths Club | Smt Poonam Kumari | In-Charge |
Sh Subhash Chander Bodh | Member | ||
29 | Computer Club | Sh Pankaj Sharma | In-Charge |
Sh Subhas Chander Bodh | Member | ||
Sh Rajeev Kumar | Member | ||
30 | Music Club | Sh Manoj Pant | In-Charge |
Sh M.P. Sharma | Member | ||
Sh Atul Saxena | Member | ||
31 | Literary Club | Smt Mamta Sharma | In-Charge |
Sh Arvind Kumar | Member | ||
Dr. Sunita Singh | Member | ||
Smt S.Chandra | Member | ||
Smt Anita Bhardwaj | Member | ||
Ms Aarshee Sharma | Member | ||
Smt Himanshi Srivastava | Member | ||
32 | Alumni Club | Sh Ranvir Singh | In-Charge |
Dr Sunita Singh | Member | ||
Sh Mata Prasad Sharma | Member | ||
Smt Mamta Sharma | Member | ||
33 | Migration | Sh Ranvir Singh | In-Charge |
Sh Rajendra Kumar Gupta | Member | ||
34 | Monitoring of Suggestion Box | Sh M.P. Sharma | In-Charge |
Smt Sushila Chandra | Member | ||
35 | Anti Ragging | Sh Arvind Kumar | Member |
Sh I A Khan | Member | ||
Sh Pankaj Sharma | Member | ||
Sh R K Gupta | Member | ||
Sh S C Bodh | Member | ||
Sh Mata Prasad Sharma | Member | ||
Sh Radhe Shyam Singh | Member | ||
Smt Sandhya Gupta | Member | ||
Smt Aseema Chaudhary | Member | ||
Smt Mamta Sharma | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Vice Principal |
Chairman |
Sh Ranveer Singh (Senior Most Teaher) |
Member Secretary | ||
Member | |||
Sh.Dr.Sunita Singh (Senior Most Teacher Female) |
Member |