Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय,सिंहाचवर, बलिया

Jawahar Navodaya Vidyalaya,Sinhachawar, Ballia

0​

Class BOYS GIRLS TOTAL (BOYS & GIRLS) RURAL TOTAL RURAL URBAN TOTAL URBAN
BOYS GIRLS BOYS GIRLS
ST SC OBC GEN ST SC OBC GEN ST SC OBC GEN ST SC OBC GEN
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
VI 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VII 48 29 77
5
2 12 26 0 0 3 21 69 0 0 1 2 4 0 1 0 8
VIII  49 27  76   3  26  6  1 16  68  1 0 3 1 0 0 2 1
IX  50  25 75   4  9  30  1  4 11 67   0  2  0 0 3 1  8
X  50 30   80  6 11 20 4 1 1 15 4 62 2 3 3 0 2 7 0 18
XI(SC.) 24 15 39 2 4 4 4 1 3 5 2 25 1 2 5 2 0 0 3 1 14
XI(HUM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI(COMM) 22 8 30 1 8 11 2 0 1 6 0 29 0 0 0 0 0 0 0 1 1
XI(VOC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total XI 46 23 69 3 12 15 6 1 4 11 2 54 1 2 5 2 0 0 3 2 15
XII(SC) 27 16 43 3 4 8 12 0 2 6 2 37 0 0 0 0 0 1 3 2 6
XII(HUM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(COMM) 14 7 21 2 4 2 5 1 1 1 2 18 0 0 1 0 0 0 2 0 3
XII(VOC.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total XII 44 20 64 5 8 12 18 1 3 5 3 55 0 0 1 0 0 1 5 2 9
TOTAL 347 185 534 34 59 130 61 14 17 81 29 425 9 11 27 17 4 4 24 13 109

Detail of Staff Wards as on 31.03.2023 (Class-Wise)

Sr.no. Class Boys Girls Total
1 VI  0 0 0
2 VII  0  1  2
3 VIII  1 2 2
4 IX  2 1 4
5 X  2 1  2
6 XI 2  0 2
 7 XII 1  1 1
  G.Total 8 6 14