Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

Ministry of Education, Govt. Of India, Deptt. Of School Education & Literacy

पीएम श्री जवाहर नवोदय विद्यालय ,अकोला ,पिनकोड-444104

PM SHRI Jawahar Navodaya Vidyalaya,Akola, Pin-444104

Results

Result Analysis Of Class X, XII Annual Exams-2022-23

P

CBSE RESULT FOR  CLASS XII SCIENCE  - 2023
SUBJECT ALPHA CODE ENGLISH CORE(301) HINDI CORE -  (302) PHYSICS(042) CHEMISTRY(043) BIOLOGY(044) Mathematics (041) I T (802) Total % Rank
SR. NO. ROLL NO NAME OF STUDENTS   100 100 100 100 100 100 100 600    
1 15600849 SAKSHI VITTHAL KAMBE   91 74 94 89   92 82 522 87.00  
2 15600863 KARANSINGH KHAJANSINGH KOCHAR   82 78 95 95   95 75 520 86.67  
3 15600844 OM SURENDRA TALE   98 76 84 89 88   80 515 85.83  
4 15600868 VINAY RAVINDRA KEVATI   88   90 82 81 88 83 512 85.33  
5 15600846 SHRAVANI SHRIKRUSHNA LOD   89 83 85 91 91   72 511 85.17  
6 15600869 POOJA PRAMOD TARALE   83 88 87 85   85 82 510 85.00  
7 15600876 VISHNU SANTOSH WANKHEDE   85 78 85 81   90 84 503 83.83  
8 15600854 SAMYAK RAJENDRA WANKHADE   83   85 90 79 83 79 499 83.17  
9 15600853 AMAN VIJAY SIRSAT   77 82 82 80   79 86 486 81.00  
10 15600866 KHUSHI PRAVIN MATHURKAR   87 86 74 86   71 81 485 80.83  
11 15600847 JAYSHRI SANTOSH TAYADE   79 81 76 77 88   80 481 80.17  
12 15600862 AKANKSHA SATISHKUMAR WAHURWAGH   82 88 87 76   78 69 480 80.00  
13 15600845 OM VINOD PHALE   68 72 78 84   89 82 473 78.83  
14 15600856 RUGVED VINOD SADAFALE   85 76 75 87   74 74 471 78.50  
15 15600860 SHREYA SANJAY WANKHADE   84 78 75 73 80   73 463 77.17  
16 15600861 PURVA SUNIL DONGARE   87 79 71 72 76   70 455 75.83  
17 15600859 VISHWAJIT NANDKISHOR TAJANE   64 72 92 71   79 76 454 75.67  
18 15600858 PRAFULL SANJAY TAJANE   83   71 71 73 66 81 445 74.17  
19 15600850 KSHITIJ PURUSHOTTAM PATIL   80 75 75 67   71 75 443 73.83  
20 15600852 SAURAV HIMMAT DONGRE   74 80 72 67 73   73 439 73.17  
21 15600874 LOMESH PRAMOD DUMARE   71 79 69 61 76   74 430 71.67  
22 15600851 SHRIKANT ARUN WANKHADE   70 76 76 68   59 78 427 71.17  
23 15600857 YASHWANT UMESH PATEKAR   67 81 60 67 69   83 427 71.17  
24 15600864 MOHIT RAJENDRA CHUNADE   84 90 56 62 62   67 421 70.17  
25 15600867 SAYALI UMESH PADMANE   65 79 67 63   65 78 417 69.50  
26 15600848 GAYATRI KAILAS AMBULKAR   74 78 75 67 57   63 414 69.00  
27 15600843 RUSHIKESH VINOD WAKODE   66 75 59 59 66   80 405 67.50  
28 15600873 ROHAN SUKHADEV MAHALE   73 72 67 59   56 73 400 66.67  
29 15600872 ARPITA RAJESH AGRAWAL   73 66 56 59 58   84 396 66.00  
30 15600855 LOKESH KAILASH GAWAI   71 74 61 49   53 68 376 62.67  
31 15600875 NILESH BHAGWAT AWCHAR   56 63 54 50   53 68 344 57.33  
32 15600870 SRUSHTI GAJANAN BHAGAT   89   51 51 57 29 66 343 57.17  
33 15600871 CHANDRAKANT SUNIL KOKANI   51 68 50 51 42   74 336 56.00  
34 15600865 AKSHAY PRAMOD LOKHANDE   61 62 50 50 42   67 332 55.33  
    CLASS XII -COMMERCE   ENGLISH CORE(301) HINDI CORE -  (302) ECONOMICS(030) BUSINESS STUDIES (054) ACCOUNTANCY(055) Mathematics (041) I T (802) Total %  
1 15600882 VAIDEHI SUNIL BHAGADKAR   98   94 94 99 95 85 565 94.17  
2 15600877 YASH MANOJ DESHMUKH   90 83 93 98 98   78 540 90.00  
3 15600894 POOJA VASANT KURSANGE   97   94 89 80 95 70 525 87.50  
4 15600902 NANDINI SHYAM CHAVAN   82   86 93 93 89 81 524 87.33  
5 15600880 KRUSHNA ANAND WAKODE   90 86 87 88 85   83 519 86.50  
6 15600884 ASHUTOSH VIJAY MORDE   86 81 85 91 88   75 506 84.33  
7 15600900 AARTI RAJESH CHILWANT   91 81 79 88 77   85 501 83.50  
8 15600879 AYUSH VINOD KADU   81 71 80 95 85   70 482 80.33  
9 15600885 SANGHARSH GAJANAN BHAGAT   84 74 77 89 76   78 478 79.67  
10 15600893 SURAJ JAYENDRA TAYADE   80 73 80 87 70   86 476 79.33  
11 15600895 ROSHANI BHANUDAS THORAT   83 80 74 84 69   75 465 77.50  
12 15600891 PUNAM BALU SADANSHIV   85 80 70 76 74   77 462 77.00  
13 15600888 PRATIKSHA GAJANAN DAKHORE   74 80 70 84 69   83 460 76.67  
14 15600892 YASHARTH VINAY KHAIRNAR   76 76 74 79 62   76 443 73.83  
15 15600878 SHIVAM SHANTARAM TADE   67 74 73 80 71   76 441 73.50  
16 15600906 PRAGATI DIGAMBAR RAUT   77 76 72 78 63   72 438 73.00  
17 15600901 NEHA RAJESH BHALERAO   62 73 78 77 59   75 424 70.67  
18 15600886 JANHAVI PRAMOD WAHURWAGH   75   72 82 57 54 82 422 70.33  
19 15600897 ASHISH RAMU MEDHE   89 66 59 74 55   79 422 70.33  
20 15600905 ACHAL MANIK GAWAI   67 79 73 76 51   75 421 70.17  
21 15600881 SAKSHI SURESH TALE   75   71 66 61 69 76 418 69.67  
22 15600889 AKANKSHA BHAGAWAN GODMALE   70 73 68 76 52   75 414 69.00  
23 15600887 SNEHA DURYODHAN DABHADE   65 77 67 70 44   80 403 67.17  
24 15600903 RUTIKA RAMRATAN BHONDE   59   73 66 44 63 65 370 61.67  
25 15600899 GAYATRI ANIL JADHAV   54 76 52 58 50   69 359 59.83  
26 15600898 ADITYA SUBHASH PATIL   54 72 65 53 43   68 355 59.17  
27 15600890 KHUSHI MAHENDRA WASNIK   58 66 50 55 44   71 344 57.33  
28 15600904 SAKSHI RAJARAM POPALGHAT   51 62 53 46 64   29 305 50.83  
29 15600883 SUMIT RAHUL WANKHADE   47 70 42 27 29   58 273 45.50  

lease edit this content section.

 

JNV AKOLA   CBSE RESULT FOR  CLASS X  - 2023
SUBJECT English Lang. & Lit.(184) MARATHI(009) Mathematics Standard (041) Science Theory (086) Social Science (087) Physical Activity Trainer(418) Total % Rank
SR. NO. ROLL NO NAME OF STUDENTS 100 100 100 100 100 100 600    
1 15103550 PRATIK WANKHADE 97 97 99 93 96 98 580.00 96.67  
2 15103556 SHUBHAM WADATKAR 91 97 96 95 99 98 576.00 96.00  
3 15103599 PARTH DESHMUKH 95 96 95 94 95 100 575.00 95.83  
4 15103560 ANIKET RAUT 95 96 94 95 98 96 574.00 95.67  
5 15103564 ADITYA TAYADE 94 93 97 95 94 100 573.00 95.50  
6 15103583 SUHANI DESHMUKH 95 98 97 95 90 95 570.00 95.00  
7 15103569 DIPANSHU JOGDAND 91 87 97 94 96 100 565.00 94.17  
8 15103597 ATHARVA KORDE 85 93 97 95 97 97 564.00 94.00  
9 15103530 PALLAVI NIMKANDE 89 96 100 84 94 100 563.00 93.83  
10 15103532 SIYA JAIN 93 93 92 94 92 99 563.00 93.83  
11 15103534 DHANASHREE JOSHI 89 99 95 86 94 98 561.00 93.50  
12 15103526 SANIDHYA GAWAI 91 96 95 88 93 97 560.00 93.33  
13 15103527 PRERANA GIRHE 86 98 97 88 93 97 559.00 93.17  
14 15103566 OM TEKALE 94 95 97 84 95 94 559.00 93.17  
15 15103579 KRUSHNA GAWANDE 85 92 97 92 95 97 558.00 93.00  
16 15103531 GAURI RAUT 86 97 95 87 92 100 557.00 92.83  
17 15103537 SHRUTI JADHAO 86 97 97 88 95 94 557.00 92.83  
18 15103593 ANUSHKA KHEWLE 95 94 94 84 90 98 555.00 92.50  
19 15103559 TEJAS SARSE 92 93 96 91 86 95 553.00 92.17  
20 15103595 SAJYOT SUREKAR 88 92 89 89 98 97 553.00 92.17  
21 15103571 PRATHAMESH PRAGHANE 96 92 84 90 94 96 552.00 92.00  
22 15103533 KAUJAL BASOLE 92 96 96 76 95 96 551.00 91.83  
23 15103572 NIRBHAY MODE 82 94 98 95 89 92 550.00 91.67  
24 15103524 SAMRUDDHI SANGOLE 85 97 87 87 98 95 549.00 91.50  
25 15103548 ADITYA AGHAME 82 92 97 94 91 93 549.00 91.50  
26 15103544 OMKUMAR DAHAKE 93 94 84 93 92 92 548.00 91.33  
27 15103536 PRACHI PATEKAR 85 96 85 83 96 100 545.00 90.83  
28 15103573 APEKSHA CHINCHOLKAR 93 98 92 87 77 96 543.00 90.50  
29 15103591 SHRUTIKA JAMBHULKAR 79 93 95 90 91 95 543.00 90.50  
30 15103562 SAHIL DHUNDALE 81 90 89 90 95 97 542.00 90.33  
31 15103522 TEJASWINI PATIL 73 97 95 89 93 94 541.00 90.17  
32 15103575 ROHIT MANWAR 83 87 98 90 87 96 541.00 90.17  
33 15103540 AAKANKSHA PRANJALE 93 96 80 80 92 98 539.00 89.83  
34 15103555 PREM GAWANDE 79 94 99 91 83 90 536.00 89.33  
35 15103542 ANURAG GANORKAR 83 95 92 82 90 93 535.00 89.17  
36 15103565 RAJ BAGADE 80 89 95 84 94 93 535.00 89.17  
37 15103589 SHITAL WANKHEDE 88 96 84 82 90 94 534.00 89.00  
38 15103558 CHETAN ORIVKAR 69 96 99 88 89 92 533.00 88.83  
39 15103546 ARYAN GHUGE 83 87 86 93 92 91 532.00 88.67  
40 15103538 PRADNYA SONONE 82 99 87 78 88 97 531.00 88.50  
41 15103561 RAJ RAJGURU 76 98 90 81 83 96 524.00 87.33  
42 15103598 PRASAD MHASAL 89 88 94 84 71 98 524.00 87.33  
43 15103580 POOJA TAYADE 87 92 89 77 82 95 522.00 87.00  
44 15103568 PARTH GAWANDE 76 99 91 76 80 99 521.00 86.83  
45 15103570 SAHIL BRAMHANE 72 94 82 83 91 98 520.00 86.67  
46 15103520 SWATI DAKHORE 72 90 89 80 90 95 516.00 86.00  
47 15103529 JANHVI GAWANDE 65 98 95 85 78 94 515.00 85.83  
48 15103543 ADITYA SATARKAR 86 83 78 81 94 92 514.00 85.67  
49 15103594 AARYA YENKAR 73 96 89 73 88 94 513.00 85.50  
50 15103552 ANIMESH BANSODE 83 86 80 87 81 95 512.00 85.33  
51 15103545 PRANSHU JADHAO 92 90 86 68 77 98 511.00 85.17  
52 15103584 DISHA PINJARKAR 85 97 79 70 84 96 511.00 85.17  
53 15103592 SOORYANSH BONSOD 82 87 74 83 91 94 511.00 85.17  
54 15103602 NISHAD SHEGOKAR 90 82 85 80 79 94 510.00 85.00  
55 15103553 SHRAVAN UKHALKAR 88 92 82 85 65 97 509.00 84.83  
56 15103547 YASH UIKEY 84 93 78 72 89 91 507.00 84.50  
57 15103549 VEDANT SANGLUDKAR 72 97 86 70 84 92 501.00 83.50  
58 15103541 TRUPTI MHAISANE 81 91 80 72 84 92 500.00 83.33  
59 15103551 RAJ JONDHALE 74 78 87 82 88 89 498.00 83.00  
60 15103567 KARAN KHANDERAO 75 97 87 77 70 86 492.00 82.00  
61 15103563 PRASHIS WANKHADE 81 87 89 56 70 98 481.00 80.17  
62 15103582 MAHALAXMI SAPKAL 67 97 70 70 81 95 480.00 80.00  
63 15103578 TEJAS TONGLE 78 85 93 64 67 91 478.00 79.67  
64 15103600 SRUSHTI KHANDARE 75 94 74 65 67 98 473.00 78.83  
65 15103585 PAYAL AGALE 74 96 60 59 73 93 455.00 75.83  
66 15103535 SAKSHI MODAK 86 95 44 52 78 99 454.00 75.67  
67 15103576 PRATHMESH MORE 59 88 61 59 80 96 443.00 73.83  
68 15103539 AKANKSHA WANKHADE 74 94 46 47 80 95 436.00 72.67  
69 15103525 SAKSHI MASKE 59 94 51 47 92 88 431.00 71.83  
70 15103554 RAHUL KHANDARE 86 92 44 49 77 83 431.00 71.83  
71 15103557 OM GOLE 62 92 59 52 69 93 427.00 71.17  
72 15103521 SHRAWANI SHETE 58 87 66 54 57 96 418.00 69.67  
73 15103574 DEVYANI GAWANDE 54 87 61 49 71 96 418.00 69.67  
74 15103577 SAKSHI SOLANKE 59 88 48 54 80 89 418.00 69.67  
75 15103523 SANIYA SOLANKE 67 94 49 41 66 91 408.00 68.00  
76 15103581 SANCHAL GAWAI 62 90 47 49 64 90 402.00 67.00  
77 15103588 PRACHITI BHARNE 54 88 48 48 56 96 390.00 65.00  
78 15103586 TANVI SHIRSAT 62 94 36 44 50 92 378.00 63.00  
79 15103528 SHIVKANYA KAMBLE 57 96 38 38 64 83 376.00 62.67  
80 15103587 DNYANESHWARI SOLANKE 55 84 41 35 61 94 370.00 61.67  
81 15103590 NIKITA REWASKAR 47 67 40 33 47 83 317.00 52.83  
82 15103603 KRISHNA AMITKUMAR THAKARE 47 79 34 78 44 23 305.00 50.83  
83 15103601 PIYUSH SANGAT 36 62 76 25 39 27 265.00 44.17  

Note:The content of this section is under updation.