Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry Of Education ) Department of Education and Literacy, Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय रोथक,सोरेंग (सिक्किम)

PM Shri School Jawahar Navodaya Vidyalaya Rothak,Soreng (Sikkim)

Student Strength as on 28.02.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI  15 25 40 15 25 40 0 0 0 0 2 2  8 6 14  16  0 5  5 7 12 19
2 VII 23 56 79 22 53 75 1 3 4 1 2 3 8 23 31 34 1 3 4 13 28 41
3 VIII 26 44 70 26 44 70 0 0 0 0 1 1 8 15 23 24 1 2 3 17 26 43
4 IX 28 48 76 28 48 76 0 0 0 4 8 12 8 22 30 42 1 6 7 15 12 27
5 X 21 57 78 21 57 78 0 0 0 0 6 6 6 11 17 23 1 5 6 14 35 49
6 XI 05 19 24 5 19 24 0 0 0 1 2 3 0 7 7 10 2 2 4 2 8 10
7 XII 09 39 48 9 39 48 0 0 0 1 2 3 4 14 18 21 0 1 1 4 22 26
8 Total 127  288  415 126 285  411 1 3 4 7 23 30 42  98 140  170 6  24  30  75  143  215

 

 

Detail of Staff Wards as on 28.02.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII  0  1 1 1 1  0   0  1 1
3 VIII  0  1 1 1 1  0   0  1 1
4 IX  1 1 2 1 1 2  0   0  0 0 1 1 1 1
5 X  1 1 1 1  0   0  1 1
6 XI  0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 1  0  1 1 1 0  0  0 1 1 0 0 0 0
  G.Total 3  3  6  3  3  6 0 0 0 1 1 2  2  1  3  0  1  1  0

 

Detail of PH/VH/HI Students as on 28.02.2023(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)  0  0  0  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2 VI (VH)  0  0  0  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3 VI (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4 TOTAL  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 VII (PH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 VII (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 VII (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 TOTAL  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 VIII (PH) 0 0 0 0 0   0 0 0 0 0  0 0 0 0 0 0 0 0 0
10 VIII (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 VIII (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0
12 TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 IX (PH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 IX (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 XII (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in this JNV under Shillong Region as on 28.02.2023

Sr.no. Class Muslim Sikh Parsi Christian Buddhist Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI

 0

0 0 0 0 0 0 0 0 2 0 2 4 7 11 0 0 0
2 VII 0 0 0  0 0 0 0 0 0 2 3 5 7 15 22  0 
3 VIII 0 0 0 0 0 0 0 0 0 3 3 6 9 10 19 0 0 0
4 IX 1 1 2 0 0 0 0 0 0 5 7 12 9 9 18 0 0 0
5 X 0 1 1 0 0 0 0 0 0 2 6 8 7 22 29 0 0 0
6 XI  0 0 0 0 0 0 0 0 0 0 1 1
1 6 07  0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 4 4 1 10 11 0 0 0
  Total 1 2 3 0 0 0 0 0 0 14 24 38 38 79 117 0 0 0