Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Results

CLASS WISE COMPILED RESULTS JNV UPPER SIANG 2019-20

JAWAHAR NAVODAYA VIDYALAYA,GEKU,UPPER SIANG DISTRICT
COMPILED RESULT ACADEMIC YEAR 2019-20
CLASS: VI
    GENDER CATEGORY RURAL/URBAN TERM-1 (100 MARKS) TERM-2 (100 MARKS) OVER ALL  MARKS TOTAL %   RANK
ROLL NO NAME OF THE STUDENT HINDI ENGLISH ASSAMESE MATH SCI S.SCI HINDI ENGLISH ASSAMESE MATH SCI S.SCI HINDI ENGLISH ASSAMESE MATH SCI S.SCI GRADE
1 AJAY DANGGEN BOY   ST RU 78 82 78 78 78 54 98 70.8 78.2 89.2 79 81 88 76 78 84 79 67 472 78.7 B1 3
2 ATIH APUM GIRL  ST RU 91 81.8 65 58 63.4 47 92.2 61 62.2 70.2 65 68 91 71 64 64 64 58 413 68.8 B2 7
3 BISHO PANGKAK BOY ST RU 67 72.2 44 50 37.4 39 71.6 49.2 45.4 45 45 50 69 61 45 48 41 44 308 51.3 C1 21
4 BON BOKO BOY ST RU 71 45 68 50 66 42 84.6 42.8 52.6 45.4 55 57 78 44 60 48 60 50 339 56.6 C1 16
5 DUMEM JOPIR GIRL  ST RU 79 78.4 60 43 61.8 47 86.2 46.2 50.6 41 52 58 82 62 55 42 57 53 352 58.6 C1 14
6 EDISON TAYING BOY ST RU 95 84 63 72 66.8 57 92.2 61.2 78 82.4 80 76 94 73 71 77 74 66 454 75.6 B1 4
7 GEDOKAI MEGU BOY ST RU 81 77.8 65 58 63.6 42 88.2 60.6 69 55 71 70 85 69 67 56 67 56 400 66.7 B2 8
8 GELUNG NOBENG GIRL  ST RU 87 74.8 71 62 71.8 44 87.6 65.8 63.4 80.8 65 64 87 70 67 71 68 54 418 69.7 B2 6
9 GIMANG PASSING GIRL  ST RU 86 79.2 64 82 62.6 45 91.8 67.8 79.6 79.6 78 77 89 74 72 81 70 61 446 74.4 B1 5
10 IBOSU BORANG GIRL  ST RU 76 70 50 45 50.2 42 83.2 46.2 61 56.6 60 59 80 58 56 51 55 51 350 58.3 C1 15
11 INNA MINNO GIRL  ST RU 73 68.2 42 51 41.8 48 85.8 56 57 62.2 55 63 80 62 50 57 48 55 352 58.6 C1 14
12 KALEN TAKU BOY ST RU 63 68.6 46 39 48.2 44 82 58.8 61 51.6 61 47 73 64 53 46 54 45 335 55.8 C1 17
13 KAYE PANGKAM BOY ST RU 66 73 53 44 50.6 41 72.4 51.2 39.6 42.6 40 54 69 62 46 43 46 48 314 52.3 C1 20
14 KEKE PANGGENG BOY ST RU 89 84.8 68 72 69.8 60 86 65 72.6 84.8 77 77 88 75 70 79 74 69 454 75.6 B1 4
15 KENJING KOPAK BOY ST RU 68 71 64 54 66.8 42 77.2 44.4 67.4 58.2 69 61 73 58 66 56 68 52 372 62 B2 11
16 MEHAK SIBOH GIRL  ST RU 87 80.8 90 69 89 72 94.4 66.2 87.6 74.6 87 88 91 74 89 72 88 80 492 82 A2 2
17 MIDO PASSING BOY ST RU 83 78.6 76 51 72.8 50 71 47 66 54.8 67 70 77 63 71 53 70 60 393 65.5 B2 9
18 MINGKAP TOSUNG BOY ST RU 56 73.6 51 45 48.8 44 56.4 40.2 47.4 37.4 51 47 56 57 49 41 50 45 298 49.7 C2 22
19 MIN TAKU BOY ST RU 74 80.4 61 59 58.8 40 81 44.6 55 51.2 55 56 78 63 58 55 57 48 358 59.7 C1 13
20 MUMPI PALOH GIRL  ST RU 63 70.2 50 51 44.6 36 82 47 41 64.6 43 52 72 59 45 58 44 44 322 53.7 C1 19
21 MUMSI BORANG GIRL  ST RU 62 75.4 41 43 37.4 34 75.8 43.4 38 36.6 36 56 69 59 40 40 37 45 290 48.3 C2 23
22 NANANG PARON BOY ST RU 41 71.8 40 38 36.8 39 51.6 55.8 41 47.8 37 46 46 64 41 43 37 43 273 45.6 C2 24
23 NANUNG PARON GIRL  ST RU 53 41.6 39 38 36.4 39 58.6 39.6 45.8 43.2 42 45 56 41 42 40 39 42 261 43.4 C2 27
24 NANAK PALOH BOY ST RU 65 70.8 44 59 45 46 67.2 52.2 52.8 61.6 51 49 66 62 49 60 48 47 332 55.3 C1 18
25 NINI PADUN BOY ST RU 44 55.8 45 37 41.4 39 82.2 40.2 43.4 39.6 41 45 63 48 44 39 41 42 277 46.2 C2 24
26 NUPI MIKU BOY ST RU 75 65.8 59 54 58.8 53 84.2 55.2 57.6 58.8 58 62 80 61 59 57 58 58 371 61.8 B2 11
27 OBANG PARON BOY ST RU 90 74.2 54 60 56.6 55 84.8 50.8 70.8 54.6 72 52 88 63 62 57 64 54 388 64.6 B2 10
28 OYIMI PALOH GIRL  ST RU 66 67.8 47 45 44.4 46 73.8 46.6 41 41.6 37 48 70 57 44 44 41 47 303 50.5 C2 22
29 PENAN TARAM GIRL  ST RU 75 61.2 36 43 36.6 40 83.6 46.6 48.4 48.4 46 44 79 54 42 46 42 42 306 50.9 C2 21
30 PAUL GANNO BOY ST RU 0 0 0 0 0 0 72.2 38.2 38.4 37.4 38 46 72 38 38 37 38 46 269 44.8 C2 25
31 OME KAYIN RATAN GIRL  ST RU 75 76.8 53 63 52.6 55 84.2 58.6 73 67.4 71 64 80 68 63 65 62 59 397 66.1 B2 9
32 SAMUEL PASI BOY ST RU 93 84.6 67 62 71 55 89.8 57 69.8 58.4 70 66 91 71 69 60 70 60 422 70.3 B2 6
33 SHIVOM TAKU BOY ST RU 83 73 48 54 50.2 56 87.2 54.2 53.4 58.2 52 58 85 64 51 56 51 57 363 60.6 C1 12
34 SUMBI PANYANG GIRL  ST RU 98 89.4 89 70 91.4 93 98.8 80.2 87.2 99 88 95 98 85 88 85 90 94 540 89.9 A2 1
35 TATDO GANNO BOY ST RU 82 79.4 56 58 55.2 56 79.8 45 41.2 69.8 40 59 81 62 49 64 48 57 361 60.2 C1 13
36 ENNYO LITIN BOY ST RU 89 84.2 65 67 63.2 60 87.6 50.2 55.2 79.4 59 71 88 67 60 73 61 65 415 69.1 B2 7
37 OLAK BADU GIRL  ST RU 78 75 63 49 63 59 85.6 42.8 74.6 70.4 73 69 82 59 69 60 68 64 401 66.9 B2 8
38 KANGKILING TAKU BOY ST RU 0 0 0 0 0 0 70.6 41.4 38.4 38.4 38 45 71 41 38 38 38 45 271 45.2 C2 25
39 RAJA NITIK BOY ST RU 0 0 0 0 0 0 60 35 46 35 46 43 60 35 46 35 46 43 265 44.2 C2 26
  SUBJECT  AVERAGE                               71 60 53 51 52 50 ##### 2357 A1  
                                                     
CLASS: VII
    GENDER CATEGORY RURAL/URBAN TERM-1 (100 MARKS) TERM-2 (100 MARKS) OVER ALL  MARKS TOTAL %   RANK
ROLL NO NAME OF THE STUDENT HINDI ENGLISH ASSAMESE MATH SCI S.SCI HINDI ENGLISH ASSAMESE MATH SCI S.SCI HINDI ENGLISH ASSAMESE MATH SCI S.SCI GRADE
1 AKULUNG NOBENG BOY ST RURAL 85 77 59 49 61 70 67.6 76.2 67.4 82.8 73 71 76 77 63 66 67 71 420 70 B2 9
2 ANIYANG PARON BOY ST RURAL 80 73 62 40 52 70 82.4 73.6 65.4 75.4 71 61 81 73 64 58 62 66 403 67.2 B2 12
3 ARBINA MIYU GIRL ST RURAL 88 86.8 70 61 76 88 84.8 78.6 79 83.4 87 90 86 83 74 72 81 89 486 80.9 B1 2
4 ASUM DANGGEN GIRL ST RURAL 86 87 72 53 80 75 86.2 82.6 73 82 88 90 86 85 73 67 84 83 478 79.6 B1 3
5 BONI TEKSENG GIRL ST URBAN 83 79 72 62 72 64 80.2 79 66 62.6 79 79 82 79 69 62 76 72 439 73.1 B1 7
6 DIVI YAO GIRL ST RURAL 92 87.4 66 58 77 69 73.4 84.2 79.6 70.8 82 90 83 86 73 64 79 80 464 77.4 B1 5
7 EPILI PABIN GIRL ST RURAL 74 66.4 75 65 52 52 81.6 82.2 74 79.8 59 59 78 74 75 72 55 56 410 68.4 B2 11
8 GEREP PERME GIRL ST RURAL 88 80.2 62 40 54 59 78.6 76 67.2 76.2 54 43 83 78 65 58 54 51 390 64.9 B2 14
9 HAPPY PANYANG GIRL ST RURAL 78 78.2 67 44 62 60 72.4 81.2 67 57.6 63 61 75 80 67 51 62 60 396 65.9 B2 13
10 KADEM TAGI BOY ST RURAL 86 72.4 64 55 60 45 71.4 81.8 59.2 61.4 76 62 79 77 62 58 68 54 397 66.1 B2 13
11 KAMANG TAYENG GIRL ST RURAL 72 53.2 64 43 48 39 62.6 68.2 60.8 58.2 55 54 67 61 63 50 52 47 339 56.5 C1 18
12 KANGGUT YALIK BOY ST RURAL 57 64.6 65 43 50 41 58 67 67.4 45.2 64 43 58 66 66 44 57 42 332 55.4 C1 20
13 KANGKENG TENG BOY ST URBAN 73 75.2 66 39 47 45 53.8 72.4 67.4 43.6 46 45 63 74 67 42 47 45 337 56.2 C1 19
14 KAPONG PADUN BOY ST RURAL 70 58.8 55 37 37 40 68.8 50.2 68.4 38.4 41 46 69 55 62 38 39 43 306 51 C2 23
15 KATEM PALOH BOY ST RURAL 94 90.4 69 72 83 63 81.8 84 76.2 65.2 85 76 88 87 73 69 84 70 470 78.3 B1 4
16 KATOM TAMUT BOY ST RURAL 56 72.2 72 61 47 53 80.4 82.4 80 56.8 78 72 68 77 76 59 63 62 406 67.6 B2 11
17 KIMKIM TATEH BOY ST RURAL 64 61 53 37 70 47 59.2 58.8 72 39.4 49 48 62 60 62 38 60 47 329 54.8 C1 20
18 KITTU JAMOH GIRL ST RURAL 90 86.4 74 53 73 72 80.8 86.4 71.6 77.4 89 67 85 86 73 65 81 70 460 76.7 B1 5
19 LEENA TAYENG GIRL ST RURAL 80 79.4 73 41 59 48 77 84.2 71.6 66.8 74 69 78 82 73 54 67 58 412 68.7 B2 10
20 LENTEM PANYANG BOY ST RURAL 57 61.8 58 36 53 39 56.2 71.2 52.4 64.2 50 44 56 67 55 50 52 42 322 53.7 C1 21
21 LOM PARON BOY ST RURAL 59 68 64 43 52 40 69.2 74.8 52.4 37.6 47 42 64 71 58 40 49 41 324 54 C1 21
22 LUNE LIBANG GIRL ST RURAL 90 85.8 83 78 77 88 89 78.2 91.2 81 91 90 90 82 87 80 84 89 511 85.1 A2 1
23 MIDO EJING BOY ST RURAL 41 48 63 37 42 38 48.4 50.2 71 43.6 45 37 45 49 67 41 44 38 283 47.2 C2 24
24 MITET PANYANG GIRL ST RURAL 86 67.4 70 57 54 49 81.4 78.6 76.6 66.6 61 62 84 73 73 62 58 55 404 67.4 B2 12
25 MITEN TALOH BOY ST RURAL 89 84.4 60 80 60 53 75.6 78.4 71 65.8 71 64 82 81 65 73 65 58 426 71 B2 8
26 NANAK PANYANG BOY ST RURAL 72 72.4 48 62 36 41 61.6 60 63 44.2 36 37 67 66 56 53 36 39 317 52.9 C1 22
27 NARMI MONGKU BOY ST RURAL 81 81.6 57 54 48 47 51.6 67.2 65.8 50 60 45 66 74 61 52 54 46 353 58.9 C1 17
28 ORIK PANYANG BOY ST RURAL 76 72 50 40 43 42 53.8 64 54 50.8 48 42 65 68 52 45 46 42 318 52.9 C1 22
29 OSAR BOKO GIRL ST RURAL 88 78 61 64 70 59 68.6 62 62.8 74.6 67 68 78 70 62 70 69 63 412 68.6 B2 10
30 OYAR TAGGU GIRL ST RURAL 93 74.4 69 56 86 63 84.2 81.6 68.2 66 82 77 89 78 69 61 84 70 451 75.1 B1 6
31 PINKI MANDAL GIRL ST URBAN 73 50.6 62 40 40 42 61.4 62.2 67.2 59 47 51 67 56 65 50 44 47 328 54.7 C1 20
32 REMI BADU GIRL ST RURAL 84 65 69 38 45 43 74.2 80.4 68.2 62.4 56 61 79 73 69 50 51 52 374 62.3 B2 15
33 THO BOLI BOY ST RURAL 61 72.6 66 49 56 48 63 68.4 64 45.2 53 59 62 71 65 47 54 54 353 58.8 C1 17
34 TIRENG PANKAK GIRL ST URBAN 89 83.6 73 77 73 63 85.2 84.8 75 75.6 76 80 87 84 74 76 75 67 464 77.3 B1 5
35 TOKPEL MEGU GIRL ST RURAL 81 73.2 73 42 53 46 69.6 64.6 69.2 53.4 55 45 76 69 71 48 54 49 365 60.9 C1 16
36 YUMNONG TATEH BOY ST RURAL 92 76.2 73 57 68 45 78 78.4 74 74.2 67 61 85 77 73 65 67 53 421 70.2 B2 9
37 ISHPREET SINGH BOY GEN URBAN 82 62 63 53 69 50 78.6 71 77.4 65.6 73 73 80 67 70 59 71 62 409 68.1 B2 11
  SUBJECT  AVERAGE                               73 71 66 55 60 56   2418 A1  
CLASS: VIII
    GENDER CATEGORY RURAL/URBAN TERM-1 (100 MARKS) TERM-2 (100 MARKS) OVER ALL  MARKS TOTAL %   RANK
ROLL NO NAME OF THE STUDENT HINDI ENGLISH ASSAMESE MATH SCI S.SCI HINDI ENGLISH ASSAMESE MATH SCI S.SCI HINDI ENGLISH ASSAMESE MATH SCI S.SCI GRADE
1 API JOPIR GIRL ST RURAL 90 84 77 64 64 73 89.4 80.2 81.2 67.2 71 67 90 82 79 66 68 70 454 75.6 B1 9
2 BABANG MONGKU BOY ST RURAL 92 93 70 78 81 80 80.6 77.6 62.8 87.6 87 79 86 85 66 83 84 80 484 80.7 B1 5
3 BAIBAN TATE BOY ST RURAL 78 65 63 41 40 46 76 51.4 67.8 38.4 39 44 77 58 66 40 40 45 325 54.2 C1 22
4 BAKIN JAMOH BOY ST RURAL 85 61 58 43 39 54 72.6 60.8 64.6 41.8 57 45 79 61 62 43 48 50 342 57 C1 20
5 DUBANG LONCHUNG GIRL ST RURAL 80 62 62 38 40 59 60 45.4 52.6 36.4 50 56 70 54 58 37 45 57 321 53.5 C1 22
6 DUKKANG RUKBO BOY ST RURAL 82 48 51 41 42 69 62.2 44.4 61 40.4 82 65 72 46 56 41 62 67 344 57.4 C1 20
7 GALAXY JAMOH BOY ST RURAL 87 73 62 54 67 62 63.8 50.4 64 64.4 76 59 75 62 63 59 72 61 392 65.3 B2 17
8 GANO PANYANG BOY ST RURAL 86 69 70 79 69 64 81.4 71.8 70.6 77.8 85 66 84 71 71 79 77 65 446 74.3 B1 11
9 GEBINA PANGKAM GIRL ST RURAL 91 83 65 81 67 68 85.6 69.6 72.2 77.6 89 69 88 77 68 79 78 69 459 76.5 B1 9
10 GELAK SIBOH GIRL ST RURAL 87 73 64 55 50 48 76.8 66.2 70.2 57.2 81 63 82 70 67 56 66 56 396 66.1 B2 16
11 GEYON BOKO BOY ST RURAL 75 72 66 54 46 40 68 53.2 56.6 56.2 37 51 71 62 61 55 42 46 337 56.2 C1 21
12 IMANUAL DAI BOY ST RURAL 92 87 62 87 97 90 82.4 77.6 77 79.6 95 84 87 82 69 84 96 87 504 84.1 A2 3
13 JAMES TAYENG BOY ST RURAL 84 78 72 67 74 69 81.6 72.4 70 83.4 85 71 83 75 71 75 79 70 454 75.6 B1 9
14 JOHN PADUN BOY ST RURAL 77 73 67 42 54 50 50.6 47 43.4 38 51 39 64 60 55 40 52 45 316 52.7 C1 23
15 KADUM PANYANG BOY ST RURAL 60 58 42 39 36 39 63.8 47.4 48.4 39.4 42 38 62 53 45 39 39 39 277 46.1 C2 24
16 KADUM TAGA BOY ST RURAL 82 80 69 54 60 64 73.2 62.2 55.6 49.2 79 54 78 71 62 52 70 59 392 65.3 B2 17
17 KALEN PALOH BOY ST RURAL 76 65 72 50 51 68 67.6 56.4 63 64.4 68 67 72 61 68 57 60 67 384 64 B2 18
18 KAIING DANGGEN BOY ST URBAN 61 60 54 40 52 51 81.6 53.4 60 65.4 46 42 71 57 57 53 49 46 334 55.6 C1 21
19 KANGKIRAM YAO BOY ST RURAL 78 74 58 39 45 55 80.6 47.2 68.2 57.2 66 63 79 61 63 48 55 59 366 60.9 C1 19
20 MAMMUN PERME GIRL ST RURAL 97 84 72 86 76 92 88.4 87 79.8 96 94 92 93 86 76 91 85 92 522 87.1 A2 2
21 MINGGO DUKMIK BOY ST URBAN 95 85 78 88 84 85 88.6 74.8 60.6 87.8 95 83 92 80 69 88 89 84 501 83.6 A2 3
22 MITINAM PANYANG GIRL ST RURAL 95 82 61 83 85 77 88.8 72.6 79.6 88.6 87 84 92 77 70 86 86 80 492 81.9 A2 4
23 MITINAM TAYENG GIRL ST RURAL 85 88 78 52 68 67 82.8 59.2 73.6 84.2 78 70 84 74 76 68 73 69 444 74 B1 11
24 NILU NOPI GIRL ST URBAN 92 87 79 55 74 73 86.6 80.8 72.4 87.8 82 73 90 84 76 71 78 73 471 78.6 B1 7
25 OBUR MIYU GIRL ST URBAN 94 86 80 49 72 78 87.8 73.4 74.4 84.4 82 77 91 80 77 67 77 78 469 78.1 B1 8
26 OMEM TEDO GIRL ST RURAL 92 92 76 67 72 86 87.4 72.8 74 92.8 85 66 90 82 75 80 79 76 481 80.2 B1 6
27 OPA BOKO BOY ST RURAL 90 88 74 60 63 69 83.4 59 72.6 69 68 58 87 73 73 65 66 64 427 71.2 B1 14
28 OYIMANG PANGKAM GIRL ST URBAN 84 78 73 56 66 62 83.6 63 71 82 79 68 84 70 72 69 73 65 434 72.3 B1 13
29 PET PADUM GIRL ST RURAL 82 78 71 64 64 60 78.6 67.2 74.6 81.2 83 70 80 72 73 73 74 65 437 72.8 B1 12
30 RAJA YALIK BOY ST RURAL 86 90 74 47 76 81 81.6 64.4 70.4 42.4 82 77 84 77 72 45 79 79 436 72.7 B1 12
31 SINGH TAKU BOY ST RURAL 91 84 79 58 80 73 85.8 54.4 74.8 58.4 90 86 89 69 77 58 85 80 457 76.2 B1 9
32 SUMNANG TATIN GIRL ST RURAL 94 97 85 100 97 92 85.8 82 87.4 97 95 96 90 90 86 99 96 94 554 92.3 A1 1
33 TAJE KOPAK BOY ST RURAL 81 81 65 62 65 67 74.2 59.4 69 59.4 74 66 77 70 67 61 69 67 411 68.5 B2 15
34 TAPOR JAMOH GIRL ST RURAL 76 64 66 47 66 66 57.6 44.6 69 40.6 86 44 67 55 68 44 76 55 364 60.6 C1 19
35 TATO TAMUT BOY ST RURAL 90 87 86 59 86 89 84.8 60.6 76 74.6 87 81 87 74 81 67 86 85 480 80 B1 6
36 YANGKI PADUN GIRL ST RURAL 84 84 76 67 66 62 81.8 62.6 81.6 74.6 81 81 83 73 79 71 73 72 451 75.2 B1 10
  SUBJECT  AVERAGE                               81 70 69 64 70 67   2526 A1  
                                                     
CLASS: IX                        
ROLL NO NAME OF THE STUDENT GENDER CATEGORY RURAL/URBAN HINDI ENGLISH ASSAMESE MATH SCI S.SCI TOTAL % GRADE                          
1 AIDO JAMOH   BOY ST RU 57 60 57 47 43 46 308 51.3 C1 31                        
2 AMAN BADU    GIRL ST URBAN 69 76 69 54 64 72 404 67.3 B2 10                        
3 ATTU APANG GIRL ST RURAL 80 84 80 68 69 87 467 77.8 B1 3                        
4 ARBINA TAYENG GIRL ST RURAL 69 74 69 63 48 79 401 66.8 B2 11                        
5 DONYI TAMUT  BOY ST RURAL 66 53 66 54 39 39 316 52.6 C1 29                        
6 ENNYO LITIN  BOY  ST RURAL 51 53 51 44 42 47 286 47.7 C2 34                        
7 GICY PASSING GIRL ST RURAL 64 86 64 51 59 63 385 64.2 B2 13                        
8 GTO MIBANG  BOY ST RURAL 69 78 69 71 75 63 423 70.4 B2 6                        
9 JAYANTI YAO GIRL ST RURAL 72 82 72 69 49 75 418 69.6 B2 7                        
10 KADO PASSING  BOY ST RURAL 58 60 58 53 47 56 330 54.9 C1 25                        
11 KABOM TAKU  BOY ST RURAL 55 68 55 53 43 57 329 54.8 C1 26                        
12 KENZING NANGU  BOY ST RURAL 55 76 55 60 48 53 346 57.6 C1 20                        
13 KADO PATUK  BOY ST RURAL 70 75 70 50 52 67 381 63.5 B2 15                        
14 KANGKLING PERTIN  BOY ST URBAN 62 64 62 44 47 58 335 55.8 C1 23                        
15 LENSON PANYANG  BOY ST RURAL 70 60 70 38 43 48 327 54.4 C1 27                        
16 LENZING DALBONG  BOY ST RURAL 74 76 74 88 84 82 476 79.3 B1 1                        
17 MINGKENG PADUN  BOY ST RURAL 71 83 71 88 81 84 476 79.3 B1 1                        
18 MITINAM TAKU GIRL ST RURAL 77 88 77 65 80 82 469 78.1 B1 2                        
19 MITOM TAKU  BOY ST RURAL 72 76 72 64 61 65 408 68 B2 8                        
20 NAOMI TAYING GIRL ST RURAL 75 80 75 46 65 67 406 67.7 B2 9                        
21 NUYI TAGA  BOY ST RURAL 59 71 59 44 49 45 325 54.1 C1 28                        
22 ONAM NIJO GIRL ST URBAN 73 63 73 55 44 56 363 60.5 C1 18                        
23 ONIMA TAYENG GIRL ST RURAL 71 72 71 61 48 60 381 63.5 B2 15                        
24 ORIK LONCHUNG  BOY ST URBAN 49 42 49 47 40 46 271 45.2 C2 35                        
25 PALLAVI GUPTA GIRL ST RURAL 65 79 65 52 61 65 385 64.1 B2 14                        
26 PONNUNG JAMOH GIRL ST RURAL 63 81 63 60 49 62 377 62.8 B2 16                        
27 RIJJOM JINI  BOY ST RURAL 64 49 64 40 43 38 298 49.6 C2 33                        
28 RICKTER TAO GIRL ST RURAL 71 79 71 50 51 43 364 60.6 C1 17                        
29 SAMUEL PEGU  BOY  ST RURAL 44 60 44 40 41 39 267 44.5 C2 36                        
30 SIANG KODUK PERTIN  BOY ST RURAL 57 71 57 50 46 53 333 55.5 C1 24                        
31 SURAJ NARZARY  BOY ST RURAL 44 48 44 41 43 38 257 42.8 C2 37                        
32 TAJA TEKSENG  BOY ST RURAL 51 66 51 43 43 51 304 50.6 C2 32                        
33 TAKIMAN TAMUT  BOY ST RURAL 62 56 62 42 46 49 315 52.4 C1 30                        
34 ANGEL TAKU GIRL ST RURAL 72 87 72 65 62 67 424 70.6 B2 5                        
35 ANGKU PANYANG GIRL ST RURAL 73 76 73 45 46 50 361 60.2 C1 19                        
36 NONG  PANYANG  BOY ST RURAL 75 75 75 80 73 74 452 75.3 B1 4                        
37 SUMPI MIYU GIRL ST RURAL 73 78 73 45 59 68 395 65.8 B2 12                        
38 SEJUM JILEN  BOY ST RURAL 71 73 71 39 42 49 344 57.3 C1 22                        
39 OBIAK PANYANG BOY ST RURAL 73 68 73 42 41 50 345 57.5 C1 21                        
  SUBJECT  AVERAGE       60 65 60 50 48 53   2374 A1                          

Note:The content of this section is under updation.