Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कुल

जवाहर नवोदय विद्यालय तापी

PM SHRI SCHOOL

Jawahar Navodaya Vidyalaya Tapi

Student Strength as on 31-01-2022 (Class-Wise) Including Staff Ward

Class
URBAN RURAL URBAN RURAL
T
O
T
A
L
Staff Wards
Disabled Students
Minority
Below Poverty Line
BOYS
GIRLS
TRANS
GENDER
T
O
T
A
L
RURAL
URBAN
T
O
T
A
L
GENERAL
OBC
SC
ST
T
O
T
A
L
SW
PH
MINO
RITY
BELOW
POVERTY
LINE
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER PH VI HI
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST
Boy
Girl
Boy
Girl
Boy
Girl
Boy
Girl
Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
[If Any]
Boy
Girl
BOYS
GIRLS
TG
BOYS
GIRLS
TG
BOYS
GIRLS
TG
BOYS
GIRLS
TG
BOYS
GIRLS
TG
BOYS
GIRLS
TG
A B C D E F G H I J K L M N O P Q R S T U V W X Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
VI 2 2 0 3 0 2 0 5 1 12 3 23 1 5 3 19 0 0 0 0 0 0 0 0 81 2 1 0 0 0 0 0 0 45 35 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 46 35 0 81 39 28 0 7 7 0 81 3 1 0 14 7 0 3 3 0 26 24 0 81 3 0 0 0
VII 0 2 0 1 0 1 0 2 2 7 4 14 3 8 1 25 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 29 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 40 0 70 27 37 0 3 3 0 70 2 3 0 9 9 0 4 1 0 15 27 0 70 0 0 0 0
VIII 0 0 1 0 0 1 0 3 2 6 2 23 2 9 4 27 0 0 0 0 0 0 0 0 80 0 2 0 0 0 0 0 0 34 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 46 0 80 33 42 0 1 4 0 80 2 2 0 6 10 0 3 4 0 23 30 0 80 2 0 0 0
IX 3 2 0 1 1 1 0 1 5 13 7 18 0 8 4 17 0 0 0 0 0 0 0 0 81 2 0 0 0 0 0 0 0 49 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 32 0 81 43 29 0 6 3 0 81 8 1 0 15 9 0 7 4 0 19 18 0 81 2 0 0 0
X 6 5 2 1 2 0 2 3 8 5 3 13 5 3 3 18 0 0 0 0 0 0 0 0 79 1 0 1 0 0 0 0 0 43 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 36 0 79 29 29 0 14 7 0 79 14 7 0 10 3 0 5 5 0 14 21 0 79 1 0 0 0
XI 2  3 0  0  4 3 1 0 4 0 0 0 0 0 0 0 0 40  0  0 0 0 0 0 0 0 27 13 0 0 0 0  0  0 0 0 0 0 0 0 0 0  0  0 27 13   0   40  20  0   0  40  11   0  5  0   0  40   0   0  0 0
XII 3  0  0 0 0 0 0 0 0 43 0 1 0 0 0 0 0 30 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30  13 0 43 25 8 0 5 5 0 43 12  0   5  0  0  43 1  0 0 0
TOTAL  36 17  51  34  26  15  103  115  16  13  16  0 0 0 0 0   474 5 257  215  1  0  0  0   0   0   1  0  0  0  0  0  0   0   0   0    259  215 474  216  160 0  43  34 0 474   52 24  0 64   40  31 20  0 112   131  0  474  9  0  0  0
Total  138  259                                                                  
Total                                                                                                          
Total                                                                                                                  
  TOTAL                                                                                                                                            
  BOYS GIRLS URBAN RURAL