Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

Ministry of Education(Dept. of School Education & Literacy) Government Of India
CBSE Affiliation No. 2840001 Affiliation upto 31.03.2027 School No. 34804 Centre No. 3085

पीएम श्री स्कूल

जवाहर नवोदय विद्यालय,

PM SHRI School

Jawahar Navodaya Vidyalaya,

Canacona, South Goa

Student Strength as on 28.02.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1  VI 49 31 80 43 25 68 6 6 12 16 14 30  12 6 18 48 2 2 4 18 10 28
2 VII  38 35 73 36 29 65 2 6 8 16 11  27 7 8  15  42 4 4 11 12 23 
3 VIII  31 32 63 29 25 54 2 7 09 13 13 26  7 7 14  40  3 5 8 7 15 
4 IX  43 35 78 31 31 62 12 4 16 16 13  29 7 8 15 44 7 3 10 13 11 24
5 36 43 79 22 32 54 14 11 25 23 21 44 6 12 18 62 3 0 3 4 10 14
6 XI  26 19  45 15 15 30 11 14 11  5 16 10 8 18 34 0 0 0 5 5 10
7 XII 24 22 46 19 14 33 5 8 13 13 12 25 3 8 11 36 0 0 0 8 2 10

 

Detail of Staff Wards as on 28.02.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 1 1  0 1 1 0 0  0 0 1 1  0  0  0 0 0 0 0 0 0
2 VII 1  0  1 1  0 1 0  0 0 1  0 1 0  0 0  0  0  0  0  0  0
3 VIII 1 0 1 0  0 0 1 0 1  0  0  0 0 0 0  0  0  0  1 0 1
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
6 XI 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
 7 XII 2 2 4 0 0 0 2 2 4 0 0 0 0 2 2 0 0 0 0 0 0
  G.Total 5 4 9 2 1 3 4 2 6 3 1 4 0 2 2 0 0 0 1 0 1

 

Detail of PH/VH/HI Students as on 28.02.2023 (Class-Wise) (NIL)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 VI (HI) 0 0  0 0 0  0  0   0 0  0 0 0  0 0  0 0  0 0 0  0 0
  TOTAL  0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
2 VII (PH)  0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VII (VH)  0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VII (HI)  0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0  0  0  0 0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 0  0
3 VIII (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VIII (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VIII (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
4 IX (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  IX (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  IX (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
5 X (PH)  0  0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0
  X (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  X (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XI (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XI (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
7 XII (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XII (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XII (HI) 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  Grand Total  0  0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0

 

Information about Minority Community Students Studying in JNVs under PUNE  Region as on 28.02.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0