S.no | Name Of The Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Jaffarpur Kalan | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
1 | Vacant | Principal | ||||||||
2 | Mr. Prakhar Jyoti | Vice Principal | M.A. (Geography), B.Ed | 17.10.1973 | 09.10.2001 | 23.05.2020 | Gen | Promotion | No | Samastipur (Bihar) |
3 | Mr. A. A. Mustaquimi | PGT History | M.A (History), B. ed. | 16.05.1970 | 28.08.1997 | 17.10.2017 | Gen | DIRECT | Yes | Meerut (UP) |
4 | Mr. Rajendra Prashad | PGT Hindi | M.A (Hindi).B.ed | 17.08.1977 | 16.09.2004 | 23.06.2016 | SC | DIRECT | Yes | Mahendergarh (HR) |
5 | Ms. Kavita Mehta | PGT Geography | M.A.(GEO),M.Phil,B.Ed | 29.08.1986 | 15.09.2017 | 16.08.2021 | Gen | DIRECT | Yes | South West Delhi |
6 | Mrs. Priyanka Sood | PGT English | M.A.(Eng), M.Phil, B.ed. | 27.08.1979 | 22.01.2014 | 22.07.2021 | Gen | Direct | Yes | Kangra(H.P.) |
7 | Ms. Alpana Singhal | PGT Biology | M.Sc(Zoology), B.ed | 19.09.1967 | 20.11.1992 | 05.10.2020 | Gen | Promotion | Yes | Saharnpur (UP) |
8 | Mr. Neeraj Kumar | PGT Physics | M.Sc(Phy)., B.Ed | 10.07.1980 | 14.02.2009 | 30.09.2013 | OBC | Direct | Yes | Alwar (Rajasthan) |
9 | Mr. Tara Chand Saini | PGT Chemistry | M.Sc.(Chem), B.Ed | 05.01.1979 | 19.05.2010 | 15.11.2014 | OBC | Direct | Yes | Sikar (Rajasthan) |
10 | Mr. D. S. Sah | PGT Maths | M.Sc(Math),B.Ed | 20.07.1971 | 06.11.1997 | 26.04.2015 | SC | Promotion | Yes | Ballia (UP) |
11 | Mrs. Shailja Singh | PGT Com Sci | MCA, PGDCA | 29.12.1973 | 21.08.2012 | 16.07.2016 | Gen | DIRECT | Yes | South Delhi |
12 | Mrs. Manju Awana | PGT ECO | M. A. Eco,B Ed | 07.07.1977 | 20.09.2017 | 28.05.2019 | OBC | Direct | No | North West Delhi |
13 | Mrs. Maya Bai | TGT (Hindi) | M.A. (Hindi), B.ed | 23.12.1974 | 01.08.2005 | 12.10.2015 | OBC | DIRECT | Yes | Gurugram (HR) |
14 | Mr. Pradeep Kumar | TGT (Hindi) | M.A (Hindi), B. ed. | 01.02.1978 | 13.10.2004 | 08.08.2016 | OBC | DIRECT | Yes | Munger (Bihar) |
15 | Mr Jagdish Prasad | TGT English | M.A (Eng), B. ed. | 08.03.1985 | 23.10.2017 | 14.08.2021 | OBC | DIRECT | Yes | Mahendargarh(HR) |
16 | Mr. AK Gaur | TGT English | B.COM,B.Ed | 27.07.1968 | 07.07.1995 | 12.10.2015 | Gen | DIRECT | Yes | North West Delhi |
17 | Mr. Sunil Kumar | TGT Math | M.sc (Math) B.ed | 17.03.1979 | 24.11.2003 | 26.09.2015 | Gen | DIRECT | Yes | Jhajjar(Hr) |
18 | Mr. Vishal Bansal | TGT Math | B.sc , B.ed | 10.02.1972 | 24.01.2002 | 01.08.2016 | GEN | DIRECT | Yes | Meerut (UP) |
19 | Mr. Gurpreet Singh | TGT Sci | M.Sc. (Botany) B.ed | 20.05.1983 | 07.11.2009 | 05.10.2013 | GEN | DIRECT | Yes | Mahendragrah(HR) |
20 | Mrs. Anju Rani | TGT SS | M.A. (His) ,B.ed | 01.05.1979 | 01.08.2008 | 28.07.2016 | OBC | DIRECT | Yes- | Rewari (HR) |
21 | ||||||||||
22 | Ms. Sarita Gupta | Librarian | MA (Hindi), MLIS Library Sc | 12.02.1978 | 07.05.2010 | 19.07.2019 | GEN | DIRECT | Yes | Bulandshar (UP) |
23 | Mrs. Mamta Yadav | Art Teacher | B.A, B.ed | 19.09.1967 | 25.08.1989 | 30.08.2016 | OBC | DIRECT | Yes | Etah (UP) |
24 | Ms. Pushpa Dhamija | Music Teacher | B.A,Sangeet Prabhakar | 21.6.1966 | 30.6.1989 | 30.04.1994 | GEN | DIRECT | Yes | Hissar (HR) |
25 | Mr. Balraj Singh | PET (Male) | B.A,BP.Ed. , MA, Phy Edu. | 01.01.1969 | 04.09.1997 | 16.08.2021 | GEN | DIRECT | Yes | Sonipat(HR) |
26 | Mrs. Leena Singh | PET Female | MA (Physical Education) | 30.10.1973 | 21.11.1997 | 01.11.2018 | GEN | DIRECT | Yes | Patila (PB) |
Please edit this content section.