Student Strength
Mon Jan 25 2019 , 10:46:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, सतना मध्यप्रदेश

Jawahar Navodaya Vidyalaya, Satna Madhypradesh

JNVST-2020-21 Total Enrolment (Students Strength+Staff Wards) as on 31.12.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  53 29  82  49  26  75  4 16   10  26 14   6  20 15  24   4 12 
2 VII  55  27 82   47  25 72   2  10  13 17   17 10   27  18  7  25  7  6  13
3 VIII  52  27  79  39  20 59   13 20  13  20  14 20  15  11   26  10  3 13 
4 IX 53 33 86  43   23 66  10  10  20   8 12  20  17  25 18   25 10   6 16 
5 X  49 31   80 39  24   63 10  7  17  17  4  21 14  10   24  5  14  19  13 16 
6 XI 54 29   83  44  23 67  10  16   14 9  23  17  5 22   11 13   24 12  14 
 7 XII 54  28   82 45  14   59  9 14  23   12  21 15  11  26   9 6 15 18   20
  G.Total  370  204 574   306  155 461   64  49  113  93 55  148   108  56 164   91 67  158 78  26  104

 

Detail of PH/VH/HI Students as on 31.12.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)  00 00  00  00  00  00  00  00  00  00  00  00  00 00  00  0 0 00  00  00  00  00 
  VI (VH) 00 00  00  00  00  00  00  00  00  00  00  00  0 0 0 0 00  00  00  00  00  00  00 
  VI (HI)  00 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00 
  TOTAL 00  00  00  00  00  00  00  00  00 00  00  00  00  00  00 00  00  00  00  00  00 
2 VII (PH) 00 00  00  00  00   00 00 00  00  00  00  00  00  00  00 00  00  00  00  00  00 
  VII (VH)  00 00 00  00  00  00  00  00  00  00  00  00  00  00  00  00 00  00  00  00  00 
  VII (HI)  00 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00 
  TOTAL 00 00  00  00  00  00  00  00  00  00  00  00  00 00  00  00 00  00  00  00 00 
3 VIII (PH) 02 00  02 02  00  00  00  00  00  01  00  00  01  00  00  01 00  00  00  00  00 
  VIII (VH) 01 00   01  01 00  0 0 00  00  00  00  00  00  00  00  00  00 00  00  00 00  00 
  VIII (HI) 00 00  00  00  00  00  00  00  00  00 00  00  00  00  00  00  00  00  00  00  00 
  TOTAL 03  00 03   03 00  00  00  00  00  01 00  00  01 00  00  01 00  00  00  00  00 
4 IX (PH) 01 00  01  01 00  00   00 00  00  01  00  00  00  00  00   00 00  00  00  00  00 
  IX (VH) 01 00  01 01  00  00  00  00  00  00  00  00   00  00  00 01  00  00  00  00  00 
  IX (HI)  01  00  01  01 00  00  00  00  00  00  00  00  00  00  00  01 00  00  00  00  00 
  TOTAL 03  00  03  03  00  00  00 00  00  01  00  00 00  00  00  02 00  00  00  00  00 
5 X (PH) 02  00  00  02  00  00  00  00  00  00  02  00  00  00  00  00   00  00  00 00  00 
  X (VH) 01  00  00 01  00 00  00  00  00  00  00  00  01 00  00  00  00  00  00  00  00 
  X (HI) 00  00  00  00 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00 
  TOTAL 03 00  00  03  00  00  00  00  00  00 02   00 01 00  00  00  00  00   00  00  00
6 XI (PH)  00 00  00  00  00  00  00 00  00  00  00  00  00  00  00  00  00  00  00  00  00 
  XI (VH)  00  01  00  00  01  00 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00 
  XI (HI) 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00 
  TOTAL 00  01  00  00  01  00  00  00  00  00  01  00  00  00  00  00  00  00  00  00  00 
7 XII (PH)  00  00  00  00  00  00  00  00  00 00  00  00  00  00  00  00  00  00  00  00  00
  XII (VH) 01 00  00  01 00  00  00  00  00  01 00  00  00  00  00  00  00  00  00   00  00
  XII (HI)  00  00  00 00 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00 
  TOTAL  01  00 00  01 00  00 00  00  00  01  00  00  00  00  00  00  00  00  00  00  00 
  Grand Total  10 01   06  10  01  00 00   00  00 03  03   00 02   00  00 03   00 00   00  00 00 

 

Information about Minority Community Students Studying in JNVs under Bhopal Region as on 31.12.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0  0  0
2 VII  0
3 VIII  0  0  0  0
4 IX  0  0  0
5 X  0  0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0