Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, साबरकांठा

Jawahar Navodaya Vidyalaya, Sabarkantha

Results

Result Analysis Of Annual Exams-2023(CLASS X)

JAWAHAR NAVODAYA VIDYALAYA : VIRPUR,TA.IDAR,DISTRICT :  SABARKANTHA,GUJARAT 
CLASS X RESULT 2023 
SR.NO. ROLL NO NAME OF THE STUDENT B/G CATEGORY MARKS OBTAINED IN SUBJECTS  TOTAL %AGE  RANK 
          ENG GUJ MATHS SCI. SO.SC. IN.TE. HINDI B       
1 11113510 CHAUHAN DIYA GIRL OBC 75 96 78 87 89 88 94 425 85  
2 11113511 VAGHELA SAMARTHSINH BOY GEN 82 92 95 94 97 85 82 460 92 SECOND
3 11113512 CHAUHAN KRISHKUMAR BOY SC 61 81 75 64 77 77 74 358 71.6  
4 11113513 TEJOT DISHANK BOY ST 47 74 66 68 69 66 74 324 64.8  
5 11113514 ASARI JIMEE GIRL ST 58 85 56 56 78 71 73 333 66.6  
6 11113515 AYAR ARYANKUMAR BOY GEN 90 94 94 95 88 80 77 461 92.2 FIRST
7 11113516 PATEL HET BOY GEN 85 96 88 95 91 79 93 455 91 THIRD
8 11113517 PATEL MAHARSHI BOY GEN 67 94 95 81 84 76 70 421 84.2  
9 11113518 PATEL HARHIKESH  BOY GEN 84 98 80 93 95 92 91 450 90  
10 11113519 PATEL DHAIRYA  BOY GEN 78 96 93 92 89 78 90 448 89.6  
11 11113520 PARIKH KAVYA GIRL SC 61 91 79 74 84 74 75 389 77.8  
12 11113521 BHAMBHI PARIBEN GIRL SC 67 93 66 51 76 65 93 353 70.6  
13 11113522 PATEL VAISHVIBEN GIRL GEN 73 95 95 76 78 75 87 417 83.4  
14 11113523 PATEL RUDRAKUMAR BOY GEN 78 93 97 93 87 93 90 448 89.6  
15 11113524 PATIL NIYATIBEN GIRL SC 73 90 62 52 66 74 82 343 68.6  
16 11113525 SUTARIYA MITAVA  GIRL SC 84 95 88 92 90 82 66 449 89.8  
17 11113526 RANA PARMESHWARI GIRL SC 71 97 92 76 87 77 89 423 84.6  
18 11113527 PARIKH SUMITKUMAR BOY SC 87 96 82 85 86 85 94 436 87.2  
19 11113528 DABHI HIMANSHUKUMAR BOY SC 58 91 63 61 70 73 74 343 68.6  
20 11113529 BHAGORA DARSHANA GIRL ST 55 90 61 57 72 67 81 335 67  
21 11113530 PARMAR KRUNAL BOY SC 83 93 79 88 82 80 84 425 85  
22 11113531 NINAMA JINKUMAR BOY ST 78 92 77 64 80 83 85 391 78.2  
23 11113532 RATHAVA HITESH BOY ST 52 79 49 46 56 68 62 282 56.4  
24 11113533 PARMAR PREXABEN GIRL ST 82 89 90 89 81 72 86 431 86.2  
25 11113534 DAMOR HIMANSHIBEN  GIRL ST 81 93 95 87 93 86 89 449 89.8  
26 11113535 KHARADI ABHAYKUMAR BOY ST 45 55 48 39 47 58 54 234 46.8  
27 11113536 DAMOR ABHISHEKKUMAR BOY ST 46 73 41 40 50 66 69 250 50  
28 11113537 TARAL JANKIBEN GIRL ST 56 91 79 63 67 74 79 356 71.2  
29 11113538 PATEL HANIBEN GIRL GEN 45 86 60 43 55 70 63 289 57.8  
30 11113539 PATEL KAVY BOY GEN 76 90 60 68 80 73 89 374 74.8  
31 11113540 RATHOD SAHILKUMAR BOY SC 72 89 93 76 74 74 74 404 80.8  
32 11113541 VANKAR KRISHNA GIRL SC 72 94 76 72 93 83 89 407 81.4  
33 11113542 KEPTAN JIYA GIRL SC 75 96 83 71 87 78 90 412 82.4  
34 11113543 PRAJAPATI GRECY GIRL OBC 87 90 86 94 84 83 89 440 88  
35 11113544 JENIL BRAHAMBHATT BOY OBC 71 94 77 95 83 87 77 420 84  
    TOTAL     2455 3141 2698 2577 2765 2692 2828 13635 2727  
    SUB. AVERAGE     70.14 89.74 77.09 73.63 79 76.91 80.80 389.57 77.91  
   
 
         
               

Note:The content of this section is under updation.