Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh.S.C.Jha, Vice Principal | In-Charge Academics |
Sh.R.K.Jha | In-Charge Time Table | ||
Sh.J.P.Tiwari | Second In-Charge Time Table | ||
Sh.S.C.Jha, Vice Principal | In-Charge MOD | ||
Sh.R.K.Sinha | Second In-Charge MOD | ||
2 | CCA | Sh.M.K.Roy | In-Charge CCA |
Sh.S.Panday | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh.Rupesh Kumar | In-Charge Photo & Press Coverage | ||
Smt P.Kumari | In-Charge Stage Activities | ||
Smt.Minu Das | In-Charge Stage Support | ||
3 | Mess | Sh.S.C.Jha, Vice Principal | In-Charge Mess |
Sh.Rajeev Kumar Ranjan(CA | Second In-Charge Mess | ||
Smt Sunita kumari (Staff Nurse) | Member | ||
Sh.J.K.Singh | Member Secretary | ||
Akriti Bharit Mess Captain (Girls) |
Member | ||
Master Sahil Kumar Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh P Ghatak | In-Charge |
Smt MinunDas | Member | ||
Sh Rupesh Kumar | Member | ||
5 | Examination (Internal & CBSE) | Sh.S.C.Jha, Vice Principal | In-Charge Scholastic |
Sh. S.K.Singh | Member | ||
Sh.Rupesh Kumar | Member | ||
Sh.J.P.Tiwari | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Sh.H.S.Thakur, Principal | Chairman |
Sh.S.C.Jha, Vice Principal | In-Charge | ||
Sh J.K.Singh House Master(Boys) |
Member | ||
Smt Suman Roy House Master(Girls) |
Member | ||
Sh. Arviend Kumar (Parent)
|
Member | ||
Master Mahadeo Bosak (Vidyalaya Captain- Boys) |
Member | ||
Pallavi Kumari (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh.J.P.Tiwari | In-Charge |
Sh Rupesh Kumar | Member | ||
FCSA | Member | ||
8 | Vidyalaya Discipline | Sh.S.C.Jha, (Vice Principal) | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh P.Ghatak (PET Male) |
Member | ||
Smt Minu Das (PET Female) |
Member | ||
9 | Safety & Security | Sh.S.C.Jha, (Vice Principal) | In-Charge |
All House Masters / Mistress | Member | ||
Sh P.Ghatak (PET Male) |
Member | ||
Smt Minu Das (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Sh.S.C.Jha, (Vice Principal) | In-Charge |
Sh Abrar Raza | Member | ||
Miss M.Mukherjee | Member | ||
11 | Museum Corner | Sh Rupesh Kumar | In-Charge |
12 | Art & Craft Club | Sh Rupesh Kumar | In-Charge |
Smt Minu Das | Member | ||
13 | Scout & Guide Activities | I.Ahmad | In-Charge |
Smt Minu Das | Member | ||
Smt P.Kumari | Member | ||
14 | Conduct of Morning Assembly | Sh P.Ghatak | In-Charge |
Sh.M.K.Roy | English Presentation (News, Thought, Poem, Quiz) |
||
Sr.J.K.Singh | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh.A.Kalam | Urdu Presentation (News, Thought, Poem, Quiz) |
||
Sh P.Ghatak | In-Charge - Discipline (Boys) | ||
Smt Minu Das | In-Charge - Discipline (Girls) | ||
Smt.P.Kumari | Member | ||
15 | Pace-Setting Activities | Sh J.K.Singh | In-Charge |
Sh R.K.Jha | Member | ||
Sh S.K.Singh | Member | ||
16 | Medical & First Aid | Smt Sunita Kumari | In-Charge |
Smt.Suman Roy | Member | ||
Smt Minu Das | Member | ||
17 | Sports Club | Sh P.Ghatak | In-Charge (Boys) |
Smt Minu Das | In-Charge (Girls) | ||
Sh Rupesh Kumar | Photo & Press Coverage | ||
FCSA | Photo & Press Coverage | ||
18 | Environmental Club | Sri P.Ghatak | In-Charge |
Smt Minu Das | Member | ||
19 | Green School Programme | Smt Sunita Kumari | In-Charge |
20 | AEP Programme | Sh Rajeev Kumar | Resource Person |
Smt M.Chakraborty | In-Charge | ||
Sr S.Panday | Member | ||
Sri D.N.Thakur | Member | ||
21 | Wall Magzine & Display of Boards | Sh M.K.Roy | In-Charge |
Sh J.K.Singh | Member | ||
22 | Vidyalaya Garden | Smt Minu Das | In-Charge |
Sh P.Ghatak | Member | ||
23 | Resource Room | Sh Rupesh Kumar | In-Charge |
FCSA | Member | ||
24 | Raj Bhasha | Sh.J.K.Singh | In-Charge |
Sh.D.N.Thakur | Member | ||
Smt Suman Roy | Member | ||
25 | Parent Teacher Association | Sh.S.C.Jha, (Vice Principal) | In-Charge |
Sh J.K.Singh | Member | ||
Sh R.K.Jha | Member | ||
Sh S.K.Singh | Member | ||
Smt Suman Roy | Member | ||
Smt M.Chakraborty | Member | ||
26 | Social Science Club & Youth Parliament | Sri Rajeev Kumar | In-Charge |
Sh Suman Roy | Member | ||
Sh J.K.Singh | Member | ||
27 | Science Club | Sh R.K.Jha | Resource Person (NCSC) |
Sh T.Ahmad | In-Charge | ||
Sh Sanjeet Kumar | Member | ||
28 | Maths Club | Sh S.k.Singh | In-Charge |
Sh S.Alam | Member | ||
29 | Computer Club | Sh Rupesh Kumar | In-Charge |
Sh M.K.Singh | Member | ||
FCSA | Member | ||
30 | Music Club | Smt P.Kumari | In-Charge |
Smt Minu Das | Member | ||
31 | Literary Club | Sh J.K.Singh | In-Charge |
Sh M.K.Roy | Member | ||
Smt M.Chakravorty | Member | ||
Sh S.Panday | Member | ||
Sh D.N.Thakur | Member | ||
Sh J.P.Tiwari | Member | ||
32 | Alumni Club | Sh S.K.Singh | In-Charge |
Sh R.K.Jha | Member | ||
Smt Minu Das | Member | ||
Smt M.Chakraborty | Member | ||
33 | Migration | Sh A.Kalam | In-Charge |
Sh I.Ahmad | Member | ||
34 | Monitoring of Suggestion Box | Sh R.K.Sinha | In-Charge |
Sh M.K.Singh | Member | ||
35 | Anti Ragging | Sh S.C.Jha | In-Charge |
Sh J.K.Singh | Member | ||
Sh S.K.Singh | Member | ||
Sh R.K.Jha | Member | ||
Sh M.K.Roy | Member | ||
Sh P.Ghatak | Member | ||
Smt Minu Das | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh H.S.Thakur (Principal) | Chairman |
Sh S.C.Jha (Vice Principal) |
Member Secretary | ||
Smt Suman Roy (Senior Most Teacher Female) |
Member | ||
Sh J.K.Singh (Senior Most Teacher Male) |
Member |