S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Nizamabad | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | N SRINIVAS | OS | B.Sc. | 01.01.1963 | 21.01.1988 | 29.05.2020 | GEN | DIRECT | YES | KHAMMAM |
2 | D.ANANDA KUMAR | Staff Nurse | Inter, General Nursing, | 10.06.1983 | 20.11.2008 | 18.08.2021 | SC | DIRECT | YES | GUNTUR |
3 | Vacant | UDC | ||||||||
4 | MOHAMMAD IMRAN ALI | Catering Assistant | B.H.M | 22.06.1987 | 24.02.2010 | 28.05.2020 | OBC | DIRECT | YES | WARANGAL |
5 | K Venugopal | JSA/ Store Keeper | B.Sc. Type writing(Higher English) | 14.03.1972 | 10.04.2000 | 22.03.2019 | OBC | DIRECT | YES | RANGAREDDY |
6 | M Mahender | JSA/ Store Keeper | M.COM | 07.04.1988 | 08.04.2013 | 30.05.2019 | SC | DIRECT | YES | MEDAK |
7 | G Chandrakala | JSA/ Store Keeper | B.Sc. Typewriting(Lower)(Eng) | 20.04.1976 | 08.02.2006 | 08.02.2006 | GEN | DIRECT | YES | NIZAMABAD |
8 | T Mahender | Driver | 9TH CLASS | 06.04.1973 | 04.02.1998 | 05.11.2011 | SC | DIRECT | YES | ADILABAD |
9 |
A Rama Goud |
Cook | 7TH Class | 15.08.1962 | 16.07.1999 | 16.07.1999 | OBC | DIRECT | YES | NIZAMABAD |
10 | M ANANTHAIAH | ECP | SSC. ITI | 21.06.1972 | 11.02.2009 | 27.05.2020 | SC | DIRECT | YES | MEDAK |
11 | B Ananda | Chowkidhar | 9Th Class | 15.07.1962 | 01.10.1989 | 02.08.1995 | SC | DIRECT | YES | NANDED |
12 | M Ramulu | Chowkidhar | 5Th Class | 16.04.1969 | 28.04.1998 | 28.04.1998 | SC | DIRECT | YES | NIZAMABAD |
13 | B Dhuri Bhai | CCS | 5Th Class | 10.05.1965 | 03.08.1996 | 03.08.1996 | ST | DIRECT | YES | NIZAMABAD |
14 | M.D ISSAK KASHIM | CCS | VII | 01.06.1963 | 04.04.1991 | 28.05.2020 | DIR | |||
15 | N Durgaiah | Mess Helper | 5Th Class | 02.05.1968 | OBC | DIRECT | YES | NIZAMABAD | ||
16 | ABDUL SADIC | Mess Helper | SSC | 01.02.1962 | 04.02.1997 | 23.09.2020 | OBC | DIRECT | YES | ADILABAD |
17 | Vacant | Lab Attendant | ||||||||
18 | Ch Ratna | Matron | CONTRACT | |||||||
19 |
Please edit this content section.