r
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Mathura | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr.Biram Singh | Principal | M.Sc, B.Ed | 18/07/1982 | 05/02/2013 | 21/05/2023 | GEN | DIRECT | YES | MAHENDRAGARH (H.R) |
2 |
Mr.Sudhir Kumar Mishra
|
VICE PRINCIPAL | M.Sc,B.Ed,PGDCBC NCRT | 14-09-1970 | 12/11/1992 | 23/12/2021 | GEN | PROMOTION | YES | Agra |
3 | Mrs. Renu | PGT(English) | MA (Eng.) & B.Ed. | 18/07/1973 | 02/09/1994 | 09/06/2023 | GEN | DIRECT | YES | AGRA (UP) |
4 | Mr Sanjeev Kumar | PGT(Mathematics) | Msc( Maths) & B.Ed | 12/12/1971 | 10/12/1998 | 01/08/2016 | SC | DIRECT | YES | Meerut (UP) |
5 | Ms Daisy Pingolia | PGT(Biology) | M.Sc(Botany), B.Ed | 21/05/1991 | 07/09/2017 | 07/09/2017 | SC | DIRECT | NO | Delhi |
6 | Dr P. K. Sharma | PGT(Physics) | M.Sc Phy. & B.Ed. | 30/07/1970 | 30/06/2006 | 01/05/2017 | GEN. | DIRECT | YES | Bulandshahar(UP) |
7 | Mrs Rekha Sharma | PGT(Chemistry) | Msc (Chem.),B.Ed | 01/11/1973 | 10/12/2003 | 20/07/2016 | GEN. | DIRECT | YES | Agra(UP) |
8 | Mrs Neelima Tripathi | PGT(History) | M.A.(Hist.) & B.Ed. | 20/08/1965 | 03/04/1993 | 20/05/2015 | GEN. | DIRECT | YES | Barabanki(UP) |
9 | Mr. Mritunjay | PGT (Commerce) | M. Com & B.Ed | 05/07/1989 | 01/08/2015 | 21/08/2021 | SC. | DIRECT | YES | North West Delhi |
10 | Mr J.K. Tripathi | PGT(Hindi) | MA(Hindi) & B.Ed. | 30/07/1967 | 19/07/2006 | 05/05/2017 | GEN. | DIRECT | YES | Auraiya (UP) |
11 | Miss Rupa Thakur | PGT (Economics) | MA(ECO.) & B.Ed | 05/04/1992 | 25/11/2019 | 08/06/2024 | GEN. | DIRECT | YES | South west delhi |
12 | Mr.D.R.Meena | TGT (Maths) | B.Sc(Maths) & B.Ed. | 17/09/1994 | 25/10/2017 | 19/08/2021 | ST | DIRECT | YES | Karauli (Rajasthan) |
13 | Mr J.Pooniya | TGT (Social Science) | B.A. & B.Ed. | 15/08/1995 | 30/05/2018 | 16/08/2021 | GEN | DIRECT | YES | BHARATPUR (Rajasthan) |
14 | Mr. Hareesh Chand Sharma | TGT (Hindi) | MA (Hindi),B.Ed | 01/07/1990 | 25/10/2017 | 19/05/2023 | GEN | DIRECT | YES | Karauli (Rajasthan) |
15 | Miss Neetu Shukla | TGT(Hindi) | MA B.Ed | 30/10/1994 | 26/10/2021 | 10/06/2024 | GEN | DIRECT | YES | Palamau |
16 | Dr K.P. Rathore | TGT(English) | B.ED MA ENGLISH | 10/07/1970 | 17/07/1995 | 02/08/2016 | GEN. | DIRECT | YES | Agra (UP) |
17 | Mrs. Sunila Rani Saxena | TGT(English) | M.A & B.Ed | 10/07/1967 | 04/09/1994 | 12/06/2024 | GEN | DIRECT | YES | Budaun |
18 | Mrs. Punita | TGT (Science) | M.Sc & B.Ed | 03/02/1993 | 09/01/2024 | 09/01/2024 | GEN | DIRECT | NO | West Delhi |
19. | Mr. B.P Thirupalu | TGT(MATHS) | M.Sc B.Ed | 01/07/1971 | 02/09/1994 | 18/10/2015 | OBC | DIRECT | YES | Kurnool |
20. | Miss Anjali | TGT(C.S) | B.Sc(C.S), B.Ed | 31/12/1998 | 15/12/2021 | 06/07/2024 | OBC | CONT | NO | Agra |
21 | TGT(Telugu) | |||||||||
21 | Mrs Rajani Rani | Librarian | B.A. B. Lib. | 07/10/1964 | 12/02/1993 | 13/02/1993 | GEN. | DIRECT | YES | Kanpur |
22 | Mr.Arjun kumar | PET (Male) | B.P.Ed | 05/12/1996 | 19/10/2021 | 19/10/2021 | OBC | DIRECT | NO |
Ghazibad
|
23 | MS.RENU BHARADWAJ | PET (Female) | M.P.Ed. | 02/07/1989 | 25/10/2018 | 17/08/2021 | GEN | DIRECT | YES | North West Delhi |
24 | Mrs.SUDHA YADAV | Art Teacher | M.F.A | 13/07/1988 | 11/09/2018 | 14/08/2021 | OBC | DIRECT | YES | Varanasi (UP) |
25 | Mrs Shruti Mittal | Music Teacher | 10+2 Pass & Prabhakar | 27/10/1969 | 04/11/1997 | 28/04/2018 | GEN. | DIRECT | YES | Ghaziabad |
26 | Dr. Shikha | Counselor | M.Phil &Ph.D | 01/10/1992 | 08/08/22 | 08/08/22 | GEN | CONT. | NO | Meerut |
27. | Ramesh kumar | Counselor | M.A.,M.Ed & PGDCGC | 12/07/1985 | 04/07/2023 | 04/07/2023 | GEN | CONT | NO | Khushinagar |