S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV MAINPURI | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | SH RAJESH KUMAR YADAV | Principal | MSc, B.Ed | 12/07/1977 | 27/09/2003 | 27/09/2019 | OBC | DIRECT | YES | AURAIYA |
2 | SH S K TRIPATHI | Vice Principal | MSc BEd | 15/10/1965 |
01-07-1989 | 01/07/2017 | GEN | DIRECT | YES | KANNAUJ |
3 | SH S K MISHRA | PGT (Biology) | MSc BEd | 14/09/1970 | 12-11-1992 | 01-07-2007 | GEN | DIRECT | YES | AGRA |
4 | SH S K SHARMA | PGT GEO | MA BEd | 01-11-1964 | 12-08-1991 | 07-07.2016 | GEN | DIRECT | YES | ALIGARH |
5 | VACANT | PGT ENGLISH | - | - | - | - | - | - | - | - |
6 | SH C K SENGAR | PGT PHYSICS | MSc BEd | 05-07-1974 | 15/11/2002 | 03-07-2008 | GEN | DIRECT | YES | HATHRAS |
7 | SH NARESH KUMAR | PGT HINDI | MA BEd | 05.07.1973 | 14.11.2003 | 14.11.2018 | SC | DIRECT | YES | BAGPAT |
8 | VACANT | PGT CHEMISTRY | - | - | - | - | - | - | - | - |
9 | SH POORAN YADAV | PGT MATHS | MSc BEd | 09-09-1982 | 30/10/2009 | 28/10/2015 | OBC | DIRECT | YES | GHAZIABAD |
10 | SMT.RITU RAI | PGT ECO | MA BEd | 01/01/1992 | 04/08/2020 | 04/08/2020 | GEN | DIRECT | YES | VARANASI |
11 | SH D P SINGH | PGT HIST | MA,BEd | 08-02-1982 | 07-07-2015 | 07-07-2015 | GEN | DIRECT | YES | AMETHI |
12 | VACANT | TGT HINDI | - | - | - | - | - | - | - | - |
13 | SMT VISHRUTI KUMARI | TGT HINDI | MA,BEd | 01.06.1964 | 17.07.1995 | 14.07.2008 | GEN | DIRECT | YES | ETAH |
14 | SH I J SINGH | TGT MATHS | MSc,L.T. | 15.05.1968 | 27.03.1997 | 27.09.2018 | SC | DIRECT | YES | BULANDSHAHAR |
15 | SH RAJESH YADAV | TGT ENG | MA,BEd | 24.03.1965 | 17.01.1994 | 03.08.2016 | OBC | DIRECT | YES | ETAH |
16 | MOHD. TARIQ KHAN | TGT ENG | MA,BEd | 01.01.1979 | 02.07.2006 | 24.04.2017 | GEN | DIRECT | YES | HARDOI |
17 | VACANT | TGT PUNJABI | - | - | - | - | - | - | - | - |
18 | VACANT | TGT PUNJABI | - | - | - | - | - | - | - | - |
19 | SH ALKESH KUMAR | TGT MATHS | M.SC, M.PHIL, B.ED | 15.11.1986 | 08.09.2012 | 05.10.2019 | OBC | DIRECT | YES | ETAH |
20 | SH SHEKHAR SINGH | TGT SCIENCE | MSc,BEd | 10.09.1981 | 06.09.2012 | 29.09.2017 | OBC | DIRECT | YES | ETAWAH |
21 | SH SANJEEV KUMAR SRIVASTAV | TGT S.ST. | M.A., B.ED | 11.11.1982 | 29.07.2015 | 12.10.2019 | GEN | DIRECT | YES | BASTI |
22 | SH R K PATHAK | MUSIC TEACHER | B.COM,M.MUS | 21.08.1968 | 15.07.1989 | 29.08.2016 | GEN | DIRECT | YES | PATNA |
23 | SH MALAYA PATHAK | PET M | BSc,M.P.Ed | 15.05.1965 | 04.07.1990 | 23.01.2013 | GEN | DIRECT | YES | AURAIYA |
24 | SMT AMITA SINGH | PET F | MA,M.P.Ed | 28.12.1966 | 30.08.1995 | 04.12.2017 | GEN | DIRECT | YES | KANPUR |
25 | SH GANESH KUMAR | ART TEACHER | MA,BEd | 01.04.1967 | 09.02.1993 | 20.10.2017 | SC | DIRECT | YES | KANPUR |
26 | SH ASHISH AGARWAL | LIB. | MSc,M.LIB | 12.12.1978 | 08.09.2007 | 04.05.2018 | GEN | DIRECT | YES | ALIGARH |
27 | SH SHUBHAM SHARMA | FCSA | M.Sc. B.Ed | |||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
Please edit this content section.