छात्र संख्या
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

(भारत सरकार के शिक्षा मंत्रालय के तहत एक स्वायत्त निकाय)

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Mahendragarh

31.01.2021 के अनुसार छात्र संख्या

 

 

 

 

S. No. शहरी ग्रामीण शहरी ग्रामीण कुल Staff Wards Disabled Students Minority Below Poverty Line BOYS GIRLS

TRANS

GENDER

T
O
T
A
L
RURAL URBAN T
O
T
A
L
GENERAL OBC SC ST T
O
T
A
L
SW PH MINORITY BELOW POVERTY LINE
लड़के लड़कियाँ लड़के लड़कियाँ ट्रांसजेंडर ट्रांसजेंडर PH VI HI
सामान्य अन्य पिछड़ा वर्ग अनुसूचित वर्ग अनुसूचित जनजाति सामान्य अन्य पिछड़ा वर्ग अनुसूचित वर्ग अनुसूचित जनजाति सामान्य अन्य पिछड़ा वर्ग अनुसूचित वर्ग अनुसूचित जनजाति सामान्य अन्य पिछड़ा वर्ग अनुसूचित वर्ग अनुसूचित जनजाति सामान्य अन्य पिछड़ा वर्ग अनुसूचित वर्ग अनुसूचित जनजाति सामान्य अन्य पिछड़ा वर्ग अनुसूचित वर्ग अनुसूचित जनजाति Boy Girl Boy Girl Boy Girl Boy Girl Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
[If Any]
Boy Girl BOYS GIRLS TG BOYS GIRLS TG BOYS GIRLS TG BOYS GIRLS TG BOYS GIRLS TG BOYS GIRLS TG
A B C D E F G H I J K L M N O P Q R S T U V W X Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
VI 1 2 1 0 3 2 0 0 5 23 12 0 2 13 5 0 0 0 0 0 0 0 0 0 69 0 1 0 0 0 0 0 0 44 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 25 0 69 40 20 0 4 5 0 69 6 5 0 25 15 0 13 5 0 0 0 0 69 1 0 0 0
VII 0 2 1 0 0 1 0 0 8 23 14 0 4 13 4 0 0 0 0 0 0 0 0 0 70 4 0 0 2 0 0 0 0 48 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 11 0 35 45 21 0 3 1 0 70 8 4 0 25 14 0 15 4 0 0 0 0 70 4 2 0 0
VIII 0 4 1 0 0 2 3 0 3 12 11 0 2 8 5 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 31 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 15 0 5 5 0 51 3 2 0 16 10 0 12 8 0 0 0 0 51 0 0 0 0
IX 1 3 0 0 2 3 3 0 7 23 14 0 4 11 5 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 48 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 20 0 4 8 0 76 8 6 0 26 14 0 14 8 0 0 0 0 76 0 0 0 0
X 2 6 2 0 2 4 1 0 4 11 18 0 2 16 5 0 0 0 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 43 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 33 23 0 10 7 0 73 6 4 0 17 20 0 20 6 0 0 0 0 73 0 0 0 1
XI 2 1 2 0 0 3 2 0 6 14 12 0 6 9 8 0 0 0 0 0 0 0 0 0 65 0 0 0 1 0 0 0 0 37 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 32 23 0 5 5 0 65 8 6 0 15 12 0 14 10 0 0 0 0 65 0 1 0 1
XII 1 4 2 0 1 2 1 0 3 15 12 0 4 2 6 0 0 0 0 0 0 0 0 0 53 1 0 1 0 0 0 0 0 37 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 15 7 0 22 29 12 0 7 4 0 53 3 5 0 19 4 0 14 7 0 0 0 0 52 1 1 0 1
TOTAL 7 22 9 0 8 17 10 0 36 121 93 0 24 72 38 0 0 0 0 0 0 0 0 0 457 5 1 1 3 0 0 0 0 288 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 83 43 0 126 249 134 0 38 35 0 457 42 32 0 143 89 0 102 48 0 0 0 0 456 6 4 0 3

                                                             Detail of Staff Wards as on 01-10-2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0  0  0  0  0  0  0  0  0 0  0 0 0  0  0  0
2 VII  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  0 1 0  0  1 1  0  0 0  0 0 0  0  1  1  0  0  0  0  0  0
4 IX  1 0 0  1 0 1  0  0 0 0  0  0  0 0 0  1 0 1  0  0  0
5 X  0 0 0 0 0 0  0  0 0 0  0  0  0 0 0 0 0 0  0  0  0
6 XI 0  0 0 0 0 0  0  0  0  0  0  0  0  0  0 0 0 0  0  0  0
 7 XII 0 0 0 0 0 0  0  0 0  0  0  0  0  0  0 0 0 0  0  0  0
  G.Total 1 1 0 1 1 2 0  0 0  0 0 0 0 1 1 1 0 1  0  0  0

 

                                                    Detail of PH/VH/HI Students as on 01-10-2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 2 2 0 2 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 2 2 0 2 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 4 4 0 2 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0

 

       Information about Minority Community Students Studying in JNVs under Jaipur Region as on 01-10-2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0