S.No. | Name of Post | No of Sanction post | Name of Employee | Designation | Qualification | Regular/ Contract | Date of Joining in Samiti | Date of Joining in JNV LUNGLEI | Category | DIR/DEP./CONT. | Contact Number | email address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OS | 01 | VACANT | - | - | - | - | - | - | - | - | - |
2 | Staff Nurs | 01 | VACANT | |||||||||
3 | Catering Assistant | 01 | SASHI SHEKAR PRASAD | Catering Assistant | BSc. Hotel Management | Regular | 11.08.2018 | 11.08.2018 | OBC | DIRECT | 8969593100 | shashishekhar706@gmail.com |
4 | SSA | 01 | VACANT | |||||||||
5 | JSA-2 | 01 | MERYLIN SILO | Junior Secretariat Assistant | BA | Regular | 14.08.2007 | 14.08.2007 | ST | DIRECT | 8974314090 | solomerilynjnv@gmail.com |
01 | Vacant | |||||||||||
6 | Lab Attendant | 01 | VACANT | |||||||||
7 | MTS/CCS-2 | 01 | F. Lalhmachhuana | MTS | IX | Regular | 22.07.2010 | 22.07.2010 | ST | DIRECT | 8974313842 | - |
COOK | 01 | GUANGTHUAN | COOK | X | Regular | 09-06-1999 | 14-08-2021 | ST | DIRECT | 8974623234 | - | |
8 | Mess Helper-2 | 01 | SAMUELA | Mess Helper | IX | Regular | 13.08.2007 | 26.07.2010 | ST | DIRECT | 8974393894 | - |
01 | Vacant | - | - | - | - | - | - | - | - | - | ||
9 | Chowkider | 01 | Vacant | - | - | - | - | - | - | - | - | - |
10 | Matron | 02 | Vacant | - | - | - |
Please edit this content section.