S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Minicoy | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sh. K.M. Sasi | Principal | M.Sc., B.Ed. | 25.05.1968 | 10.1.0.1995 | 03.11.2019 | SC | DIR | Yes | Calicut |
2 | VACANT | Vice Principal | - | - | - | - | - | - | - | - |
3 | Mrs Thankamony M | PGT (Biology) | M.Sc.,M.Ed. | 25.05.1967 | 26.10.1996 | 11.09.2017 | GEN | DIR | Yes | Pathanamthitta |
4 | Mr.Sreekumar M.I. | PGT (English) | M.A., B.Ed. | 20.05.1968 | 03.07.1995 | 18.03.2020 | GEN | DIR | Yes | Trissur |
5 | Mrs Chinthala Shireesha | PGT (Chemistry) | MSc. B.Ed. | 27.05.1989 | 10.03.2018 | 10.03.2018 | SC | DIR | Yes | Warangal |
6 | Mr Vinod Kumar Indora | PGT (Physics) | MSc. BEd. | 02.10.1981 | 24.01.2013 | 09.10.2017 | OBC | DIR | Yes | Mandsaur |
7 | N A | PGT (Economics) | _ | - | _ | - | - | - | - | - |
8 | N A | PGT (Computer Science) | - | - | - | - | - | - | - | - |
9 | On Contract | PGT (History) | NA | NA | NA | NA | NA | NA | NA | NA |
10 | On Contract | PGT (Hindi) | N A | N A | N A | N A | N A | N A | N A | N A |
11 | N A | PGT( H&T) | - | - | - | - | - | - | - | - |
12 | N A | PGT (Commerce) | - | - | - | - | - | - | - | - |
13 | Sh. Srinivasa Rao Dudipalli | PGT (Maths) | M.Sc., B.Ed. | 10.05.1976 | 19.01.2013 | 05.11.2019 | GEN | DIR | YES | GUNTUR |
14 | On Contract | TGT (Hindi) | N A | N A | N A | N A | N A | N A | N A | N A |
15 | N A | TGT (Hindi) | - | - | - | - | - | - | - | - |
16 | Mr. Jenson George | TGT (English) | MA, B.Ed, SET | 11.01.1984 | 20.11.2009 | 12.08.2016 | GEN | DIR | Yes | Kollam |
17 | N A | TGT (English) | - | - | - | - | - | - | - | - |
18 | On Contract | TGT (Maths) | N A | N A | N A | N A | N A | N A | N A | N A |
19 | N A | TGT (Maths) | - | - | - | - | - | - | - | - |
20 | Mrs Rajasree T | TGT (Science) | MSc, BEd, M.Phil | 01.06.1970 | 20.07.1995 | 12.10.2019 | SC | DIR | Yes | Malappuram |
21 | Mr TCM Suresh | TGT (Social Science) | MA, B.Ed | 25.05.1968 | 24.11.1995 | 12.08.2016 | OBC | DIR | Yes | Ernakulam |
22 | N A | TGT (Marathi) | - | - | - | - | - | - | - | - |
23 | Mr P Vasu | TGT (Malayalam) | MA, BEd | 14.08.1968 | 24.01.1996 | 23.05.2017 | SC | DIR | Yes | Malapuram |
24 | On Contract | Music Teacher | N A | N A | N A | N A | N A | N A | N A | N A |
25 | On Contract | Art Teacher | N A | N A | N A | N A | N A | N A | N A | N A |
26 | VACANT | SUPW Teacher | - | - | - | - | - | - | - | - |
27 | Mr Binoy Jose | Librarian | B Sc. MLISC | 01.06.1979 | 17.03.2004 | 12.09.2016 | OBC | DIR | Yes | Kottayam |
28 | N A | PET (Male) | - | - | - | - | - | - | - | - |
29 | Mrs Sabyatha | PET (Female) | B.Com, B.PEd. | 03.04.1993 | 04.10.2018 | 04.10.2018 | OBC | DIR | NO | Arwal |
30 | On Contract | FCSA | - | -- | - | - | - | - | - | - |
Please edit this content section.