JNV LAKHIMPUR KHERI
S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Lakhimpur Kheri | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. K .MISHRA | OFF. SUPDT. | M.Com. | 01.01.1965 | 21.12.1991 | 30-05-2020 | GEN | DIR | YES | LUCKNOW |
2 | Mrs . Asha joshi | Staff Nurse | 10+2, Dip in GNM | 10.01.1967 | 19.11.1999 | 09.09.2022 | GEN | DIR | Yes | Durg |
3 | Mr.Mohan Chandra Joshi | S.S.A | MA | 21.03.1969 | 07.12.1991 | 09.09.2022 | GEN | DIR | Yes | Durg |
4 | Mr. Manoj Kumar Sumtyal | Catering Assistant | Diploma in Hotel Management | 14.08.1980 | 28.06.2008 | 25.08.2021 | S.T. | DIR | Yes | Pithauragarh (UK) |
5 | VACANT | J.S.A. | ---- | ----- | ---- | ---- | ---- | -- | Unnao | |
6 | Mr.Raja Prajapati |
J.S.A. |
B.Sc. | 24.02.2000 | 16.10.2023 | 16.10.2023 | OBC | DIR | - | Kanpur Nagar |
7 | N.A | Driver | - | - | - | - | - | - | -- | - |
8 | VACANT | Store Keeper | - | - | - | - | - | - | - | - |
9 | Phool Chandra | Cook | X | 05.07.1973 | 07.04.1998 | 10.05.2023 | OBC | DIR | Yes | Faizabad |
10 | Mr. Sachin kumar Sahu | Electrician-Cum-Plumber | XII ,ITI | 06.10.1984 | 24.02.2023 | 24.02.2023 | OBC | DIR | - | Beharich |
11 | Mr. MANSA RAM | Lab Attendant | XII | 02.10.1966 | 16.06.1992 | 31.05.2020 | OBC | DIR | Yes | Raibareilly (UP) |
12 | Mr. BABU RAM | MTS | XII | 01.01.1971 | 21.01.2000 | 30.05.2020 | SC | DIR | Yes | Sitapur (UP) |
13 | Mr. Kamal Ahmad | MTS | XII | 25.07.1984 | 12.05.2010 | 12.05.2010 | OBC | DIR | Yes | Lakhimpur (UP) |
14 | Mr. ROSHAN LAL | Sweeper-Cum-Chowkidar | V | 01.01.1976 | 14.07.1994 | 30.05.2020 | SC | DIR | Yes | Sitapur(UP) |
15 | Mr. Mahendra Singh | Sweeper-Cum-Chowkidar | XII | 01.06.1977 | 08.02.2007 | 10.08.2022 | SC | DIR | Yes | Moradabad |
-16 | Mr. MUNSHI LAL | Mess Helper | X | 06.04.1972 | 16.01.2009 | 29.05.2020 | SC | DIR | Yes | Hardoi (UP) |
17 | Mr. Vinay Mishra | Mess Helper | XII | 05.07.1980 | 27.11.2007 | 28.08.2021 | GEN | DIR | YES | Sitapur (UP) |
18 | Mrs.Gyanshri (on cont.) | Matron | - | - | - | - | - | - | ||
19 | Mrs.Neetu (on cont.) | Matron | - | - | - | - | - | - | - | - |
Please edit this content section.