Student Strength
Thur Dec 7 2017 , 13:28:16

Student Strength as on 01.02.2021(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI                                            
2 VII 39 42 81 38 38 76 1 4 5 14 22 36 6 8 14 50 15 8 23 3 10 13
3 VIII 43 36 79 44 32 76 0 5 5 19 18 37 2 0 2 39 20 9 29 5 5 10
4 IX 40 40 80 30 27 57 9 9 18 19 21 40 4 3 7 47 11 7 18 4 7 11
5 X 40 40 80 35 28 63 8 9 17 25 17 42 1 0 1 43 13 13 26 7 6 13
6 XI 40 39 79 33 31 64 7 8 15 21 16 37 1 3 4 41 11 14 25 4 5 9
7 XII 38 43 81 30 30 60 8 13 21 18 14 32 0 3 3 35 16 21 37 18 25 43
8 Total 240 240 480 210 186 396 33 48 81 116 108 224 14 17 31 255 86 72 158 45 62 107
                                               

 

Note: students are not migrated from JNV  Amritsar-I under migration policy in class IX for the session 2020-21 due to lockdown  COVID-19.

Detail of Staff Wards as on 01.02.2021(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 0 2 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
3 VIII 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 1 2 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  G.Total 5 3 8 3 1 4 0 0 0 2 0 2 0 0 0 0 0 0 0 1 1

 

Detail of PH/VH/HI Students as on 30.04.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0
  VI (HI)
  TOTAL  0
2 VII (PH)
  VII (VH)  0
  VII (HI)  0  0  0  0  0
  TOTAL  0  0  0  0  0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH)
  VIII (HI)  0  0  0  0  0 0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
4 IX (PH)  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0  0  0  0  0  0  0
  IX (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  IX (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
5 X (PH)  0  0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  X (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  X (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XI (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XI (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
7 XII (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XII (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XII (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  Grand Total  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0

 

0

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 30.04.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 11 22 33 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0 31 51 82 0 0 0