JAWAHAR NAVODAYA VIDYALAYA,DIPHU,KARBIANGLONG,ASSAM | |||||||||
Principal | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | XII HUM | XI SC | 2 | ||||||
TUESDAY | XII HUM | 1 | |||||||
WEDNESDAY | XII HUM | 1 | |||||||
THURSDAY | XI HUM | 1 | |||||||
FRIDAY | XI HUM | XII SC | 2 | ||||||
SATURDAY | XI HUM | 1 | |||||||
Total | 8 | ||||||||
PGT Bio | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | XII SC | IX-B | X A | XI SC | XII SC | XII SC | 6 | ||
TUESDAY | XII SC | IX B | X A | XI SC | XI SC | XI SC | 6 | ||
WEDNESDAY | XII SC | IX B | X A | XI SC | XII SC | 5 | |||
THURSDAY | XII SC | X B | XI SC | IX A | 4 | ||||
FRIDAY | XII SC | X B | XI SC | IX A | XI SC | XI SC | 6 | ||
SATURDAY | XII SC | X B | XI SC | IX A | 4 | ||||
Total | 31 | ||||||||
PGT Chemistry | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | IX A | XI SC | XII SC | X B | XII SC | 5 | |||
TUESDAY | IX A | XI SC | XII SC | X B | 4 | ||||
WEDNESDAY | IX A | XI SC | XII SC | X B | XII SC | XII SC | 6 | ||
THURSDAY | IX B | XI SC | XII SC | X A | XI SC | XI SC | 6 | ||
FRIDAY | IX B | XI SC | XII SC | X A | XI SC | 5 | |||
SATURDAY | IX B | XI SC | XII SC | X A | 4 | ||||
Total | 30 | ||||||||
PGT Maths | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | XI SC | VIII B | VIII A | XII SC | VIII B | 5 | |||
TUESDAY | XI SC | VIII B | VIII A | XII SC | 4 | ||||
WEDNESDAY | XI SC | VIII A | XII SC | XI SC | VIIIB | 5 | |||
THURSDAY | XI SC | VIII B | VIII A | XII SC | XII SC | 5 | |||
FRIDAY | XI SC | VIII B | VIII A | XII SC | VIII A | 5 | |||
SATURDAY | XI SC | VIII B | VIII A | XII SC | VIII B | VIII A | 6 | ||
Total | 30 | ||||||||
PGT Eng | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | XII SC | XII HUM | XI HUM | XI SC | XI SC | 5 | |||
TUESDAY | XII SC | XII HUM | XI HUM | XI SC | XI HUM | 5 | |||
WEDNESDAY | XII SC | XII HUM | XI HUM | XI SC | XII HUM | 5 | |||
THURSDAY | XII SC | XII HUM | XI HUM | XI SC | 4 | ||||
FRIDAY | XII SC | XII HUM | XI HUM | XI SC | XI HUM | 5 | |||
SATURDAY | XII SC | XII HUM | XI SC | XII SC | XI HUM | 5 | |||
Total | 29 | ||||||||
PGT Physics | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | IX B | XI SC | XII SC | X A | XI SC | 5 | |||
TUESDAY | IX B | XI SC | XII SC | X A | XII SC | XII SC | 6 | ||
WEDNESDAY | IX B | XI SC | XII SC | X A | 4 | ||||
THURSDAY | IX A | XI SC | XII SC | X B | 4 | ||||
FRIDAY | IX A | XI SC | XII SC | X B | XII SC | 5 | |||
SATURDAY | IX A | XI SC | XII SC | X B | XI SC | XI SC | 6 | ||
Total | 30 | ||||||||
PGT Geography | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | XII HUM | XI HUM | IX A | X B | XII HUM | 5 | |||
TUESDAY | XII HUM | XI HUM | IX A | X B | XII HUM | 5 | |||
WEDNESDAY | XII HUM | XI HUM | IX A | XII HUM | X B | 5 | |||
THURSDAY | XII HUM | XI HUM | X A | XI HUM | IX B | 5 | |||
FRIDAY | XII HUM | XI HUM | X A | XI HUM | IX B | 5 | |||
SATURDAY | XII HUM | XI HUM | IX B | X A | XI HUM | 5 | |||
Total | 30 | ||||||||
PGT Economics | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | XI HUM | IX B | X A | XI HUM | 4 | ||||
TUESDAY | XI HUM | IX B | X A | XII HUM | 4 | ||||
WEDNESDAY | XI HUM | IX B | X A | XI HUM | 4 | ||||
THURSDAY | XII HUM | IX A | X B | XII HUM | XI HUM | 5 | |||
FRIDAY | XII HUM | IX A | X B | XII HUM | 4 | ||||
SATURDAY | XII HUM | IX A | X B | XII HUM | 4 | ||||
Total | 25 | ||||||||
PGT History | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | X B | XII HUM | XI HUM | IX A | XI HUM | 5 | |||
TUESDAY | X B | XII HUM | XI HUM | IX A | XI HUM | 5 | |||
WEDNESDAY | X B | XII HUM | XI HUM | IX A | XI HUM | 5 | |||
THURSDAY | IX B | X A | XII HUM | XI HUM | XII HUM | 5 | |||
FRIDAY | IX B | XII HUM | XI HUM | XII HUM | X A | 5 | |||
SATURDAY | IX B | X A | XII HUM | XI HUM | XII HUM | 5 | |||
Total | 30 | ||||||||
PGT Hindi | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | XI HUM | VIII A | VIII B | XII HUM | VIII A | 5 | |||
TUESDAY | XI HUM | VIII A | VIII B | XII HUM | VIII A | 5 | |||
WEDNESDAY | XI HUM | VIII A | VIII B | XII HUM | XI HUM | 5 | |||
THURSDAY | XI HUM | VIII A | VIII B | XII HUM | XII HUM | 5 | |||
FRIDAY | XI HUM | VIII A | VIII B | XII HUM | VIII B | 5 | |||
SATURDAY | XI HUM | VIII A | VIII B | XII HUM | VIII B | 5 | |||
Total | 30 | ||||||||
TGT SSc | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VII A | VI A | VII B | 3 | |||||
TUESDAY | VII A | VI A | VIII A | VII B | VI B | VIII B | 6 | ||
WEDNESDAY | VII A | VI A | VIII A | VII B | VI B | VIII B | 6 | ||
THURSDAY | VII A | VI A | VIII A | VII B | VI B | VIII B | 6 | ||
FRIDAY | VII A | VIII B | VII B | VI B | VIII B | VI A | 6 | ||
SATURDAY | VIII A | VI B | VIII B | 3 | |||||
Total | 30 | ||||||||
TGT Hin1 | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | IX A | X B | VI B | IX B | X A | 5 | |||
TUESDAY | IX A | X B | VI B | IX B | X B | 5 | |||
WEDNESDAY | IX A | X B | IX B | X A | 4 | ||||
THURSDAY | X B | IX B | IX A | X A | 4 | ||||
FRIDAY | VI A | IX A | X A | X B | IX B | 5 | |||
SATURDAY | VI A | X B | IX B | IX A | X A | 5 | |||
Total | 28 | ||||||||
TGT Maths1 | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | X B | X A | IX A | IX B | IX B | 5 | |||
TUESDAY | X B | X A | IX A | IX B | X B | IX A | 6 | ||
WEDNESDAY | X B | X A | IX A | IX B | 4 | ||||
THURSDAY | X B | X A | IX A | IX B | X B | 5 | |||
FRIDAY | X B | X A | IX A | IX B | 4 | ||||
SATURDAY | X B | X A | IX A | IX B | X A | 5 | |||
Total | 29 | ||||||||
TGT Assamese 1 | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VI B | VIII B | VI A | 3 | |||||
TUESDAY | VI A | VI B | VII B | VII A | 4 | ||||
WEDNESDAY | VI B | VII B | VII A | VI A | 4 | ||||
THURSDAY | VI B | VII B | VII A | VI A | 4 | ||||
FRIDAY | VI A | VI B | VII B | VII A | 4 | ||||
SATURDAY | VI A(AEP) | VI B | VII A | 3 | |||||
Total | 22 | ||||||||
TGT Assamese 2 | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VIII A | VIII B | IX B | VII A | 4 | ||||
TUESDAY | VIII A | VIII B | IX B | 3 | |||||
WEDNESDAY | VIII A | VIII B | IX B | 3 | |||||
THURSDAY | VIII A | IX A | VIII B | IX B | 4 | ||||
FRIDAY | VIII A | VIII B | IX A | 3 | |||||
SATURDAY | VIII A | IX A | VIII B | VII B(AEP) | IX A | 5 | |||
Total | 22 | ||||||||
TGT Science | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VII B | VII A | VI B | VIII B | VI A | VIII A | 6 | ||
TUESDAY | VII B | VII A | VI B | VIII B | VI A | VIII A | 6 | ||
WEDNESDAY | VII B | VI B | VIII B | VI A | VIII A | VII A | 6 | ||
THURSDAY | VII B | VI B | VIII B | VI A | VIII A | VII A | 6 | ||
FRIDAY | VII B | VI B | VIII B | VI A | VIII A | VII A | 6 | ||
SATURDAY | VII B | VII A | VI B | VII B | VI A | VIII A | 6 | ||
Total | 36 | ||||||||
PET (Male) | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | X A | XI HUM | X B | 3 | |||||
TUESDAY | XI SC | 1 | |||||||
WEDNESDAY | 0 | ||||||||
THURSDAY | XII SC | 1 | |||||||
FRIDAY | X A | IX B | IX A | 3 | |||||
SATURDAY | X B | XII HUM | 2 | ||||||
Total | 10 | ||||||||
Music Teacher | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VI B | VIII B | 2 | ||||||
TUESDAY | VIII A | VI A | VII B | 3 | |||||
WEDNESDAY | X A | IX A | 2 | ||||||
THURSDAY | VII A | VI A | IX B | VIII B | VIII A | 5 | |||
FRIDAY | VII B | X B | 2 | ||||||
SATURDAY | VI B | VII A | 2 | ||||||
Total | 16 | ||||||||
Art Teacher | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VIII B | VII B | 2 | ||||||
TUESDAY | VII B | VIII B | 2 | ||||||
WEDNESDAY | VII A | VIII A | VI B | VIII A | 4 | ||||
THURSDAY | X A | VI A | IX A | 3 | |||||
FRIDAY | VI B | VII A | IX B | X B | 4 | ||||
SATURDAY | VI A | 1 | |||||||
Total | 16 | ||||||||
TGT ENG1 | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | X A | X B | IX B | IX A | IX A | 5 | |||
TUESDAY | X A | X B | IX B | IX A | X A | 5 | |||
WEDNESDAY | X A | X B | IX B | IX A | X B | 5 | |||
THURSDAY | X A | X B | IX B | IX A | 4 | ||||
FRIDAY | X A | X B | IX B | IX A | X A | VI B | 6 | ||
SATURDAY | X A | X B | IX B | VI A | IX A | IX B | X B | 7 | |
Total | 32 | ||||||||
Librarian | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VIII A | VIII A | IX A | XII HUM | 4 | ||||
TUESDAY | VI B | X A | XII HUM | IX A | X B | 5 | |||
WEDNESDAY | VIII B | VI A | X A | VIII B | XI SC | IX B | 6 | ||
THURSDAY | VI B | VII A | XI HUM | VII B | X B | 5 | |||
FRIDAY | VII A | XII SC | XI HUM | 3 | |||||
SATURDAY | VI A | VII B | XI SC | XII SC | IX B | 5 | |||
Total | 28 | ||||||||
TGT Maths2 | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VI B | VII A | VI A | VII B | VI A | 5 | |||
TUESDAY | VI B | VII A | VI A | VII B | VI B | VI A | 6 | ||
WEDNESDAY | VI B | VII A | VI A | VII B | VII B | 5 | |||
THURSDAY | VI B | VII A | VII B | 3 | |||||
FRIDAY | VII A | VII A | VI A | VII B | VI B | 5 | |||
SATURDAY | VII A | VI A | VII B | VI B | 4 | ||||
Total | 28 | ||||||||
TGT Eng 2 | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VIII B | VI B | VII B | VI A | VIII A | VII A | 6 | ||
TUESDAY | VIII B | VII B | VI A | VIII A | VII A | VI B | 6 | ||
WEDNESDAY | VIII B | VI B | VII B | VI A | VIII A | VII A | 6 | ||
THURSDAY | VIII B | VIII A | VII A | VI A | VII B | 5 | |||
FRIDAY | VIII B | VI B | VII B | VI A | VIII A | 5 | |||
SATURDAY | VIII B | VI B | VII B | VIII A | VI B | 5 | |||
Total | 33 | ||||||||
TGT Hin2 | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VI A | VII B | VII A | VII A | VI B | 5 | |||
TUESDAY | VI A | VII B | VII A | VII A | 4 | ||||
WEDNESDAY | VI A | VII B | VII A | VI B | VI B | 5 | |||
THURSDAY | VI A | VII B | VII A | VI B | 4 | ||||
FRIDAY | VII B | VII A | VI B | VI A | VII B | 5 | |||
SATURDAY | VII B | VII A | VI B | VI A | VII B | 5 | |||
Total | 28 | ||||||||
FCSA | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VI A | VI B | XII HUM | X B | VI B | 5 | |||
TUESDAY | XII SC | XI HUM | IX B | 3 | |||||
WEDNESDAY | VII A | X B | IX A | XI SC | 4 | ||||
THURSDAY | VII B | XI SC | X A | VI B | 4 | ||||
FRIDAY | VI A | VIII A | VIII B | XII HUM | 4 | ||||
SATURDAY | VII A | X A | XI HUM | VII B | XII SC | 5 | |||
Total | 25 | ||||||||
PET ( Female) | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | VII B | 1 | |||||||
TUESDAY | VIII B | VII A | 2 | ||||||
WEDNESDAY | VI A | VII B | 2 | ||||||
THURSDAY | VIII A | VI B | VIII B | 3 | |||||
FRIDAY | 0 | ||||||||
SATURDAY | VIII A | VI A | 2 | ||||||
Total | 10 | ||||||||
Counsellor (Female) | |||||||||
PERIOD | 1ST | 2ND | 3rd | 4th | 5th | 6th | 7th | 8th | No. of Duty |
MONDAY | IX A | VII A | X A | 3 | |||||
TUESDAY | VI B | XI Sc | 2 | ||||||
WEDNESDAY | X B | XII HUM | 2 | ||||||
THURSDAY | VI A | XII SC | 2 | ||||||
FRIDAY | VIII B | VIII A | 2 | ||||||
SATURDAY | IX B | XI HUM | VII B | 3 | |||||
Total | 14 | ||||||||
(Vice Principal) | DIPAK KUMAR PAUL Kumar(PRINCIPAL) |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
Maths IX-B Sh Vijay |
Maths X A Sh Vijay |
Comp Sc. XI Sh Amit |
Science X-A Sh Dinesh |
ELEVENSES |
Comp Sc. XII Sh Amit |
Science X-B Sh Rakesh Soni |
S.St IX-B Sh Jeetendra |
Hindi X-A Smt Durga |
Tuesday |
Maths IX-A Sh Lalit |
Maths X-B Sh Lalit |
Comp Sc. XI Sh Amit |
Maths VIII-A Sh Lalit |
Comp Sc. XII Sh Amit |
Science X-A Sh Rakesh Soni |
English VII-B Sh Nawang |
English XII Com Smt Susheela/Smt Abhilasha |
|
Wednesday |
Science VIII-B Smt Sunanda |
Hindi IX-A Smt Neena |
Comp Sc. XI Sh Amit |
S.St X-B Smt Inderjeet |
Comp Sc. XII Sh Amit |
S.St IX-A Sh Jeetendra |
Science VIII-A Smt Sunanda |
F.P. XII H&T Sh Lalit M. |
|
Thursday |
English X-A Sh Nawang |
Hindi IX-B Smt Durga |
Comp Sc. XI Sh Amit |
S.St X-A Smt Inderjeet |
Comp Sc. XII Sh Amit |
Science IX-B Smt Sunanda |
English VII-A Smt Asha |
Science IX-A Smt Sunanda |
|
Friday |
English X-B Smt. Asha |
Eco XII Com Smt Nidhi |
Comp Sc. XI Sh Amit |
Science X-B Sh Dinesh |
Comp Sc. XII Sh Amit |
IT X-A Smt Anjali |
English IX-A/B Smt Asha/Sh Nawang (on rotation) |
IT X-B Sh. Amit |
|
Saturday |
Accounts XII Com. Smt Nirmal (On Choice) |
Maths XII Sh Pawan |
Comp Sc. XI Sh Amit |
Maths VIII-B Sh Vijay |
Comp Sc. XII Sh Amit |
Eco XI Com Smt Nidhi |
Accounts XI Com Smt Shikha |
Hindi X-B Smt Neena |
(MUKUT TALUKDAR
I/C Time Table
(Shri. DIPAK KUMAR PAUL )
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
ELEVENSES |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
Tuesday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Wednesday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Thursday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Friday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Saturday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
I/C Time Table
(DIPAK Kumar PAUL)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | ClassVI A |
ELEVENSES |
VI B | XII HUM | X B | ||||
Tuesday | XII SCI | XI HUM. | IX B | ||||||
Wednesday | VII A | X B | IX A | XI SCI. | |||||
Thursday | VII B | XI SCI. | X A | VI B | |||||
Friday | VI A | VIII A | VIII B | XII HUM. | |||||
Saturday | VII A | X A | XI HUM | VII B | XII SCI. |
MUKUT TALUKDAR
I/C Time Table
(DIPAK KUMAR PAUL)
Principal