Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल
जवाहर नवोदय विद्यालय, भुसावल, जिला: जलगांव

PM SHRI School
Jawahar Navodaya Vidyalaya, Bhusawal, District : Jalgaon (M.S.)

Results

ANNUAL EXAMINATION RESULT

NAVODAYA VIDYALAYA SAMITI ( REGIONAL OFICE)  PUNE
  SUBJECT WISE RESULT ANALYSIS OF NON BOARD CLASSES FOR ANNUAL EXAMINATION 2021-22    
                                           
S.NO. Name of JNV State Name of Principal Mobile No. Name of Cluster I/C Name of cluster  Class Subject Appeared Passed Failed  Pass Percent (%) RANGE OF MARKS SECURED  BY STUDENTS Subject Averge  Subject Averge in 2019 Details of the Subject Teacher
Below 33% 33-59% 60-74% 75-89% 90% & above Name in BLOCK Letters Designation Employee Type
(Regular / Contract / Part Time)
1 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VI ENGLISH 79 79 0 100 0 12 14 15 38 81.12 60 MR. GAJANAN DUDHE TGT ENG REGULAR
2 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VI HINDI 79 79 0 100 0 7 10 20 42 85.03 55 MR. BALRAM DWIWEDI TGT HINDI CONTRACT
3 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VI MARATHI 79 79 0 100 0 6 22 33 19 79.5 69 MRS. MEENA SARNAIK TGT MARATHI REGULAR
4 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VI MATHS 79 79 0 100 1 19 19 33 8 72 50 MR. RAVINDRA LOKHANDE TGT MATH REGULAR
5 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VI SCIENCE 79 79 0 100 0 20 27 24 9 70.5 53 MR. S.D. LAHASE TGT SCIENCE REGULAR
6 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VI SST 79 79 0 100 0 18 24 35 3 72 49 MR D B GAIKWAD TGT SST REGULAR
7 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VII ENGLISH 79 63 0 100 0 17 19 20 7 69 78 MR. GAJANAN DUDHE TGT ENG REGULAR
8 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VII HINDI 64 64 0 100 0 7 28 27 2 80 79 MR. BALRAM DWIWEDI TGT HINDI CONTRACT
9 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VII MARATHI 64 64 0 100 0 1 5 19 39 89 86 MRS. MEENA SARNAIK, MR. SUHAS SONAWANE TGT MARATHI REGULAR
10 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VII MATHS 63 62 1 96.6 1 12 15 29 6 70.5 55 MR. RAVINDRA LOKHANDE TGT MATH REGULAR
11 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VII SCIENCE 63 63 0 100 0 4 7 32 20 80.5 70 MR. S.D. LAHASE TGT SCIENCE REGULAR
12 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VII SST 63 63 0 100 0 6 24 31 2 71.5 73 MR D B GAIKWAD TGT SST REGULAR
13 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VIII ENGLISH 75 75 0 100 0 13 43 19 0 68 50 S S PAWAR TGT ENG REGULAR
14 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VIII HINDI 75 75 0 100 0 0 8 60 7 83.7 77 R P PANDEY TGT HINDI REGULAR
15 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VIII MARATHI 75 75 0 100 0 1 9 41 24 84.5 89 MRS M G SARNAIK TGT MARATHI REGULAR
16 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VIII MATHS 75 75 0 100 0 11 27 20 17 75.5 43 ALKA MASKI TGT MATH REGULAR
17 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VIII SCIENCE 75 75 0 100 0 20 22 28 5 70 72.5 MR. S.D. LAHASE TGT SCIENCE REGULAR
18 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE VIII SST 75 75 0 100 0 15 28 31 1 71 79 D B GAIKWAD TGT SST REGULAR
19 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE IX ENGLISH 75 75 0 100 0 4 15 31 25 82 59 MR. S.S.PAWAR TGT ENG REGULAR
20 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE IX HINDI 75 75 0 100 0 0 3 21 51 90 81 MR S SARATHE PGT HINDI REGULAR
21 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE IX MARATHI 75 75 0 100 0 0 5 21 49 89.5 84 S V SONAWANE TGT MARATHI REGULAR
22 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE IX MATHS 75 73 2 97.3 2 39 21 8 5 60 52 SIMA SOLANKI TGT MATH REGULAR
23 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE IX SCIENCE 75 75 0 100 0 20 24 26 5 70 55 M P SINGH/S K JHA/MRS BEENA PGT PHY CHEM BIO REGULAR/CONTRACT
24 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE IX SST 75 75 0 100 0 7 17 34 17 79 67 A H DHARNE PGT HISTORY REGULAR
25 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE XI BIOLOGY 26 26 0 100 0 1 13 11 1 73.1 64 MRS BEENA PGT BIO CONTRACT
26 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE XI CHEMISTRY 44 44 0 100 0 14 28 2 0 60 69 M P SINGH PGT CHEM REGULAR
27 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE XI COMP. SCIENCE 18 18 0 100 0 4 6 8 0 75.39 87 S NAGWANSHI PGT CS REGULAR
28 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE XI ENGLISH 44 44 0 100 0 3 23 17 1 71.9 74 RENU JHA PGT ENG REGULAR
29 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE XI HINDI 13 13 0 100 0 0 2 7 4 84.2 82 MR S SARATHE PGT HINDI REGULAR
30 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE XI MATHS 31 31 0 100 0 15 11 5 0 58.1 62 SIMA SOLANKI PGT MATH REGULAR
31 JALGAON MAHARASHTRA Dr. R R Khandare 8698175347 Mr K V Suresh PUNE XI PHYSICS 44 44 0 100 0 7 29 8 0 65.57 67 S K JHA PGT PHY REGULAR

             

Note:The content of this section is under updation.