Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, पल्लू, हनुमानगढ़ (राज)

PM SHRI School Jawahar Navodaya Vidyalaya, Pallu, Hanumangarh (Raj)

Results

Result Analysis Of First Pre Board Exams-2022-23

Hanumangarh XII English 32 30 2 29 1 96.67 53.5 0 23 6 1 0 30 MR. JAGDISH JAKHAR PGT (English) Regular
Hanumangarh XII Hindi 58 56 2 56 0 100.00 78.13 0 5 18 21 12 56 MR. RAJESH KUMAR PGT (Hindi) Regular
Hanumangarh XII Maths 22 21 1 21 0 100.00 51.1 0 17 3 1 0 21 MR. MUKESH KUMAR PGT (Maths) Regular
Hanumangarh XII Physics 28 27 1 26 1 96.30 52.63 1 17 5 4 0 27 MR. ANIL KUMAR  PGT (Physics) Regular
Hanumangarh XII Chemistry 28 28 0 27 1 96.43 51.68 1 20 2 4 1 28 MR. HANSRAM MEENA PGT (Chemistry) Regular
Hanumangarh XII Biology 8 8 0 8 0 100.00 43.5 0 8 0 0 0 8 MRS. BHAWNA VASHISTH PGT (Biology) Regular
Hanumangarh XII Economics 32 30 2 30 0 100.00 58.7 0 16 9 5 0 30 MR. VINOD KUMAR SHARMA PGT (Economics) Regular
Hanumangarh XII Accountancy 32 31 1 30 1 96.77 47.09 1 24 2 4 0 31 MRS. NAMITA AHUJA PGT (Commerce) Regular
Hanumangarh XII Buss. Studies 32 31 1 31 0 100.00 50 0 26 1 4 0 31 MRS. NAMITA AHUJA PGT (Commerce) Regular
Hanumangarh X English 78 78 0 78 0 100.00 58.18 0 39 29 9 1 78 MR. RAKESH ROHILA TGT English Regular
Hanumangarh X Hindi 78 78 0 78 0 100.00 82.20 0 3 12 38 25 78 MR. SURESH KUMAR SAINI TGT Hindi Regular
Hanumangarh X Maths 78 78 0 76 2 97.44 59.00 2 38 21 11 6 78 MR. KAILASH KUMAR TGT MATHS Regular
Hanumangarh X Science 78 78 0 76 2 97.44 53.80 2 48 17 11 0 78 MR. ANIL KUMAR, MRS. BHAWNA, MR. HANSRAM MEENA PGT Phy ,PGT Bio,PGT Chem REGULAR
Hanumangarh X Social Science 78 78 0 78 0 100.00 70.79 0 19 19 36 4 78 MR. AMIT KUMAR ,MR. VK SHARMA, MR RAJKUMAR PGT HISTORY, PGT GEOGRAPHY, PGT ECONOMICS  REGULAR,CONTRACT
Hanumangarh X Skill Subject 0 0       ######             0 MR. RAMKISHAN ADIG ART TEACHER REGULAR

Note:The content of this section is under updation.