3.
S.No. | Name of the Teacher | Post | Qualifications | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Guntur | Category | Dir/ Dep./ Cont. | Prob. Cleared (Yes/No) | Home District | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shri.Nalluri Narasimha Rao | Principal | M.Sc., M.Ed (Chemistry) | 01.08.1966 | 03.08.1992 | 25.08.2021 | GEN | DIR | Yes | Prakasham | |
2 | Smt. R Rajathambika | Vice Principal | B.sc., M.A.,B.Ed. | 26.03.1965 | 03.04.1996 | 10.04.2024 | OBC | PR | Yes | Kottayam | |
3 | Sri.N Venkata Siva Naga Mani | PGT (Biology) | M.Sc.,B.Ed., | 15.08.1979 | 06.07.2015 | 01.07.2024 | OBC | DIR | Yes | Guntur | |
4 | Smt.S.Subbaramamma | PGT (English) | M.A., M.Ed. | 24.07.1965 | 11.08.1989 | 03-05-2023 | GEN- | DIR | Yes | Bapatla | |
5 | Sri M Venkateswara Rao | PGT (Chemistry) | M.Sc (Chemistry), B.Ed., | 12.07.1977 | 31.01.2013 | 10.08.2022 | GEN | DIR | Yes | East Godawari | |
6 | Sri. C.Jaya Prakash | PGT (Physics) | M.Sc(Physics), B.Ed. | 21.08.1986 | 24.08.2020 | 06-05-2023 | GEN- | DIR | Yes | NTR | |
7 | Sri.B.Ganesh | PGT (Economics) | M.A (App.Eco), B.Ed.,PGDY | 07.06.1988 | 20.08.2020 | 20.08.2020 | OBC | DIR | No | Yadaddri | |
8 | Vacant | PGT (Hindi) | |||||||||
9 | Shri. Amresh Tiwari | PGT-CS | BCA, 'O' Level, MCA, B.Ed. | 15.01.1986 | 17.07.2023 | 17.07.2023 | GEN | DIR | NO | Gopalganj | |
10 | Sri.M.Lakshmana Rao | PGT Geography | M.A., Eco, MA History, MSc His., B.Ed., | 15.02.1971 | 20.11.1997 | 24.04.2015 | OBC | DIR | Yes | Srikakulam | |
11 | Sri.K.Venkateshwara Rao | PGT (Commerce) | M.Com., Bed, M.Phil | 28.04.1968 | 27.05.2006 | 01.05.2017 | GEN | DIR | Yes | Khammam | |
12 | Sri. Srinivasa Rao Yeldi | PGT (Maths) | M.Sc., B.Ed., Maths | 24.03.1969 | 19.10.1993 | 01.07.2024 | GEN | DIR | Yes | Bapatla | |
13 | Dr.B.Prameela Devi | TGT(Hindi) | M.A., B.Ed., Hindi, Ph.D | 12.05.1970 | 04.07.1989 | 04.08.2016 | GEN | DIR | Yes | Prakasham | |
14 | Sri.P.Ramesh | TGT(Hindi) | M.A (Hindi) BEd., PGDI, Praveena Hindi, Drawing Higher | 11.06.1974 | 10.11.1997 | 22.09.2017 | SC | DIR | Yes | Srikakulam | |
15 | Smt.C.S.Sindhu | TGT (English) | B.A. Ed. | 06.01.1973 | 19.09.1996 | 08.05.2023 | SC | DIR | YES | Ernakulum | |
16 | Sri.D.Sridevi | TGT (English) |
|
15.08.1973 | 12.11.1997 | 13.08.2021 | GEN | DIR | Yes | Hyderabad | |
17 | Sri.K.R.K.Prasad | TGT (Maths) | M.Sc, B.Ed., | 16.07.1976 | 08.01.2002 | 08.01.2002 | GEN | DIR | Yes | Prakasham | |
18 | Sri.A.V.Ravi Prasad | TGT (Maths) |
|
18.04.1978 | 18.11.2009 | 02.09.2021 | GEN | DIR | Yes | East Godawari | |
19 | Smt. Richa Jamwal | TGT (Science) | M.SC., B.Ed. | 26.10.1982 | 01.07.2023 | 01.07.2023 | GEN | DIR | No | Delhi | |
20 | Sri K. Radha Krishna | TGT (Social Science) | M.A.(Eng), M.A.(Eco), M.A.(His), M.Ed. | 09.05.1967 | 15.01.1993 | 17.10.2023 | GEN | DIR | Yes | Kurnool | |
21 | Sri B Veeranyaneya Sarma | TGT (Telugu) | M.A. TPT | 01.04.1968 | 12.10.1991 | 30.08.2022 | GEN | DIR | Yes | Prakasham | |
22 | Dr.M.Sree Ramulu | TGT (Telugu) | B.A., B.Ed., | 25.06.1972 | 25.01.2002 | 07.07.2008 | GEN | DIR | Yes | Hyderabad | |
23 | Vacant | Music Teacher | NA | NA | NA | NA | NA | NA | NA | NA | |
24 | Vacant | Art Teacher | NA | NA | NA | NA | NA | NA | NA | NA | |
25 | Smt.E.Sarala | SUPW Teacher | B.Sc., H.Sci., | 20.06.1965 | 01.10.1990 | 01.10.1990 | SC | DIR | Yes | Prakasham | |
26 | Ms.A.Latha | Librarian | B.A., B.Lib., | 03.05.1965 | 05.12.1992 | 07.09.2016 | GEN | DIR | Yes | Krishna | |
27 | Sri.R.Kishore Kumar | PET (Male) | B.Sc., M.PEd., | 24.01.1971 | 03.02.1995 | 03.02.1995 | SC | DIR | Yes | Anantapur | |
28 | Sri.G.Govindamma | PET (Female) | B.A., M.PEd., | 19.06.1967 | 15.08.1992 | 15.08.1992 | GEN | DIR | Yes | Prakasham | |
29 | Shri. Udaya Gollapalli | TGT (CS) | M.sc.,B.Ed | 10.06.1989 | 01.07.2024 | 01.07.2024 | GEN | CONTRACT | NA | East Godavari -I | |
30 | Sri. S Urukundappa |
Counsellor (Male) |
M.SC (PSYCHOLOGY)., M.Ed, PG DIP(GUIDENCE AND COUNSELLING) |
01.07.1975 | 01.07.2024 | 01.07.2024 | SC | CONTRACT | NA | Kurnool | |
31 | Dr. Smt. Ch. Narayanamma |
Counsellor (Female) |
M.SC (PSYCHOLOGY)., M.Ed,M.Phil, Ph.D,PG DIP(GUIDENCE AND COUNSELLING) | 25.06.1978 | 08.07.2023 | 08.07.2023 | GEN | CONTRACT | NA | Guntur | |
32 | Vacant | PGT History | NA | NA | NA | NA | NA | NA | NA | NA |