क्र.स. | कक्षा | बालक | बालिका | योग | ग्रामीण | शहरी | सामान्य | ओबीसी |
योग सामान्य+ओबीसी |
अनुसूचित जाति | अनुसूचित जनजाति | ||||||||||||
बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | ||||||
1 | VI |
48 |
23 | 71 | 39 | 16 | 55 | 09 | 07 | 16 | 09 | 06 | 15 | 17 | 10 | 27 | 42 | 22 | 07 | 29 | 0 | 0 | 0 |
2 | VII | 47 | 25 | 72 | 39 | 20 | 59 | 08 | 05 | 13 | 05 | 07 | 12 | 21 | 12 | 33 | 45 | 21 | 06 | 27 | 0 | 0 | 0 |
3 | VIII | 47 | 26 | 73 | 32 | 19 | 51 | 15 | 07 | 22 | 15 | 09 | 24 | 17 | 09 | 26 | 50 | 15 | 07 | 22 | 0 | 1 | 1 |
4 | IX | 53 | 27 | 80 | 40 | 20 | 60 | 13 | 07 | 20 | 17 | 12 | 29 | 13 | 10 | 23 | 52 | 22 | 05 | 27 | 1 | 0 | 1 |
5 | X | 51 | 29 | 80 | 38 | 20 | 58 | 13 | 09 | 22 | 15 | 08 | 23 | 21 | 12 | 33 | 56 | 15 | 09 | 24 | 0 | 0 | 0 |
6 | XI | 27 | 18 | 45 | 19 | 05 | 24 | 07 | 01 | 08 | 10 | 01 | 11 | 09 | 02 | 11 | 22 | 07 | 02 | 09 | 0 | 1 | 1 |
7 | XII | 25 | 06 | 31 | 18 | 05 | 23 | 07 | 01 | 08 | 10 | 01 | 11 | 08 | 02 | 10 | 31 | 07 | 04 | 11 | 0 | 1 | 1 |
8 | Total | 299 | 152 | 451 | 225 | 112 | 337 | 74 | 40 | 114 | 82 | 50 | 132 | 107 | 60 | 167 | 299 | 109 | 40 | 149 | 01 | 02 | 03 |
नोट
:
क्र.स. | कक्षा | बालक | बालिका | कुल | ग्रामीण | शहरी | सामान्य | ओबीसी | अनुसूचित जाति | अनुसूचित जनजाति | ||||||||||||
बालक | बालिका | कुल | बालक | बालिका | कुल | बालक | बालिका | कुल | बालक | बालिका | कुल | बालक | बालिका | कुल | बालक | बालिका | कुल | |||||
1 | VI | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | X | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | XII | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
G.Total | 7 | 4 | 11 | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
क्र.स | कक्षा | बालक | बालिका | योग | ग्रामीण | शहरी | सामान्य | ओबीसी | अनुसूचित जाति | अनुसूचित जनजाति | ||||||||||||
बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | |||||
1 | VI (दिव्यांग) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VI (दृष्टिबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VI (मूकबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
योग | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | VII (दिव्यांग) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VII (दृष्टिबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VII (मूकबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
योग | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | VIII (दिव्यांग) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII (दृष्टिबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VIII (मूकबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
योग | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | IX (दिव्यांग) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IX (दृष्टिबधिर) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IX (मूकबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
योग | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | X (दिव्यांग) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X (दृष्टिबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X (मूकबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | XI (दिव्यांग) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XI (दृष्टिबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
XI (मूकबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
योग | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | XII (दिव्यांग) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XII (दृष्टिबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
XII (मूकबधिर) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
योग | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
कुल योग | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
क्र.स. | कक्षा | मुस्लिम | सिख | पारसी | ईसाई | बोद्ध | जैन | ||||||||||||
बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | बालक | बालिका | योग | ||
1 | VI |
6 |
3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VI | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | VIII | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | XII | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | XII | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Total | 33 | 14 | 47 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 |