S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Teona Pujarian | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
1 | श्रीमति सुनीता देवी | प्राचार्य | MA(English),B.Ed | 10.09.1979 | 13.09.2003 | 06.06.2017 | SC | DIR | Yes | Amritsar(Pb) |
2 | श्रीमति शारदा सचदेवा | उप प्राचार्य | MA(Eco) B.Ed | 01/05/1974 | 11.09.2004 | 25.05.2020 | Gen | Dir | No | JAJJAR |
3 | श्री संजीवकुमार(c ) | पीजीटी भूगोल | ||||||||
4 | श्री तेज पाल | पीजीटी हिन्दी | MA BED | 05.04.1969 | 27.06.2008 | 07.01.2022 | SC | DIR | YES | Mohendergarh(HR) |
5 | श्री पवन शर्मा | पीजीटी अँग्रेजी | MA (ENGLISH, HISTORY, EDUCATION, PUB. ADM., POLITICAL SCI.) B.ED | 04.05.1980 | 01.07.2008 | 14.08.2021 | GEN | DIR | YES | SIRSA |
6 | श्री चंदर सरूप | पीजीटी गणित | M.Sc. (Maths) B.Ed. | 19.10.1978 | 14.09.2004 | 01.09.2017 | SC | DIR | Yes | Jalandhar(Pb) |
7 | श्रीमति सुशीला यादव | पीजीटी जीव विज्ञान | M.Sc. (Zology), B.Ed. | 12.12.1988 | 09.01.2018 | 09.01.2018 | OBC | DIR | Yes | Jhunjhunu |
8 | श्रीमति मीना वर्मा | पीजीटी रसायन विज्ञान | M.Sc. (Chemistry) B.Ed. | 06.03.1976 | 29.01.2005 | 04.07.2016 | OBC | DIR | Yes | Sonipat(HR) |
9 | श्री जसप्रीत सिंह | पीजीटी भौतिक विज्ञान | M.Sc. (Physics), B.Ed. | |||||||
9 | श्री विकास सचदेवा | पीजीटी इतिहास | MA (Poltical sci, history, Sociology) B.ED, M.Ed, M.Phil, Ph.D | 10.06.1975 | 13/11/2006 | 06-06-2020 | Gen | DIR | Yes | Lucknow |
10 | श्री अमनदीप सिंह तनेजा | पीजीटी (इक्नोमिक्स) | ||||||||
11 | श्रीमति अदिति रानी | टीजीटी हिन्दी | M.Phil, M.A. , B.Ed. | 16.03.1984 | 24.10.2017 | 16.08.2021 | GEN | DIR. | YES | SONIPAT |
12 | श्रीमति नीमा शर्मा | टीजीटी हिन्दी | M.A. (Hindi), B.Ed. | 25.06.1977 | 01.09.2012 | 12.05.2017 | GEN | DIR. | Yes | Jaipur |
13 | श्रीमति रितू जसल | टीजीटी अँग्रेजी | MA (Eng), B.Ed | 16.05.1983 | 17.07.2007 | 19.08.2009 | OBC | DIR | Yes | Bikaner |
14 | श्रीमति अदिति सिंगला | टीजीटी अँग्रेजी | MA (Eng), B.Ed | 14.08.1985 | 24.10.2017 | 24.10.2017 | GEN | DIR | Yes | Sirhind |
15 | श्रीमति शगुफ्ता | टीजीटी विज्ञान | M.Sc, B.Ed | 27.05.1977 | 24/09/2001 | 12.12.2019 | GEN | DIR | Yes | Partapgarh (UP) |
16 | श्री परणाम सिंह | टीजीटी गणित | M.Sc. (Maths) B.Ed. | 30.08.1967 | 05.07.2005 | 01.10.2019 | OBC | DIR | Yes | Sri Ganganagar (RJ) |
17 | श्रीमति रिंकू | टीजीटी सामाजिक विज्ञान | M.A, B.Ed. | 07.02.1986 | 16.08.2021 | GEN | DIR. | YES | JHAJJAR | |
18 | भानु प्रिया (c) | टीजीटी गणित | ||||||||
19 | श्री सुख्जिंदर सिंह | टीजीटी पंजाबी | BA, B.Ed | 17.02.1981 | 29.01.2004 | 07.09.2017 | OBC | DIR | Yes | Muktsar (Pb) |
20 | संदीप कौर (c) | TGT (Punjabi) | ||||||||
21 | सुश्री नेहा | टीजीटी संगीत | MA (PRABHAKAR) | 01.08.1988 | 16.03.2022 | 16.03.2022 | GEN | DIR | NO | Jalaun(UP) |
22 | ||||||||||
23 |
श्रीमति नेहा वशिष्ट पी ई टी (महिला) |
PET (Female) | M.P.Ed | 01.09.1987 | 05.11.2009 | 26.09.2013 | GEN | DIR | Yes | Patiala (PB) |
24 | श्री रजिन्दर सिंह | पी ई टी (पुरुष) | M.P.Ed. | 28.06.1973 | 08.10.1997 | 18.07.2008 | SC | DIR | Yes | Fatehabad (HR) |
25 | श्री गुलजार सिंह | पुस्तकालय अध्यक्ष | M.Lib | 31.07.1976 | 08.10.2004 | 27.08.2016 | OBC | DIR | Yes | Patiala (PB) |
26 | श्री अजय कुमार | एफ सी एस ए | M.Sc(IT),MCA |