Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Ms.SANDHYA TANDIA, PGT - HINDI | In-Charge Academics |
Ms.SANDHYA TANDIA, PGT - HINDI | In-Charge Time Table | ||
Ms.SANDHYA TANDIA, PGT - HINDI | In-Charge MOD | ||
2 |
CCA | Mrs. Kuleshwari Sahu, PGT (BIO) | In-Charge CCA |
Shri Niteen G.B. , Music Teacher | Member | ||
3 | Mess | Ms. Sandhya Tandiya (Senior Most Teacher) | In-Charge Mess |
Smt Manju Bhattacharya, Staff Nurse | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mes. Manju Bhattacharya, Staff Nurse | In-Charge |
Dr. Rajesh Singh, Art Teacher | Member | ||
5 | Examination (Internal) | Ms Sandhaya Tandiya , TGT- Hindi | In-Charge |
Mrs. Sahiba Nizami, FCSA | Member | ||
6 | Maintenance & Repair | Principal | Chairman |
Mr. Niteen Bhutange, Music Teacher |
In-Charge | ||
Sh Bhartendu Kumar Verma, TGT - Maths House Master(Boys) |
Member | ||
Ms.Sandhya Tandia, PGT- HINDI House Master(Girls) |
Member | ||
Dr. Rajesh Singh | Member | ||
Master VINAY SAHU (Vidyalaya Captain- Boys) |
Member | ||
Kumari Neelakshi Dewangan (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Dr. Rajesh Singh, Art Teacher | In-Charge |
Mr.Bhartendu Kumar Verma, TGT-Hindi | Member | ||
Shri B.N. Das (Librarian) | Member | ||
8 | Vidyalaya Discipline | Ms. Apoorva Singh, PET, Mr. Prince P Rao (PET-M) | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
9 | Safety & Security | Ms.Sandhya Tandiya , TGT- Hindi | In-Charge |
All House Masters / Mistress | Member | ||
Ms. Apoorva Singh
|
Member | ||
10 | Guidance and Counseling Cell | Mrs.Kavita Vaishnav, Counselor | In-Charge |
Ms.Sandhya Tandiya, PGT-Hindi | Member | ||
Mrs.Kuleshwari Sahu, PGT-Bio | Member | ||
MR.Bhartendu Kumar Verma, TGT-Maths | Member | ||
11 | Museum Corner | Dr.Rajesh Singh, Art Techer | In-Charge |
12 | Art & Craft Club | Dr.Rajesh Singh, Art Teacher | In-Charge |
Ms.Apoorva Singh, PET -F | Member | ||
13 | Scout & Guide Activities | Ms.Apoorva Singh, PET -F | In-Charge |
14 | Conduct of Morning Assembly | Ms. Apoorva Singh, PET (F) | In-Charge (Assembly of Students & Discipline) |
Shri Niteen G.B. | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Mrs. Manju Bhattacharya, Staff Nurse | In-Charge |
Ms. Jagriti Sahu, TGT (S.st) | Member | ||
Shri Niteen G.B., Music Tr. | Member | ||
16 | Medical & First Aid | Mrs. Manju Bhattacharya, Staff Nurse | In-Charge |
Mrs. Kuleshwari Sahu, PGT -BIO | Member | ||
17 | Sports Club | Ms. Apoorva Singh | In-Charge |
18 | Environmental Club | Mrs. Kuleshwari Sahu, PGT -BIO | In-Charge |
Ms. Jagriti Sahu, TGT (S.st) | Member | ||
19 | Green School Programme | Dr. Rajesh Singh, Art Teacher | In-Charge |
20 | AEP Programme | Mrs. Manju Bhattacharya | In-Charge |
Mrs. Kuleshwari Sahu, TGT (Science) | Member | ||
21 | Wall Magzine & Display of Boards | Dr. Rajesh Singh, Art Teacher | In-Charge |
Member | |||
22 | Vidyalaya Garden | Dr. Rajesh Singh, Art Tr. | In-Charge |
Ms. Jagriti Sahu , TGT-Sc. | Member | ||
23 | Resource Room | Ms. Sandhya Tandiya, PGT (Hindi) | In-Charge |
24 | Raj Bhasha | Ms. Sandhya Tandiya, PGT (Hindi) | In-Charge |
- | - | ||
25 | Parent Teacher Association | Ms. Sandhya Tandiya | In-Charge |
Dr. Rajesh Singh | Member | ||
Mr.Bhartendu Kumar Verma, TGT-Maths | Member | ||
26 | Social Science Club & Youth Parliament | Mr. Harendra Kumar, PGT (History) | In-Charge |
27 | Science Club | Mrs. Kuleshwari Sahu, PGT Bio, Mr.Nikhil Sharma PGT Chemistry | In-Charge |
28 | Maths Club | Mr.Bhartendu Kumar Verma, TGT-Maths | In-Charge |
29 | Computer Club | Mrs. Sahiba Nizami, FCSA | In-Charge |
30 | Music Club | Shri Niteen G.B., Music Tr. | In-Charge |
31 | Literary Club | Ms. Sandhya Tandiya PGT Hindi | In-Charge |
Mrs. Pratibha Kumari TGT English | Member | ||
Ms. Pragya Patel , PGT English | Member | ||
32 | Alumni Club | - | - |
33 | Migration | Ms. Sandhya Tandiya PGT Hindi | - |
34 | Monitoring of Suggestion Box | Mrs.Manju Bhattacharya, Staff Nurse | In-Charge |
Ms. Apoorva Singh, PET | Member | ||
35 | Anti Ragging | Dr. Rajesh Singh | Member |
Ms. Sandhya Tandiya PGT Hindi | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Principal | Chairman |
Ms. Sandhya Tandiya PGT Hindi | Member Secretary | ||
Mrs. Kuleshwari Sahu, PGT Bio (Second Senior Most Teacher Female) |
Member | ||
Mr. Harendra Kumar PGT History (Senior Most Teacher Male) |
Member |