RESULT ANALYSIS OF ANNUAL EXAMS - 2020-21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Gopalpur, Birbhum, W.B. | VI | 81 | 81 | 100 | 0 | 6 | 18 | 19 | 38 |
VII | 78 | 78 | 100 | 0 | 8 | 24 | 12 | 14 | |
VIII | 70 | 70 | 100 | 0 | 1 | 14 | 32 | 27 | |
IX | 80 | 80 | 100 | 0 | 1 | 3 | 49 | 27 | |
X | - | - | - | - | - | - | - | - | |
XI | 79 | 79 | 100 | 0 | 0 | 9 | 46 | 24 | |
XII | - | - | - | - | - | - | - | - |
Note:The content of this section is under updation.