CLASS |
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
Time |
8.00 AM to 8.40 AM |
8.40 AM to 9.15 AM |
9.15 AM to 09.50AM |
09.50AM to 10.25 |
10.40AM to 11.20AM |
11.20AM to 11.55PM |
11.55 PM to 12.30 PM |
12.30 PM to 1.10 PM |
VI A |
HINDI (1-6)
|
TELUGU (1-5) LIB. (6) |
ENG. (1-6)
|
MATHS (1-6) |
HINDI (1,2);COMP(-3-4) ENG-(5-6) |
PHE-1,MUSIC-2,5),WE-4 ART-(3,6) |
S.St. (1-5) LIB- (6)
|
SCIENCE (1-6)
|
VI B
|
LIB. (1) S.St. (2-6)
|
HINDI (1-6)
|
HINDI-(5-6) TELUGU (1-4)
|
SCIENCE (1-6) |
MATHS (1-6)
|
ENG (1-2) PHE-3 MUSIC-4 ART -5 LIB, 6 |
ENG. (1-6) |
WE – 1 ART-2 COMP-(3-4 ) TELGU-5 MUSIC-6 |
VII A |
COM. (1) TELUGU (2-6) |
LIB. (1) S.St. (2-6)
|
HIN –(1-2) PHE-3 MUSIC -4 ART-(5-6) |
MATHS (1-6) |
HINDI (1-6)
|
ENG. (1-6)
|
SCIENCE (1-6) |
MUSIC-1,4 LIB-3 WE-2 ENG-(,6) COMP-5 |
VII B |
SCIENCE (1-6) |
MATHS (1-6)
|
COMP (1-2) LIB -4 MUSIC-3 HINDI-(5-6) |
HINDI (1-6)
|
ENG- 1WE-3 PHE-( 4,6) MUSIC-5 LIB-2
|
TELUGU (2-6) MUSIC- (1)
|
ENG. (1-6)
|
S.St. (1-5) ART-6
|
VIII A |
HINDI- (1-6)
|
ENG. (1-6)
|
MATH (1-6)
|
ART-1 TELUGU (2-6)
|
SCIENCE (1-6) |
S.St. (2-6) WE-1
|
PHE-(1-2) ART-3 COMP-(4-5) MUSIC-6 |
HINDI-(1-2) ENG-(3-4) LIB-(5-6) |
VIII B |
ENG. (1-6)
|
HINDI (1-6)
|
SCIENCE (1-6) |
S.St. (1-5) PHE- (6) |
COMP-(2,5) LIB-(3-4) MUSIC-(6) ART-1 |
MATHS (1-6)
|
TELUGU(1-5) PHE-6 |
ENG-(1-2) HINDI-(3.6) ART -4 WE-5 |
IX A |
GEO. (1-3) ECO. (4-6) |
HIST. (1-3) CHEM. (4-6)
|
MATHS (1-6)
|
BIO. (1-3) PHE-(5) LIB. (6) WE -4 |
ENG. (1-6)
|
PHY. (1-3) ,ART (4) COMP. (5) ,MUSIC (6) |
HINDI A / TELEGUA (1-6)
|
HINDI B / TELEGU B (1-5) MAT HS (6) |
IX B |
GEO. (4-6)
ECO. (1-3) |
CHEM. (1-3) HIST. (4-6) |
ENG. (1-6)
|
LIB-1 MUSIC -2 WE -3 BIO (4-6) |
MATHS(1-6)
|
PHE-1 ART -2 MATHS-3 ,PHY.(4-6) |
HINDI A / TELEGU A (1-6)
|
HINDI B / TELEGU B(1-5) , COMP- (6) |
X A |
MATHS (1-6)
|
ENG. (1-6)
|
Eco-(1-3) BIO. (4-6) |
CHEM. (1-3) GEO. (4-6) |
PHY. (1-3) LIB –(5-6) PHE 4 |
HIST( 1-3) PHE. (5) ,COMP (4,6) |
HINDI (1-6)
|
Math-4, Music – 2 WE-( 3,6) LIB -5 ART -1 |
X B |
ENG. (1-6)
|
MATHS (1-6)
|
BIO. (1 -3) ECO. (4-6)
|
GEO. (1-3) CHEM (4-6) |
HIST. (1-3) PHY. (4-6)
|
HINDI (1-6)
|
PHE (1-2) WE(-3,6) , LIB. (4-5) |
COMP (1-2) ART -3 WE-4 MATH -6 MUSIC -5 |
XI A |
MATHS/ BIO (1-5)HINDI -6
|
PHY. (2-6) G.S -1
|
ENG. (1-6)
|
ENG.-(1 COMP (2-3) LIB. (4-5) PHE6) |
CHEM. (1-5) WE (6)
|
HINDI (1-6)
|
MATHS/BIO (1-2) PHY. (3-4) CHEM. (5-6) |
MATHS/BIO (1-2) PHY. (3-4) CHEM. (5-6) |
XI B |
HIST. (2-6) GS-1
|
HINDI (1-6)
|
HINDI-1 GEO. (2-6) |
ECO. (1-4, 6 ) ENG-5
|
ENG. (1-6)
|
,COM. 1-2) LIB. (3-4) WE -5 PHE-6 |
GEO. (1-2) ECO-. (3-4) HIST –(5-6) |
GEO. (1-2) ECO- . (3-4) HIST –(5-6)
|
XII A |
PHY. (2-6 ) HIN-1 |
MATHS/BIO (1-5)PHE -6 |
CHE(1-5) WE-(6)
|
LIB. (2-3)GS-1 COM. (4-5) ENG.- 6 |
HINDI (1-6)
|
ENG(1-6) |
CHEM. (1-2) MATHS/BIO (3-4) PHY. (5-6) |
CHEM. (1-2) MATHS/BIO (3-4) PHY. (5-6) |
XII B |
ENG. (1-6)
|
ENG- (1) GEO. (2-6) |
HIST. (1-5) HINDI--6
|
HINDI (1-6)
|
ECO. (2-6) COMP-1
|
LIB(1-2) COMP-3 PHE-4 GS-5 WE-6 |
HIST(1-2) ,GEO. (3-4) ECO. (5-6)
|
HIST(1-2) , GEO. (3-4) ECO. (5-6) |
Mrs. Archana Singh
PRINCIPAL
P.M. SHRI JAWAHAR NAVODAYA VIDYALAYA PACHPADRA (BARMER) | |||||||||
TEACHER WISE TIME TABLE 2023-24 | |||||||||
S.N. | Name of Teachers | ||||||||
I | II | III | IV | V | VI | VII | VIII | ||
08:20 - 09:00 am | 09:00- 09:35 am | 9:35-10:10 am | 10:10-10:45 am | 11:00-11:40 am | 11:40-12:20 pm | 12:20 -12:55 pm | 12:55-01:30 pm | ||
1 | Mrs. Archana Singh | XI-B 1-4 | XII-B 1-4 | ||||||
2 | Mr. H.S Charan | XII-A 3-5 | IX-A 1-3, IX-B 4-6 | XI-A 3-5 | |||||
3 | Mrs. Chanchal Sharma | XII B 1-6 | XI B 1-6 | XI A 1-6 | XII A 1-6 | XII A 1, XI A 6 | XII B 3 | XI B 1 | |
4 | Dr. T.K Shukla | IX-B 1-3, IX-A 4-6 | X-B 1-3, X-A 4-6 | XII-B 1-6 | XI-B 1-6 | XI-B 1-3 | XII-B 3-5 | ||
5 | Mr. Om Prakash Choudhary | XI-A 1, XII-A 6 | XI-B 1-6 | XII-A 1-6 | XI-A 1-6 | XII-B 1-6 | XI-B 4 | XII-B 6 | |
6 | Mr. Mukesh Kumar | XI-A 2-6 | XII-A 1-5 | VI-A 1-6 | VI-B 1-6 | XI-A 3-4, XII-A 5-6 | XI-A 3-4, XII-A 5-6 | ||
7 | Mr. Vinod Godara | XI-B 1-6 | XII-B 1-6 | X-A 1-3, X-B 4-6 | IX-A 1-3, IX-B 4-6 | XII-B 4-6 | XI-B 2-4 | ||
8 | Mr. Ramlal Singh | IX-A 1-3, IX-B 4-6 | XII-B 1-5 | XI-B 2-6 | X-B 1-3, X-A 4-6 | XII-B 1-2, XI-B 5-6 | XII-B 1-2, XI-B 5-6 | ||
9 | Mr. Suraj Kumar | XII-A 1-5 | IX-A 1-3, IX-B 4-6 | XI-A 1-5 | X-A 1-3 X-B 4-6 | XII-A 1-2, XI-A 5-6 | XII-A 1-2, XI-A 5-6 | ||
10 | Sh. Laddulal Meena | XI-A 2-6 | XII-A 1-5 | IX-B 1-3, IX-A 4-6 | X-A 1-3, X-B 4-6 | XI-A 3-4, XII-A 5-6 | XI-A 3-4, XII-A 5-6 | ||
11 | Sh. Narendra Vaishnava | XI-A 2-6 | XII-A 1-5 | X-B 1-3, X-A 4-6 | IX-B 1-3, IX-A 4-6 | XI-A 1-2, XII-A 3-4 | XI-A 1-2, XII-A 3-4 | ||
12 | Ms. Deepika Rani | X-B 1-6 | X-A 1-6 | VIII-A 1-6 | VIII-B 1-6 | VI-A 1-6 | VIII-B 4 | X-A 1, X-B 2,VIII-A 3, VI-A 5-6 | |
13 | Ms.Gunjan Vyas | X-A 1-6 | X-B 1-6 | VIII-A 1-6 | VIII-B 1-6 | X-A 2-3, X-B 5-6 | |||
14 | Sh. Deeparam Chahar | VII-A 1-6 | VII-B 1-6 | VI-B 1-6 | IX-A+B, A Course 1-6 | VI-B-6 | VII-B 1-2, VI-B- 3, IX-A+B (B) 4-6 | VII-A 5-6 | |
15 | Mrs. Abhilasha | VI-B 1-6 | IX-B 1-6 | VI-B 5-6 | IX-A 1-6 | VII-B 1-6 | VII-A 1-6 | IX-A 1, VII-A 4, IX-B 3, VII-B 6. | |
16 | Mr. Ramesh Meena | VII-B 1-6 | IX-A 1-6 | IX-B 1-6 | VII-A 1-6 | IX-A 2, IX-B 4 | |||
S.N. | Name of Teachers | JAWAHAR NAVODAYA VIDYALAYA PACHPADRA (BARMER) TIME & PERIODS | |||||||
I | II | III | IV | V | VI | VII | VIII | ||
08:20 - 09:00 am | 09:00- 09:35 am | 9:35-10:10 am | 10:10-10:45 am | 11:00-11:40 am | 11:40-12:20 pm | 12:20 -12:55 pm | 12:55-01:30 pm | ||
17 | Mr. P.C Verma | VIII-B 1-6 | VIII-A 1-6 | VI-A 1-6 | X-B 1-6 | X-A 1-6 | VIII-A 1-2, VI-A 3-4, VIII-B 5-6 | ||
18 | Mr. R.P Meena | VI-A 3-6 | VII-A 2-6 | VIII-B 1-5 | VI-A-1 | VI-B 1-5 | VIII-A 2-6 | VII-B 1-5 | |
19 | Mr. Bhagirath Bhadu | VIII-A 1-6 | VIII-B 1-6 | VII-A 1-6 | VII-B 1-6 | VI-A 1-6 | VI-B 1-6 | ||
20 | Mr. A.K. Mali | VII B- 5,6 | VIII B- 5-6 | X-A 1, VI A-2, VIII A -3-4, VII A- 5-6 | X-B 3, VI B- 1-2 | VI-A 1, IX-A 3, IX-B 6 | |||
21 | Mr. H.S Meena | VII-A 5,6, VI-B 1-2 | VIII-B 1-2, VII-B 5-6 | XII-B 1-2, X-A 3-4, XI-B 5-6 | XI-A 3-4, XII-A 5-6 | X-B 1-2, IX-A -3 | VII-A 1-2, VIII-A 4,,6 IX-B 5 | ||
22 | Sh. Nishant Khalia | VI B 3-4 | VIII-B 3-4 | VIII-A 1-2, VII A 3-4, VI A- 5-6 | IX B-1, VII B-3-4 | ||||
23 | Mrs. Jaiwanti | XII-B 6 | XI-B 1 | X-A 5-6 | XI-A 1, XII-A 2 | X-B 5-6 | IX A -4 | ||
24 | Mr. Vipin Sharma | VII-B 1,2 | X-A 2, VIII-A 5-6, VI-A 3-4. VII-A 1 | VIII-B 1-2, IX B-3, X-B 4, VI-B 5,6 | IX-A 5, VII-A 3 | ||||
25 | Sh. O. P. Soni | VII-A 1 | VIII-B 6 | VIIA 2, XII-B 3, XIB-4, IXB-5 | XII-A 4, XI-A 5 | VII-B 5-6, IXB-2, VI-B-4, VIII-A-1, VIII-B 3 | X-B 1, X-A-4 IX-A 6, VI-A 2, VIII A-5 | ||
26 | Mrs. KALPANA K. | VI-A1-4, VI-B 5-6 | VI-B 1-2, VII-A 3-6 | VII-B 1-4 | IX-A+B , A COURSE 1-6 | VIII-A - 1-4 | iX A+B B Course 4-6 | VIII B- 1-4 | |
27 | TGT Telgu 2 | ||||||||
28 |
Mr.Manish Sharma(FCSA) |
VI-A 1-2 | XI-A 1, VI-B 3,4, XII-A 6 | XII-A 6, | XI-A 6 | XI-B 1-3, XII-B 4-6 | XI-A 2, XII-A 3, VIII A 5-6 | VIII-B 5-6 | |
29 |
Ms. Neha Gupta (I.T Skill Teacher) |
VII-A 1-2, VII-B 3,4 | IX-A 1-2, | IX-B 1-2, X-B 3-4, X-A 5-6 |
SN. | TEACHER | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | TOTAL DAY |
1 | DR. TK SHUKLA | XIB | XII B | IXA+B 1,4 IX A+B 2.5-S | 3 | ||
2 | MR. VINOD GODARA | XII B | XI B | IXA+B-3 (R) IXA+B-1,,4 S | 3 | ||
3 | MRS. CHANCHAL SHARMA | X A+B- S | XII-B | XII A+B | 3 | ||
4 | MR. OMPRAKASH PGT HINDI | XII-A | XI A+B | 2 | |||
5 | MR. RAM LAL SINGH | XII B | XI B | IX A+B- 2,5 (R) IX A+B- 3 S | 3 | ||
6 | MR. MUKESH KUMAR | VI A+B (R) | XI A | XII A | . | 3 | |
7 | MR. L L MEENA | XI A | XII A | X A+B- 3 (R) X A+B - 2,5- S | 3 | ||
8 | MR. NARENDRA VAISHNAV | XI-A (R) | XII A | X A- 2,5 (R) X B-1,4 S | 3 | ||
9 | MR. SURAJ MISHRA | XII A (R) | XI A | XA+B 1,4 (R), X A+B 3 (S) | 3 | ||
10 | MRS. GUNJAN VYAS | X A+B (R) | VIII A+B (R) | X A+B S | 3 | ||
11 | MR. RAMESH K. MEENA | IX A+B (R) | IX A+B (R) | VII A+B (R) | 3 | ||
12 | MRS. DEEPIKA SHARMA | X A+B (R) | X A+B (R) | VIII A+B (R) | 3 | ||
13 | MRS. ABHILASHA ARUN | IX A+B (R) | VII A+B (R) | VI-A+B (R) | 3 | ||
14 | MR. P C VERMA | X A+B (R) | X-A+B (R) | 2 | |||
15 | MR. DEEPA RAM CHAHAR | VI A+B-S | IX A+B (S) | IX A+B (R) | 2 | ||
16 | MR. R P MEENA | VIII A+B (R) | VII A+B (R) | VIII A+B (R) | 2 | ||
17 | MR. BHAGIRATH BHADU | VII A+B (R) | VI A+B (R) | VIII A+B (R) | 3 | ||
18 | MR. H S MEENA | X A+B-S | VII A+B (S) | XII A+B (S) | 3 | ||
19 | MR. NISHANT KHALIYA | VI A+B (S) | VIII A+B-S | VII A+ B-S | 3 | ||
20 | MRS. JAIWANTI RANA | X A+B (S) | IX A+B-S | VIII A+B-S | 3 | ||
21 | MR. A K MALI | VIII A+ B -S | VI A+B-S | 2 | |||
22 | MR. VIPIN SHARMA | VII A+B-S | VI A+B-S | VIII A+B (S) | 3 | ||
23 | MR. OP SONI SUPW | VIII A+B-S | VII A+B-S | VI A+B-S | 3 | ||
24 | MR. MANISH SHARMA | XI A+B (R) | XI A+B S | 2 | |||
25 | MRS. KALPANA | IX A+B S | VI A+B (R) | VI-A+B (R) | 3 | ||
26 | MS. NEHA GUPTA | IX A+B-S | XI A+B (S) | 2 | |||
27 | D. VENKETESH | VII A+B S | VII A+B (R) | 2 | |||
|
|
Vice-Principal Principal
al
TEACHER'S WISE TIME TABLE 2022-23 | |||||||||
TIME / Periods | 08:20 - 09:00 am | 09:00- 09:35 am | 9:35-10:10 am | 10:10-10:45 am | 11:00-11:40 am | 11:40-12:20 pm | 12:20 -12:55 pm | 12:55-01:30 pm | |
S.N. | Name of Teachers | I | II | III | IV | V | VI | VII | VIII |
28 | Manish Sharma Computer/I.T | VI-A 1-2 | XI-A 1, VI-B 3,4, XII-A 6 | XII-A 6 | XI-A 6 | XI-B 1-3, XII-B 4-6 | XI-A 2, XII-A 3, VIII A 5-6 | VIII-B 5-6 | - |
29. |
Neha Gupta I.T. Skill Teacher |
VII-A 1-2, VII-B 3,4 | IX-A 1-2 | IX-B 1-2, X-B 3-4, X-A 5-6 |
l