परिणाम
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Mandi

Results

CLASS WISE RESULT 2021-2022

 

JAWAHAR NAVODAYA VIDYALAYA BAREILLY
CONSLIDATED RESULT 2021-22             CLASS-VIA
    ENGLISH HINDI MATHS SCIENCE SOCIAL SCIENCE URDU TOTAL(1200) PERCENTAGE RANK
S.NO NAME OF STUDENT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT
1 ABHAY 19.1 30 17.7 30 96.8 PASS 19.6 64 19.6 77 180 PASS 19.6 72 18.6 68 178 PASS 18.8 79 19.6 61 178 PASS 19 62 19.3 55 155 PASS 19.4 80 19.9 80 199 PASS 988.2 82.35  
2 ABHITOSH KUMAR RANA 18.4 37 17.2 20 92.6 PASS 19.6 49 17.8 58 144 PASS 17.4 22 17 43 99.4 PASS 18.7 49 18.7 27 113 PASS 18.5 42 18.7 31 110 PASS 16.9 80 17.1 80 194 PASS 754 62.83  
3 ADITYA KUMAR 18.5 31 18.4 38 106 PASS 18.8 65 18.2 74 176 PASS 17.7 60 17.3 67 162 PASS 19.5 60 19.5 57 156 PASS 17.8 61 18.4 49 146 PASS 18.2 79 19.3 79 196 PASS 941.6 78.47  
4 AKSHRA CHAUDHARY 19.5 65 19.2 60 164 PASS 19.9 69 19.5 77 185 PASS 19.1 64 17.7 78 179 PASS 19.2 68 19.6 58 165 PASS 19.6 65 19.3 73 177 PASS 19.6 77 19.9 77 194 PASS 1063 88.59  
5 AMIT KUMAR-I 19.8 73 19.7 65 178 PASS 19.2 65 19.1 76 179 PASS 19.8 63 18.8 74 176 PASS 20 79 19.8 58 177 PASS 19.5 67 19.2 68 174 PASS 19.7 80 19.2 80 199 PASS 1082 90.15  
6 AMIT KUMAR-II 19.9 71 19.5 63 173 PASS 20 68 19.7 80 188 PASS 19.4 77 19.6 75 191 PASS 19.5 77 20 75 192 PASS 19.5 68 19.6 66 173 PASS 19.6 78 20 78 196 PASS 1112 92.69  
7 AMAN SINGH 19.7 59 18.8 46 144 PASS 18.3 42 18 70 148 PASS 18.3 32 17.4 49 117 PASS 18.8 51 18.1 48 136 PASS 17.4 49 19 39 124 PASS 17.9 63 19.1 63 163 PASS 831.8 69.32  
8 ANKUR GAUTAM 20 71 19.6 68 179 PASS 19.8 65 19 73 177 PASS 20 64 19.1 75 178 PASS 19.5 76 19.9 63 178 PASS 19.5 76 18.8 62 176 PASS 18.9 76 19.4 76 190 PASS 1079 89.88  
9 AQSHA ZAMEER 20 54 18.9 58 151 PASS 19.9 69 19.2 77 185 PASS 18.8 56 17.4 73 165 PASS 19.9 66 19.1 63 168 PASS 18.3 60 17 64 159 PASS 19.8 76 19.8 76 192 PASS 1020 85.01  
10 AYUSH GANGWAR 19.9 64 17.9 35 137 PASS 19.1 41 16.9 51 128 PASS 20 40 18.1 48 126 PASS 19.4 57 18.6 52 147 PASS 17.2 34 16.7 29 96.9 PASS 17.3 50 17.8 50 135 PASS 769.9 64.16  
11 ANSHU 19.2 43 18.3 29 110 PASS 20 64 19.7 71 175 PASS 19.8 67 18 76 181 PASS 19.3 61 18.9 56 155 PASS 18.9 50 19.2 44 132 PASS 19.9 77 19.9 77 194 PASS 946.1 78.84  
12 ARPIT 19.5 53 18.5 46 137 PASS 19.8 68 19.3 69 176 PASS 19.4 60 17.7 65 162 PASS 19.6 71 18.8 60 169 PASS 18.6 61 18.7 54 152 PASS 19.3 78 19.4 78 195 PASS 991.6 82.63  
13 DEV KUMAR 19.4 44 17.5 29 110 PASS 19.6 63 18.8 72 173 PASS 18.9 60 16.9 49 145 PASS 19.5 68 18.8 48 154 PASS 18.9 65 19.4 51 154 PASS 18.7 77 18.5 77 191 PASS 927.9 77.33  
14 GARIMA MAURYA 19.8 66 19.2 60 165 PASS 19.6 63 18.9 58 160 PASS 19.6 60 17.6 62 159 PASS 19.7 73 19.7 57 169 PASS 18.1 45 18.4 66 148 PASS 19.8 80 19.9 80 200 PASS 1000 83.36  
15 LAL SINGH RAJPUT 19.8 64 19.1 58 161 PASS 19.5 61 18.9 66 165 PASS 19.9 70 19 70 179 PASS 19.6 79 19.7 64 182 PASS 18.4 60 19 55 152 PASS 18.8 79 19.8 79 197 PASS 1037 86.38  
16 MANISHA  19 63 19.8 66 168 PASS 19.9 74 19.6 75 189 PASS 19.7 73 19.3 77 189 PASS 20 76 20 70 186 PASS 19.6 72 19.6 69 180 PASS 19.6 78 20 78 196 PASS 1107 92.26  
17 MOHD. SHAYAN 19.1 65 18.9 58 161 PASS 19.7 63 19.4 76 178 PASS 19.4 70 19.3 76 185 PASS 19.6 66 19.7 59 164 PASS 19.6 63 19.5 61 163 PASS 20 80 20 80 200 PASS 1051 87.6  
18 MITHLESH VERMA 18.2 38 19 36 111 PASS 19.4 65 19.1 74 178 PASS 17.9 55 18.6 61 153 PASS 19.5 61 18.9 50 149 PASS 19.2 62 17.9 40 139 PASS 19.7 71 19.4 71 181 PASS 910.8 75.9  
19 MOHD. AZAM 19.9 72 19.4 67 178 PASS 19.8 69 19.5 73 181 PASS 19.8 70 18.8 72 181 PASS 19.9 73 19.7 55 168 PASS 18.6 59 18.9 60 157 PASS 19.9 79 20 79 198 PASS 1062 88.52  
20 NILESH RAJPUT 19.5 48 18.7 40 126 PASS 19.9 55 19.3 72 166 PASS 19.2 39 17.4 53 129 PASS 19 57 18.8 44 139 PASS 18.6 45 18.4 42 124 PASS 19.4 68 19.9 68 175 PASS 859.1 71.59  
21 PRADEEP GANGWAR 19.2 35 18.1 41 113 PASS 19.4 63 18.9 75 176 PASS 18.3 70 19.3 75 183 PASS 19.3 71 19.7 66 176 PASS 19 68 19 56 162 PASS 17.4 60 18.1 60 156 PASS 965.7 80.48  
22 PANKIT SIKDAR 18.1 32 18.5 27 95.6 PASS 19.5 59 18.7 75 172 PASS 18 43 16.9 55 133 PASS 19.4 65 18.3 51 154 PASS 17.9 36 18.2 48 120 PASS 18.3 75 19.8 75 188 PASS 862.6 71.88  
23 PRATIBHA DEVI 18.7 44 19.1 27 109 PASS 18.4 60 19.3 73 171 PASS 18.6 37 17.5 60 133 PASS 19.3 66 19.1 60 164 PASS 19.3 53 19.2 54 146 PASS 19.7 73 19.7 73 185 PASS 907.9 75.66  
24 PRACHI  19.5 37 18.3 27 102 PASS 19.3 53 19.1 72 163 PASS 18.2 56 17 56 147 PASS 19.4 68 18.4 55 161 PASS 18.8 40 18.3 29 106 PASS 18.9 80 19.7 80 199 PASS 877.9 73.16  
25 PRAMOD KUMAR 18.8 42 18.4 28 107 PASS 19.6 66 19.2 73 178 PASS 19.2 53 16.7 65 154 PASS 19.8 76 19.6 58 173 PASS 18.1 57 19.1 50 144 PASS 18.5 77 19.4 77 192 PASS 948.4 79.03  
26 RAJ VERMA 19.7 62 18.6 43 143 PASS 19.3 73 19.4 76 188 PASS 19.5 71 18.6 75 184 PASS 19.7 75 19.8 59 174 PASS 18.4 61 19.7 59 158 PASS 19.8 80 19.5 80 199 PASS 1046 87.17  
27 RAVI RATHOR 19.9 63 19.8 69 172 PASS 20 76 19.5 78 194 PASS 20 71 19.9 78 189 PASS 19.4 74 20 70 183 PASS 19.5 71 19.7 64 174 PASS 19.8 77 19.9 77 194 PASS 1105 92.12  
28 KAMAKSHI SINGH 19.7 58 18.8 50 147 PASS 18.6 65 19.4 71 174 PASS 18.2 58 17.7 69 163 PASS 19.4 60 18.8 51 149 PASS 17.9 69 18.6 54 160 PASS 18.8 69 19.8 69 177 PASS 968.7 80.73  
29 SUNAYANA PATEL 19.6 47 18 36 121 PASS 19.5 67 18.9 69 174 PASS 18.2 56 16.9 58 149 PASS 19.4 55 18.4 36 129 PASS 18.4 38 17 30 103 PASS 19.3 76 18.8 76 190 PASS 866.4 72.2  
30 SHRISHTI GANGWAR 19.5 37 17 27 101 PASS 18.5 40 17.1 50 126 PASS 16.7 30 15.9 27 89.6 PASS 18.1 33 17.1 18 86.2 PASS 17.1 48 16.2 24 105 PASS 16.7 58 18.4 58 151 PASS 658.3 54.86  
31 SHEELA 19.4 31 17.6 42 110 PASS 19.6 69 19.7 73 181 PASS 18.9 51 16.7 51 138 PASS 19.5 59 19.9 61 159 PASS 18.9 61 19.3 69 168 PASS 19.9 74 19.9 74 188 PASS 944.3 78.69  
32 SACHIN KUMAR 19.3 44 18.5 43 125 PASS 19.7 73 19.6 73 185 PASS 19.4 65 18.6 79 182 PASS 19.6 73 19.9 66 179 PASS 19.4 60 19.5 52 151 PASS 19.8 79 19.9 79 198 PASS 1019 84.93  
33 SIDDARTH 19.2 45 17.3 35 117 PASS 19.2 55 17.2 66 157 PASS 18.4 45 17.2 31 112 PASS 18.9 60 19.1 47 145 PASS 17.7 36 17.1 30 101 PASS 17.8 68 18.4 68 172 PASS 803.5 66.96  
34 ADNAN 19.9 72 19.4 58 169 PASS 19 67 18.6 74 179 PASS 19 56 18.5 65 159 PASS 18.9 71 19.7 55 165 PASS 18.7 64 18 52 153 PASS 19.1 80 20 80 199 PASS 1023 85.23  
35 HUZAFIA 19 58 18.5 47 143 PASS 19 62 18.3 75 174 PASS 17.7 41 17 55 131 PASS 18.8 55 19.5 35 128 PASS 18.4 28 18.1 44 109 PASS 18.7 77 20 77 193 PASS 877 73.08  
36 ARUSHI 19.6 60 19.2 41 140 PASS 18.1 65 18.3 67 168 PASS 18.8 33 16.8 59 128 PASS 18.6 53 18.2 40 130 PASS 16.8 45 18.1 41 121 PASS 18.7 73 19.3 73 184 PASS 870.5 72.54  
37 DEEKSHA 18.9 44 18.7 37 119 PASS 18.8 53 18.7 71 162 PASS 16.9 43 17.1 48 125 PASS 17.2 51 18.9 43 130 PASS 17 31 17.8 32 97.8 PASS 19 76 18.9 76 190 PASS 822.9 68.58  
38 SUMIT GANGWAR 19.3 57 18.4 36 131 PASS 19.2 65 19.5 69 173 PASS 19.7 68 18.3 76 182 PASS 19.5 74 19.3 50 163 PASS 18.8 65 19.4 52 155 PASS 20 77 19.4 77 193 PASS 996.8 83.07  
39 SUMIT GANGWAR 18.2 33 16.7 15 82.9 PASS 18.1 39 17.1 53 127 PASS 17.6 39 15.9 35 108 PASS 17.6 36 17 33 104 PASS 18.6 33 17 31 99.6 PASS 18.1 53 17.9 53 142 PASS 662.8 55.23  
40 DIVYA 18.1 45 17.9 28 109 PASS 17.3 56 19.5 72 165 PASS 17.8 51 16.7 58 144 PASS 18.2 51 19.3 47 136 PASS 18.1 30 19 61 128 PASS 18.4 61 19.9 61 160 PASS 841.2 70.1  
41 MOHD. ARISH 18.5 32 17 15 82.5 PASS 17.9 55 18 62 153 PASS 17.7 44 17.8 57 137 PASS 19 46 18.7 40 124 PASS 17.9 43 18.5 44 123 PASS 18.6 65 19.4 65 168 PASS 787 65.58  

 

 

JAWAHAR NAVODAYA VIDYALAYA BAREILLY
CONSLIDATED RESULT 2020-21              CLASS-VIB
    ENGLISH HINDI MATHS SCIENCE SOCIAL SCIENCE URDU TOTAL(1200) PERCENTAGE RANK
S.NO NAME OF STUDENT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT PWT(01) MID TERM(80) PWT-02(20) ANNUAL EXAM(80) TOTAL(200) OVERALL RESULT
1 KAPIL 18.9 44 18 27 108 PASS 20 65 19.4 78 182 PASS 20 74 18.3 72 184 PASS 19.5 72 19.9 61 172 PASS 19.6 60 19.1 62 161 PASS 19.4 76 19.9 76 191 PASS 999 83.25  
2 SHAD AKHTAR 17.8 47 18.6 27 110 PASS 19.6 53 18.8 71 162 PASS 19.8 75 18.6 74 187 PASS 19.1 62 19.9 56 157 PASS 19.6 42 18.4 57 137 PASS 19.9 80 19.8 80 200 PASS 953.9 79.49  
3 JUHI RANA 17.2 30 16.8 19 83 PASS 17.2 28 16.3 39 101 PASS 16.7 29 16.7 18 80.4 PASS 17.5 38 16.8 21 93.3 PASS 17.5 29 16.7 29 92.2 PASS 17.1 36 17.8 36 107 PASS 556.3 46.36  
4 BHUMIKA 17.5 31 17.2 27 92.7 PASS 19 49 18.7 66 153 PASS 16.5 33 16.9 46 112 PASS 18.3 53 18 27 116 PASS 17.6 59 17 46 140 PASS 17.5 49 19.2 49 135 PASS 748.4 62.37  
5 SAKSHI 19 49 18.5 48 135 PASS 20 55 19.2 73 167 PASS 18.5 58 18 68 163 PASS 19.3 70 18.7 50 158 PASS 19 41 18.4 57 135 PASS 18.2 71 20 71 180 PASS 937.8 78.15  
6 AMOL GANGWAR 18.5 57 18.6 43 137 PASS 18.9 40 16.8 64 140 PASS 19.2 64 19 64 166 PASS 19.8 62 19.5 56 157 PASS 17.4 34 17.8 43 112 PASS 17.7 65 17.1 65 165 PASS 877.3 73.11  
7 SAKSHAM GANGWAR 18.2 38 17.3 41 115 PASS 18.6 50 19.3 69 157 PASS 17.1 58 18 71 164 PASS 18.7 54 18.6 52 143 PASS 17.8 31 17.7 46 113 PASS 18.4 79 19.5 79 196 PASS 887.2 73.93  
8 SARIK RAJA KHA  17.3 27 17.9 17 79.2 PASS 18.9 52 18.4 64 153 PASS 18.3 29 17 40 104 PASS 18.4 50 18.9 39 126 PASS 16.9 57 18.1 50 142 PASS 19.1 71 19.2 71 180 PASS 785.4 65.45  
9 DEEPIKA GANGWAR 19.3 67 19.1 44 149 PASS 19.9 59 19.2 71 169 PASS 19.1 63 17.9 69 169 PASS 18.8 67 19.9 49 155 PASS 17.2 59 18.6 39 134 PASS 19 60 19.7 60 159 PASS 934.7 77.89  
10 DARAKSHA 18 26 16.8 19 79.8 PASS 18.5 35 17.8 63 134 PASS 17 39 16.7 64 137 PASS 17 47 18.7 60 143 PASS 18 39 17.9 31 106 PASS 18.5 77 20 77 193 PASS 791.9 65.99  
11 SHRESHTHA MANI 19.5 52 18.5 49 139 PASS 19.3 56 17.9 75 168 PASS 19.1 50 17.8 59 146 PASS 20 74 18.9 47 160 PASS 18.6 56 18.1 67 160 PASS 19.5 63 18.5 63 164 PASS 936.7 78.06  
12  SAHIBA ANSARI 18.4 53 18.5 46 136 PASS 19.9 64 19 67 170 PASS 18.4 55 17.9 65 156 PASS 19.1 62 19.7 56 157 PASS 18.6 55 18.6 69 161 PASS 19.8 78 20 78 196 PASS 975.9 81.33  
13 SUSHANT PATEL 18.6 39 18.3 43 119 PASS 19.8 68 18.9 72 179 PASS 19.6 63 18.6 74 175 PASS 18.6 70 19.8 58 166 PASS 19.1 60 19.4 63 162 PASS 19 75 19.7 75 189 PASS 989.4 82.45  
14 PRADEEP SINGH 18.2 33 18.9 38 108 PASS 19.8 67 19.1 70 176 PASS 19 69 16.7 69 174 PASS 19 63 19.7 56 158 PASS 19.6 61 19.4 76 176 PASS 19.6 77 19.6 77 193 PASS 984.6 82.05  
15 ABHISHEK PAL 18.8 66 19.2 65 169 PASS 18.9 52 18.1 75 164 PASS 19 69 17.5 65 171 PASS 19 61 19.8 57 157 PASS 18.5 53 19.3 46 137 PASS 19.3 74 18.4 74 186 PASS 982.8 81.9  
16 CHANDANI 19.3 60 19.3 37 136 PASS 20 63 19.2 75 177 PASS 18.7 40 17.5 67 143 PASS 18.8 57 20 70 166 PASS 18.6 58 18.9 74 170 PASS 19.7 80 19.9 80 200 PASS 990.9 82.58  
17 HRITAK GANGWAR 19.5 66 19.4 57 162 PASS 19.4 50 18.8 73 161 PASS 18 38 17.9 53 127 PASS 18.7 52 18 62 151 PASS 17.9 58 18.4 70 164 PASS 19.1 62 19.1 62 162 PASS 927.2 77.27  
18 DEEPAK KUMAR 17.4 23 17.2 3 60.6 FAIL 17.2 53 16.2 51 137 PASS 18.1 33 17 49 117 PASS 18.4 54 17.3 38 128 PASS 17 44 17.5 40 119 PASS 19.6 71 19.3 71 181 PASS 742.2 61.85  
19 SHIVAM SHARMA 18 52 19.3 32 121 PASS 18.5 67 19.8 76 181 PASS 17.1 56 17.4 68 159 PASS 19.1 70 20 65 174 PASS 19.8 52 19.3 59 150 PASS 19.7 76 19.8 76 192 PASS 976.8 81.4  
20 TANU 17.3 39 17.9 30 104 PASS 18.9 51 19.5 54 143 PASS 18.4 60 17.5 65 161 PASS 18.9 57 18.2 54 148 PASS 17.6 48 18 58 142 PASS 19.3 61 19.2 61 161 PASS 858.7 71.56  
21 ADARSH KUMAR 18.1 38 16.8 28 101 PASS 19.7 52 18.9 70 161 PASS 18.3 51 17.6 62 149 PASS 18.5 63 19.7 55 156 PASS 18.6 67 18.3 52 156 PASS 19.5 78 19.6 78 195 PASS 917.6 76.47  
22 ANUP KUMAR 17.1 32 17.6 27 93.7 PASS 18.1 57 19.4 64 159 PASS 18.3 63 16.7 63 161 PASS 19.4 71 19.3 55 165 PASS 18.2 55 18.6 57 149 PASS 19.5 53 19.2 53 145 PASS 871.4 72.62  
23 SANTOSH KUMAR 16.8 21 16.7 12 66.5 PASS 18 33 17.8 57 126 PASS 16.8 29 16.7 34 96.5 PASS 18.6 42 17.6 27 105 PASS 17 36 17.4 39 109 PASS 17.9 46 17.7 46 128 PASS 631 52.58  
24 VINOD KUMAR 18.1 49 18.5 34 120 PASS 19.5 67 19.2 70 176 PASS 19.5 65 16.7 71 172 PASS 19.5 67 19.9 63 169 PASS 19 60 19.1 65 163 PASS 19.5 73 19.9 73 185 PASS 985.4 82.12  
25 AMRITA VISHWASH 19 56 19.2 43 137 PASS 19.3 61 17.7 73 171 PASS 18.3 60 17.1 69 164 PASS 19.5 60 19 48 147 PASS 18.9 41 17.9 53 131 PASS 19.4 69 19.5 69 177 PASS 926.8 77.23  
26 SACHIN KUMAR 19.6 64 19.8 60 163 PASS 19.8 72 19.7 72 184 PASS 19.2 68 18.3 74 180 PASS 19.6 73 20 58 171 PASS 19.6 69 19.1 66 174 PASS 19.5 74 19.9 74 187 PASS 1058 88.18  
27 KUSHI MANDAL 18.6 49 19.7 45 132 PASS 19.9 65 19.2 75 179 PASS 19.6 64 17.5 75 176 PASS 19 71 19.8 58 168 PASS 18.3 65 19.6 71 174 PASS 19.7 80 20 80 200 PASS 1029 85.74  
28 HARISH 18.2 54 17.2 34 123 PASS 19 61 18.5 64 163 PASS 19.6 56 17.5 63 156 PASS 18.3 63 18.8 48 148 PASS 18.3 38 17.8 48 122 PASS 19.2 72 19.5 72 183 PASS 894.9 74.58  
29 ANKUR KUMAR 17.8 42 16.8 34 111 PASS 19.3 58 19.5 69 166 PASS 19.1 56 17.1 69 161 PASS 19.3 50 20 64 153 PASS 19.3 46 19.7 76 161 PASS 19.4 78 20 78 195 PASS 947.3 78.94  
30 VIKESH KUMAR 17.3 29 18.1 35 99.4 PASS 19.2 57 19 67 162 PASS 19 56 16.8 68 160 PASS 18 66 19.5 58 162 PASS 18.3 51 18 58 145 PASS 17.5 48 19.4 48 133 PASS 861.1 71.76  
31 MADHUR GANGWAR 17.3 38 16.8 16 88.1 PASS 19.1 60 18 67 164 PASS 18.7 64 16.7 75 174 PASS 19.3 68 19.8 45 152 PASS 17.8 60 17.6 45 140 PASS 17.9 73 18.4 73 182 PASS 901.4 75.12  
32 AMAN 17.4 21 16 9 63.4 FAIL 16.8 27 16.1 34 93.9 PASS 15.8 27 16.7 15 74.5 PASS 17.3 32 16.9 15 81.2 PASS 17 27 16.7 30 90.7 PASS 17.7 64 16.8 64 163 PASS 566.2 47.18  
33 VANSH SAKSENA 19.8 74 19.9 67 181 PASS 20 71 19.9 75 186 PASS 19.6 68 19.4 56 163 PASS 19.9 74 19.8 70 184 PASS 19.3 73 19.7 71 183 PASS 20 75 19.9 75 190 PASS 1086 90.52  
34 YAMINI RATHORE 18.9 69 19.9 46 154 PASS 18.9 67 19.3 74 179 PASS 19.2 56 17.2 74 166 PASS 19.5 72 19.6 68 179 PASS 19.6 67 19.1 69 175 PASS 19.8 72 19.6 72 183 PASS 1037 86.38  
35 SURYA PRAKASH 18.2 51 18.4 51 139 PASS 19.3 67 19.8 73 179 PASS 19.3 68 19.1 73 179 PASS 19.8 75 20 67 182 PASS 19.8 66 19.8 77 183 PASS 20 77 20 77 194 PASS 1056 87.96  
36 CHETAN 18.3 29 16.7 5 69 PASS 18.2 36 17 43 114 PASS 17.2 38 16.7 10 81.9 PASS 18.1 28 17.6 21 84.7 PASS 18.9 32 16.7 56 124 PASS 18.8 46 17.9 46 129 PASS 602.1 50.18  
37 DHRUV KUMAR 18.1 50 19 43 130 PASS 18.5 73 19.6 77 188 PASS 18.3 73 17.3 71 180 PASS 19.4 76 20 63 178 PASS 19.4 68 19.4 74 181 PASS 19.6 59 19.6 59 157 PASS 1014 84.52  
38 ARHAN 17.9 30 16.8 17 81.7 PASS 18.1 48 18.2 69 153 PASS 17.5 63 17.6 70 168 PASS 19 56 19.5 50 145 PASS 18.6 44 18.2 64 145 PASS 18 79 20 79 196 PASS 888.4 74.03  
39 SHALINI 17.4 18 16.5 12 63.9 FAIL 18.2 45 18.6 48 130 PASS 17 31 16.7 29 93.7 PASS 17.4 32 17.6 22 89 PASS 18.4 33 17.3 27 95.7 PASS 18.7 40 18.6 40 117 PASS 589.4 49.12  
40 SHIVA RANA 18.6 26 15.8 10 70.4 PASS 18.6 22 17 53 111 PASS 17 25 16 8 66 PASS 17.4 28 16.7 10 72.1 PASS 18.6 28 16.9 19 82.5 PASS 17.6 26 17.2 27 87.8 PASS 489.4 40.78  
41 ANKIT 0 0 0 11 11 FAIL 0 0 0 42 42 FAIL 0 0 0 45 45 FAIL 0 0 0 20 20 FAIL 0 0 0 45 45 FAIL 0 0 0 45 45 FAIL 208 17.33  
42 SARVESH 0 0 0 11 11 FAIL 0 0 0 34 34 FAIL 0 0 0 30 30 FAIL 0 0 0 16 16 FAIL 0 0 0 20 20 FAIL 0 0 0 45 45 FAIL 156 13  

Note:The content of this section is under updation.