Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, आजमगढ़

Jawahar Navodaya Vidyalaya, Azamgarh

Student Strength as on 31.03.2022 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 54 26 80 47  22 69 11

4

10 21   17 38  48 21  26  6 6
2 VII 53 26 79 43  19 62 10  17  5 12  22 16  38  50  19  3 22  7 7
3 VIII 50 26 76 38  19 57  12 19  3  4 7 23  12  35  42  20  10 30  4  0 4
4 IX 53 26 79 43  21 64 10  15  4  7 11 20  15  35  46  22 26  7  0 7
5 X 53 28 81 42  21 63 11  18 12  24 14  38 50  19  25  4  2 6
6 XI 49 29 78  41 23 64 14  6 14 26  14  40 54  16  20  3 4
7 XII 41 25 66  35 20 55  6 11  8 13 15   16 31 44   16 20 2
8 Total 353 186 539  289 145  434 64  41  105 38  41  79 151   104 255  334 133  36  169 31   5 36

Detail of Staff Wards as on 31.03.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 2 2  0 2 2 0 0 0  0  0  0  0 2 2  0 0 0  0  0  0
2 VII  1  0 1  1  0 1  0  0  0  0  0  0 1  0 1  0  0  0  0  0  0
3 VIII  1 0 1 1  0 1  0 0 0  0 0 0 1  0 1  0  0  0  0  0  0
4 IX  1 0 0 1 0 1  0 0 0  0  0  0 1 0 1  0 0 0  0  0  0
5 X  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI 0  0 0 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 1  0 1  0  0  0 0  0 0 1  0  1  0  0  0 0  0 0  0  0  0
  G.Total 4 2 5 3 2 5 0 0 0 1 0 1 3 2 5 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 31.03.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
2 VII (PH) 2 1 3 2 1 3 0 0 0 0 0 0 2 0 2 0 1 1 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 0 0 0 2 0 2 0 1 1 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 4 6 2 4 6 0 0 0 0 0 0 2 0 2 0 4 4 0 0 0

 

Information about Minority Community Students Studying in JNVs under Lucknow Region as on 31.03.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0